Stoxnet

King's Lynn

After 1 meeting

    Pts App Ave Win Fin
1 16 Mat Newson 45 1 45.00 1 0
2 345 Jake Harrhy 37 1 37.00 0 0
3 166 Bobby Griffin 34 1 34.00 1 0
4 212 Danny Wainman 27 1 27.00 0 0
5 515 Frankie Wainman 26 1 26.00 1 1
6 457 Callum Gill 23 1 23.00 0 0
7 175 Karl Hawkins 21 1 21.00 0 0
8 418 Niels Tesselaar 16 1 16.00 0 0
9 567 Craig Banwell 14 1 14.00 0 0
10 364 Rob Plant 14 1 14.00 0 0
11 526 Finn Sargent 12 1 12.00 0 0
12 453 Thomas Andrew 12 1 12.00 1 0
13 352 Bradley Blyth 12 1 12.00 0 0
14 67 Henry Robson 9 1 9.00 0 0
15 525 Nigel de Kock 9 1 9.00 0 0
16 H112 Arjan Ligthart 8 1 8.00 0 0
17 403 Ellie Dickerson 8 1 8.00 0 0
18 372 Colin Goodswen 8 1 8.00 0 0
19 268 Richard Woods 8 1 8.00 1 0
20 120 Casey Englestone 8 1 8.00 0 0
21 8 Catherine Harris 7 1 7.00 0 0
22 171 Brian Soule 7 1 7.00 0 0
23 127 Austin Moore 7 1 7.00 0 0
24 22 Lewis Hunter 6 1 6.00 0 0
25 93 Sam Makim 5 1 5.00 0 0
26 349 Michael Allard 5 1 5.00 0 0
27 326 Mark Sargent 5 1 5.00 0 0
28 H40 Mark Tesselaar 4 1 4.00 0 0
29 545 William Adams 4 1 4.00 0 0
30 445 Nigel Greeen 4 1 4.00 0 0
31 499 Marc Clayton 3 1 3.00 0 0
32 89 Richard Marriott 2 1 2.00 0 0
33 520 Kevin Brocklesby 1 1 1.00 0 0
34 264 Pete Collins 1 1 1.00 0 0
35 259 Paul Hines 1 1 1.00 0 0
36 162 Jason Robinson 1 1 1.00 0 0
    Pts App Ave Win Fin
1 16 M Newson 45 1 45.00 1 0
2 345 J Harrhy 37 1 37.00 0 0
3 166 B Griffin 34 1 34.00 1 0
4 212 D Wainman 27 1 27.00 0 0
5 515 F Wainman 26 1 26.00 1 1
6 457 C Gill 23 1 23.00 0 0
7 175 K Hawkins 21 1 21.00 0 0
8 418 N Tesselaar 16 1 16.00 0 0
9 567 C Banwell 14 1 14.00 0 0
10 364 R Plant 14 1 14.00 0 0
11 526 F Sargent 12 1 12.00 0 0
12 453 T Andrew 12 1 12.00 1 0
13 352 B Blyth 12 1 12.00 0 0
14 67 H Robson 9 1 9.00 0 0
15 525 N de Kock 9 1 9.00 0 0
16 H112 A Ligthart 8 1 8.00 0 0
17 403 E Dickerson 8 1 8.00 0 0
18 372 C Goodswen 8 1 8.00 0 0
19 268 R Woods 8 1 8.00 1 0
20 120 C Englestone 8 1 8.00 0 0
21 8 C Harris 7 1 7.00 0 0
22 171 B Soule 7 1 7.00 0 0
23 127 A Moore 7 1 7.00 0 0
24 22 L Hunter 6 1 6.00 0 0
25 93 S Makim 5 1 5.00 0 0
26 349 M Allard 5 1 5.00 0 0
27 326 M Sargent 5 1 5.00 0 0
28 H40 M Tesselaar 4 1 4.00 0 0
29 545 W Adams 4 1 4.00 0 0
30 445 N Greeen 4 1 4.00 0 0
31 499 M Clayton 3 1 3.00 0 0
32 89 R Marriott 2 1 2.00 0 0
33 520 K Brocklesby 1 1 1.00 0 0
34 264 P Collins 1 1 1.00 0 0
35 259 P Hines 1 1 1.00 0 0
36 162 J Robinson 1 1 1.00 0 0