Stoxnet

217 Lee Fairhurst

Ossett, South Yorkshire

Grading Points

  Overall Shale Tarmac
Points 716 372 344
Appearances 27 15 12
Average 26.5 24.8 28.7
Best Score 51 51 45
Arithmetic Mean 27 25 29
Standard Deviation 12.0 13.2 10.1
Zero Scores 0 0 0
Total Wins 8 5 3
Heats 2 0 2
Cons 3 3 0
Finals 2 1 1
GNs 1 1 0
Sat 25th May Bradford Consolation
Sat 8th June Northampton Consolation
Sat 13th July Skegness Final
Sun 14th July Skegness Heat 1
Sat 3rd August King's Lynn Consolation
Sat 14th September Skegness World Consolation
Sat 26th October Bradford Final
Sat 9th November Bradford Grand National
25th May Bradford Consolation
8th Jun Northampton Consolation
13th Jul Skegness Final
14th Jul Skegness Heat 1
3rd Aug King's Lynn Consolation
14th Sep Skegness World Consolation
26th Oct Bradford Final
9th Nov Bradford Grand National
Shale Sat 26th October Bradford 51
Tarmac Sat 13th July Skegness 45
Shale 26th Oct Bradford 51
Tarmac 13th Jul Skegness 45
Fri 29th March Skegness 23
Sun 14th April Hednesford 32
Sat 11th May Skegness 36
Sun 12th May Skegness 38
Sat 25th May Bradford 20
Sun 26th May Bradford 7
Sat 8th June Northampton 18
Sun 9th June Northampton 21
Sat 29th June Bradford 26
Sun 30th June Bradford 6
Sat 13th July Skegness 45
Sun 14th July Skegness 24
Sat 3rd August King's Lynn 41
Sun 4th August King's Lynn 43
Sat 14th September Skegness 30
Sun 15th September Skegness 18
Sat 21st September Bradford 12
Sat 28th September Northampton 30
Sun 29th September Northampton 9
Sat 5th October Buxton 36
Sat 12th October Skegness 5
Sun 13th October Skegness 31
Sat 19th October King's Lynn 29
Sun 20th October Northampton 35
Sat 26th October Bradford 51
Sun 3rd November Hednesford 26
Sat 9th November Bradford 24
29th Mar Skegness 23
14th Apr Hednesford 32
11th May Skegness 36
12th May Skegness 38
25th May Bradford 20
26th May Bradford 7
8th Jun Northampton 18
9th Jun Northampton 21
29th Jun Bradford 26
30th Jun Bradford 6
13th Jul Skegness 45
14th Jul Skegness 24
3rd Aug King's Lynn 41
4th Aug King's Lynn 43
14th Sep Skegness 30
15th Sep Skegness 18
21st Sep Bradford 12
28th Sep Northampton 30
29th Sep Northampton 9
5th Oct Buxton 36
12th Oct Skegness 5
13th Oct Skegness 31
19th Oct King's Lynn 29
20th Oct Northampton 35
26th Oct Bradford 51
3rd Nov Hednesford 26
9th Nov Bradford 24
Fri 29th March Skegness Heat 2 6th 6 6
Fri 29th March Skegness Final 6th 12 18
Fri 29th March Skegness Grand National 10th 5 23
Sun 14th April Hednesford Heat 2 3rd 9 32
Sun 14th April Hednesford Final 7th 10 42
Sun 14th April Hednesford Grand National 2nd 13 55
Sat 11th May Skegness Heat 3 6th 6 61
Sat 11th May Skegness Final 3rd 18 79
Sat 11th May Skegness Grand National 3rd 12 91
Sun 12th May Skegness Heat 1 4th 12 103
Sun 12th May Skegness Heat 4 4th 12 115
Sun 12th May Skegness Final 5th 14 129
Sat 25th May Bradford Consolation 1st 8 137
Sat 25th May Bradford Final 6th 12 149
Sun 26th May Bradford Heat 2 4th 7 156
Sat 8th June Northampton Consolation 1st 8 164
Sat 8th June Northampton Final 7th 10 174
Sun 9th June Northampton Heat 3 3rd 9 183
Sun 9th June Northampton Final 6th 12 195
Sat 29th June Bradford Heat 1 2nd 10 205
Sat 29th June Bradford Heat 6 6th 6 211
Sat 29th June Bradford Final 7th 10 221
Sun 30th June Bradford Heat 2 5th 6 227
Sat 13th July Skegness Trust Fund 4th 8 235
Sat 13th July Skegness Final 1st 25 260
Sat 13th July Skegness Grand National 9th 12 272
Sun 14th July Skegness Heat 1 1st 12 284
Sun 14th July Skegness Final 6th 12 296
Sat 3rd August King's Lynn Consolation 1st 8 304
Sat 3rd August King's Lynn Final 2nd 20 324
Sat 3rd August King's Lynn Grand National 2nd 13 337
Sun 4th August King's Lynn Heat 2 2nd 10 347
Sun 4th August King's Lynn Final 2nd 20 367
Sun 4th August King's Lynn Dash For Cash 2nd 13 380
Sat 14th September Skegness World Consolation 1st 12 392
Sat 14th September Skegness World Final 4th 18 410
Sun 15th September Skegness Heat 1 5th 7 417
Sun 15th September Skegness Grand National 4th 11 428
Sat 21st September Bradford Heat 2 2nd 10 438
Sat 21st September Bradford Final 12th 2 440
Sat 28th September Northampton Heat 2 5th 7 447
Sat 28th September Northampton Final 7th 10 457
Sat 28th September Northampton Grand National 2nd 13 470
Sun 29th September Northampton Heat 1 3rd 9 479
Sat 5th October Buxton Heat 1 8th 3 482
Sat 5th October Buxton Heat 2 9th 2 484
Sat 5th October Buxton Final 3rd 18 502
Sat 5th October Buxton Grand National 2nd 13 515
Sat 12th October Skegness Heat 1 7th 5 520
Sun 13th October Skegness Heat 2 5th 7 527
Sun 13th October Skegness Final 6th 12 539
Sun 13th October Skegness Grand National 3rd 12 551
Sat 19th October King's Lynn Heat 1 3rd 9 560
Sat 19th October King's Lynn Final 2nd 20 580
Sun 20th October Northampton Heat 1 4th 7 587
Sun 20th October Northampton Final 2nd 20 607
Sun 20th October Northampton Grand National 7th 8 615
Sat 26th October Bradford Heat 3 5th 6 621
Sat 26th October Bradford Final 1st 25 646
Sat 26th October Bradford Grand National 5th 20 666
Sun 3rd November Hednesford Heat 2 5th 6 672
Sun 3rd November Hednesford Heat 3 6th 5 677
Sun 3rd November Hednesford Final 9th 6 683
Sun 3rd November Hednesford Grand National 6th 9 692
Sat 9th November Bradford Final 4th 8 700
Sat 9th November Bradford Grand National 1st 16 716
29th Mar Skegness Ht2 6th 6 6
29th Mar Skegness Fin 6th 12 18
29th Mar Skegness GN 10th 5 23
14th Apr Hednesford Ht2 3rd 9 32
14th Apr Hednesford Fin 7th 10 42
14th Apr Hednesford GN 2nd 13 55
11th May Skegness Ht3 6th 6 61
11th May Skegness Fin 3rd 18 79
11th May Skegness GN 3rd 12 91
12th May Skegness Ht1 4th 12 103
12th May Skegness Ht4 4th 12 115
12th May Skegness Fin 5th 14 129
25th May Bradford Con 1st 8 137
25th May Bradford Fin 6th 12 149
26th May Bradford Ht2 4th 7 156
8th Jun Northampton Con 1st 8 164
8th Jun Northampton Fin 7th 10 174
9th Jun Northampton Ht3 3rd 9 183
9th Jun Northampton Fin 6th 12 195
29th Jun Bradford Ht1 2nd 10 205
29th Jun Bradford Ht6 6th 6 211
29th Jun Bradford Fin 7th 10 221
30th Jun Bradford Ht2 5th 6 227
13th Jul Skegness TF 4th 8 235
13th Jul Skegness Fin 1st 25 260
13th Jul Skegness GN 9th 12 272
14th Jul Skegness Ht1 1st 12 284
14th Jul Skegness Fin 6th 12 296
3rd Aug King's Lynn Con 1st 8 304
3rd Aug King's Lynn Fin 2nd 20 324
3rd Aug King's Lynn GN 2nd 13 337
4th Aug King's Lynn Ht2 2nd 10 347
4th Aug King's Lynn Fin 2nd 20 367
4th Aug King's Lynn DFC 2nd 13 380
14th Sep Skegness WCo 1st 12 392
14th Sep Skegness WF 4th 18 410
15th Sep Skegness Ht1 5th 7 417
15th Sep Skegness GN 4th 11 428
21st Sep Bradford Ht2 2nd 10 438
21st Sep Bradford Fin 12th 2 440
28th Sep Northampton Ht2 5th 7 447
28th Sep Northampton Fin 7th 10 457
28th Sep Northampton GN 2nd 13 470
29th Sep Northampton Ht1 3rd 9 479
5th Oct Buxton Ht1 8th 3 482
5th Oct Buxton Ht2 9th 2 484
5th Oct Buxton Fin 3rd 18 502
5th Oct Buxton GN 2nd 13 515
12th Oct Skegness Ht1 7th 5 520
13th Oct Skegness Ht2 5th 7 527
13th Oct Skegness Fin 6th 12 539
13th Oct Skegness GN 3rd 12 551
19th Oct King's Lynn Ht1 3rd 9 560
19th Oct King's Lynn Fin 2nd 20 580
20th Oct Northampton Ht1 4th 7 587
20th Oct Northampton Fin 2nd 20 607
20th Oct Northampton GN 7th 8 615
26th Oct Bradford Ht3 5th 6 621
26th Oct Bradford Fin 1st 25 646
26th Oct Bradford GN 5th 20 666
3rd Nov Hednesford Ht2 5th 6 672
3rd Nov Hednesford Ht3 6th 5 677
3rd Nov Hednesford Fin 9th 6 683
3rd Nov Hednesford GN 6th 9 692
9th Nov Bradford Fin 4th 8 700
9th Nov Bradford GN 1st 16 716

World Championship Qualifying

  Overall Shale Tarmac
Points 178 111 67
Appearances 7 4 3
Average 25.4 27.8 22.3
Best Score 36 36 36
Arithmetic Mean 25 28 22
Standard Deviation 10.5 7.3 12.9
Zero Scores 0 0 0
Total Wins 1 1 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 1 1 0
Sat 9th November Bradford Grand National
9th Nov Bradford Grand National
Shale Sun 20th October Northampton 36
Tarmac Sat 5th October Buxton 36
Shale 20th Oct Northampton 36
Tarmac 5th Oct Buxton 36
Sat 28th September Northampton 30
Sat 5th October Buxton 36
Sat 12th October Skegness 5
Sat 19th October King's Lynn 29
Sun 20th October Northampton 36
Sun 3rd November Hednesford 26
Sat 9th November Bradford 16
28th Sep Northampton 30
5th Oct Buxton 36
12th Oct Skegness 5
19th Oct King's Lynn 29
20th Oct Northampton 36
3rd Nov Hednesford 26
9th Nov Bradford 16
Sat 28th September Northampton Heat 2 5th 7 7
Sat 28th September Northampton Final 7th 10 17
Sat 28th September Northampton Grand National 2nd 13 30
Sat 5th October Buxton Heat 1 8th 3 33
Sat 5th October Buxton Heat 2 9th 2 35
Sat 5th October Buxton Final 3rd 18 53
Sat 5th October Buxton Grand National 2nd 13 66
Sat 12th October Skegness Heat 1 7th 5 71
Sat 19th October King's Lynn Heat 1 3rd 9 80
Sat 19th October King's Lynn Final 2nd 20 100
Sun 20th October Northampton Heat 1 3rd 8 108
Sun 20th October Northampton Final 2nd 20 128
Sun 20th October Northampton Grand National 7th 8 136
Sun 3rd November Hednesford Heat 2 5th 6 142
Sun 3rd November Hednesford Heat 3 6th 5 147
Sun 3rd November Hednesford Final 9th 6 153
Sun 3rd November Hednesford Grand National 6th 9 162
Sat 9th November Bradford Final 4th 0 162
Sat 9th November Bradford Grand National 1st 16 178
28th Sep Northampton Ht2 5th 7 7
28th Sep Northampton Fin 7th 10 17
28th Sep Northampton GN 2nd 13 30
5th Oct Buxton Ht1 8th 3 33
5th Oct Buxton Ht2 9th 2 35
5th Oct Buxton Fin 3rd 18 53
5th Oct Buxton GN 2nd 13 66
12th Oct Skegness Ht1 7th 5 71
19th Oct King's Lynn Ht1 3rd 9 80
19th Oct King's Lynn Fin 2nd 20 100
20th Oct Northampton Ht1 3rd 8 108
20th Oct Northampton Fin 2nd 20 128
20th Oct Northampton GN 7th 8 136
3rd Nov Hednesford Ht2 5th 6 142
3rd Nov Hednesford Ht3 6th 5 147
3rd Nov Hednesford Fin 9th 6 153
3rd Nov Hednesford GN 6th 9 162
9th Nov Bradford Fin 4th 0 162
9th Nov Bradford GN 1st 16 178