Stoxnet

452 Josh Spiers

Evesham, Worcestershire

Grading Points

  Overall Shale Tarmac
Points 67 3 64
Appearances 13 2 11
Average 5.2 1.5 5.8
Best Score 15 3 15
Arithmetic Mean 5 2 6
Standard Deviation 4.6 1.6 4.6
Zero Scores 3 1 2
Total Wins 1 0 1
Heats 1 0 1
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Fri 29th March Skegness Heat 1
29th Mar Skegness Heat 1
Shale Sat 6th April King's Lynn 3
Tarmac Sun 13th October Skegness 15
Shale 6th Apr King's Lynn 3
Tarmac 13th Oct Skegness 15
Sat 3rd August King's Lynn
Sat 14th September Skegness
Sat 16th November Skegness
3rd Aug King's Lynn
14th Sep Skegness
16th Nov Skegness
Fri 29th March Skegness 12
Sat 6th April King's Lynn 3
Sun 14th April Hednesford 1
Sat 11th May Skegness 8
Sun 2nd June Aldershot 5
Sat 22nd June Ipswich 5
Sat 3rd August King's Lynn 0
Sat 14th September Skegness 0
Sun 15th September Skegness 7
Sat 12th October Skegness 8
Sun 13th October Skegness 15
Sun 3rd November Hednesford 3
Sat 16th November Skegness 0
29th Mar Skegness 12
6th Apr King's Lynn 3
14th Apr Hednesford 1
11th May Skegness 8
2nd Jun Aldershot 5
22nd Jun Ipswich 5
3rd Aug King's Lynn 0
14th Sep Skegness 0
15th Sep Skegness 7
12th Oct Skegness 8
13th Oct Skegness 15
3rd Nov Hednesford 3
16th Nov Skegness 0
Fri 29th March Skegness Heat 1 1st 12 12
Sat 6th April King's Lynn Heat 1 9th 3 15
Sun 14th April Hednesford Consolation 10th 1 16
Sat 11th May Skegness Grand National 7th 8 24
Sun 2nd June Aldershot Consolation 4th 5 29
Sat 22nd June Ipswich Grand National 10th 5 34
Sun 15th September Skegness Heat 2 5th 7 41
Sat 12th October Skegness Heat 2 4th 8 49
Sun 13th October Skegness Heat 2 3rd 9 58
Sun 13th October Skegness Final 9th 6 64
Sun 3rd November Hednesford Heat 3 8th 3 67
Sat 16th November Skegness Heat 1 5th 0 67
Sat 16th November Skegness Heat 3 4th 0 67
29th Mar Skegness Ht1 1st 12 12
6th Apr King's Lynn Ht1 9th 3 15
14th Apr Hednesford Con 10th 1 16
11th May Skegness GN 7th 8 24
2nd Jun Aldershot Con 4th 5 29
22nd Jun Ipswich GN 10th 5 34
15th Sep Skegness Ht2 5th 7 41
12th Oct Skegness Ht2 4th 8 49
13th Oct Skegness Ht2 3rd 9 58
13th Oct Skegness Fin 9th 6 64
3rd Nov Hednesford Ht3 8th 3 67
16th Nov Skegness Ht1 5th 0 67
16th Nov Skegness Ht3 4th 0 67

World Championship Qualifying

  Overall Shale Tarmac
Points 11 0 11
Appearances 2 0 2
Average 5.5 0.0 5.5
Best Score 8 0 8
Arithmetic Mean 6 0 6
Standard Deviation 2.5 0.0 2.5
Zero Scores 0 0 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Tarmac Sat 12th October Skegness 8
Tarmac 12th Oct Skegness 8
Sat 12th October Skegness 8
Sun 3rd November Hednesford 3
12th Oct Skegness 8
3rd Nov Hednesford 3
Sat 12th October Skegness Heat 2 4th 8 8
Sun 3rd November Hednesford Heat 3 8th 3 11
12th Oct Skegness Ht2 4th 8 8
3rd Nov Hednesford Ht3 8th 3 11