Stoxnet

Grading Points - Standard deviation

31 meetings to Northampton Sunday 13th September 2026

These points are based on the results available online, and are not official.

      Pts Ap Av B SD W F
1 44 Tom Brown 0 5 0.0 0 0.0 0 0
89 Richard Marriott 0 4 0.0 0 0.0 0 0
125 Ryan Moore 0 3 0.0 0 0.0 0 0
42 Martin Dalzell 0 3 0.0 0 0.0 0 0
447 Dave Hopkins 0 3 0.0 0 0.0 0 0
546 Harry Adams 0 3 0.0 0 0.0 0 0
7 325 Richard Davies 1 5 0.2 1 0.4 0 0
8 359 Matt Abdy 1 4 0.2 1 0.5 0 0
9 128 Simon Binder 2 3 0.7 1 0.6 0 0
287 Jansen Wilkinson 25 3 8.3 9 0.6 1 0
11 412 George Crabtree 4 5 0.8 2 0.8 0 0
12 495 Marc Eagles 3 3 1.0 2 0.8 0 0
13 403 Ellie Dickerson 2 4 0.5 2 1.0 0 0
367 Lucy Shaw 2 3 0.7 2 1.0 0 0
79 Neil Long 2 3 0.7 2 1.0 0 0
16 301 Mark Allen 3 8 0.4 3 1.1 0 0
17 332 Izaac Beaumont 4 4 1.0 3 1.2 0 0
18 11 Neil Scriven 7 8 0.9 3 1.3 0 0
577 Daryl Bennet 9 8 1.1 3 1.3 0 0
20 420 Jamie Huckfield 4 3 1.3 3 1.3 0 0
21 300 Paul Carter 3 4 0.8 3 1.3 0 0
375 Craig Liddle 3 4 0.8 3 1.3 0 0
23 61 Tom Taylor 5 12 0.4 5 1.4 1 0
24 404 Danny Mitchell 7 9 0.8 4 1.5 0 0
25 171 Brian Soule 23 17 1.4 5 1.6 0 0
26 489 Harrison Utley 23 4 5.8 9 2.2 1 0
27 428 Tim Walker 14 7 2.0 7 2.7 0 0
28 585 Jamie Bower 14 9 1.6 9 2.9 0 0
29 469 Jonathon Davison 23 6 3.8 8 3.1 0 0
30 73 Max Kaye 8 3 2.7 7 3.1 0 0
31 278 Paul Hopkins 27 8 3.4 8 3.1 0 0
32 34 Mal Brown 12 3 4.0 8 3.3 0 0
33 338 Chris Brocksopp 35 10 3.5 11 3.4 0 0
34 587 Sam Brigg 68 8 8.5 14 3.6 1 0
35 482 Grant Davison 19 3 6.3 11 3.7 0 0
36 221 Ollie Armstrong 40 13 3.1 13 3.7 0 0
37 335 Mark Woodhull 20 6 3.3 11 3.7 0 0
38 58 Brad Moss 8 3 2.7 8 3.8 0 0
39 505 Roland Lamb 23 7 3.3 12 4.0 0 0
40 269 Thomas Rogers 60 15 4.0 13 4.3 0 0
41 524 Jason Cull 38 16 2.4 15 4.4 0 0
42 550 Freya Finnikin 49 13 3.8 14 4.4 0 0
43 43 Adam Bamford 18 4 4.5 10 4.6 0 0
44 414 Harley Halton 31 5 6.2 14 5.1 0 0
45 307 Hannah Chappell 41 6 6.8 14 5.1 1 0
46 567 Craig Banwell 42 15 2.8 20 5.2 0 0
47 339 Ant Lee 39 12 3.2 19 5.6 1 0
48 304 Nathan Topliff 39 7 5.6 18 5.7 0 0
49 268 Richard Woods 29 5 5.8 16 5.9 2 0
50 525 Nigel de Kock 107 10 10.7 23 6.0 0 0
51 32 Chris Farnell 43 7 6.1 17 6.1 1 0
52 283 Alex Wass 46 7 6.6 15 6.1 2 0
53 463 James Morris 110 18 6.1 20 6.2 0 0
54 569 Freddie Rogers 33 8 4.1 20 6.2 0 0
55 352 Bradley Blyth 55 11 5.0 19 6.4 0 0
56 453 Thomas Andrew 159 22 7.2 25 6.4 1 0
57 523 Brooke Kitson 124 23 5.4 24 6.6 2 0
58 252 Paul Redfern 47 4 11.8 22 6.8 2 0
59 37 Chris Cowley 66 8 8.2 24 7.1 1 0
60 5 Charlie Sworder 62 9 6.9 26 7.6 1 0
61 22 Lewis Hunter 281 28 10.0 26 7.8 1 0
62 345 Jake Harrhy 179 20 8.9 29 7.8 3 0
63 372 Colin Goodswen 73 8 9.1 28 7.9 1 0
64 216 Jack France 166 13 12.8 29 7.9 0 0
65 175 Karl Hawkins 81 9 9.0 21 7.9 0 0
66 552 Adam Blacklock 41 5 8.2 19 8.0 0 0
67 349 Michael Allard 179 27 6.6 34 8.3 1 0
68 555 Frankie Wainman 89 6 14.8 27 8.3 0 0
69 178 Richard Burt 78 7 11.1 25 8.4 2 0
70 53 John Lund 99 11 9.0 25 8.4 0 0
71 219 Jacklyn Fairhurst 72 5 14.4 26 8.6 0 0
72 259 Paul Hines 169 18 9.4 34 8.6 1 0
73 289 Jake Walker 113 11 10.3 32 8.6 0 0
74 82 Karl Mosley 80 14 5.7 33 8.6 2 0
75 97 Ryan Harrison 65 3 21.7 33 8.7 1 1
76 30 Tom Storry 70 9 7.8 29 9.0 1 0
77 545 Will Adams 79 11 7.2 27 9.1 2 0
78 127 Austin Moore 136 23 5.9 43 9.2 2 1
79 47 Simon Traves 117 14 8.4 29 9.2 1 0
80 212 Danny Wainman 283 22 12.9 30 9.4 2 0
81 96 Tom Holcroft 328 26 12.6 45 9.9 0 0
82 18 Danny Ford 105 12 8.8 34 10.0 4 1
83 132 James Hall-Morton 148 12 12.3 31 10.1 1 0
84 166 Bobby Griffin 243 12 20.2 37 10.1 3 0
85 20 Liam Gilbank 158 8 19.8 41 10.1 3 0
86 151 Joelan Maynard 242 20 12.1 31 10.3 2 0
87 8 Catherine Harris 292 24 12.2 41 10.4 0 0
88 124 Kyle Gray 324 26 12.5 44 10.6 4 0
89 399 Harry Clayton 237 27 8.8 41 10.6 7 1
90 526 Finn Sargent 167 12 13.9 39 10.6 0 0
91 242 Joe Nickolls 154 9 17.1 34 11.4 0 0
92 326 Mark Sargent 42 5 8.4 30 11.8 2 1
93 346 Ashley England 73 7 10.4 34 11.9 1 1
94 515 Frankie Wainman 707 31 22.8 48 12.4 2 0
95 16 Mat Newson 698 31 22.5 48 12.7 4 1
96 172 Micky Randell 141 12 11.8 32 12.9 1 0
97 120 Casey Englestone 327 20 16.4 50 12.9 5 1
98 217 Lee Fairhurst 300 15 20.0 55 13.1 4 1
99 445 Nigel Green 87 6 14.5 37 13.5 2 0
100 67 Henry Robson 277 22 12.6 53 13.5 4 0
101 138 Dave Polley 388 18 21.6 49 13.6 6 2
102 452 Josh Spiers 120 9 13.3 43 14.0 3 1
103 457 Callum Gill 165 8 20.6 43 14.3 2 1
104 368 Callum Thornton 462 17 27.2 50 14.3 2 1
105 157 Adam Joyce 62 3 20.7 33 14.7 1 1
106 554 Sierd de Vries 106 11 9.6 49 14.9 3 1
107 418 Niels Tesselaar 358 17 21.1 55 15.2 2 2
108 446 Joe Booth 277 13 21.3 51 16.1 3 1
109 1 Tom Harris 1102 28 39.4 77 16.8 37 10
110 408 Ant Whorton-Eales 294 12 24.5 55 17.0 6 0
111 55 Craig Finnikin 361 16 22.6 53 17.8 5 2
 
Non BriSCA drivers Pts Ap Av B SD W F
1 H40 Mark Tesselaar 40 3 13.3 16 2.1 1 0
2 H337 Dennis Tesselaar 9 4 2.2 7 2.8 1 0
3 H229 Tsjalle Greidanus 17 4 4.2 11 4.6 0 0
4 H662 Jordy Pikkert 26 5 5.2 14 5.2 0 0
5 H318 Rick Lenssen 49 4 12.2 20 6.0 1 0
6 H661 Jeffrey Pikkert 110 7 15.7 21 6.9 0 0
7 H410 Jelle Tesselaar 59 4 14.8 26 7.4 1 0
8 H141 Richard Falkena 90 4 22.5 39 11.4 0 0

National Points | Standard deviation

31 meetings to Northampton Sunday 13th September 2026

These points are based on the results available online, and are not official.

      Pt Ap Av W F
1 44 T Brown 0 5 0.0 0 0
89 R Marriott 0 4 0.0 0 0
125 R Moore 0 3 0.0 0 0
42 M Dalzell 0 3 0.0 0 0
447 D Hopkins 0 3 0.0 0 0
546 H Adams 0 3 0.0 0 0
7 325 R Davies 1 5 0.2 0 0
8 359 M Abdy 1 4 0.2 0 0
9 128 S Binder 2 3 0.7 0 0
287 J Wilkinson 25 3 8.3 1 0
11 412 G Crabtree 4 5 0.8 0 0
12 495 M Eagles 3 3 1.0 0 0
13 403 E Dickerson 2 4 0.5 0 0
367 L Shaw 2 3 0.7 0 0
79 N Long 2 3 0.7 0 0
16 301 M Allen 3 8 0.4 0 0
17 332 I Beaumont 4 4 1.0 0 0
18 11 N Scriven 7 8 0.9 0 0
577 D Bennet 9 8 1.1 0 0
20 420 J Huckfield 4 3 1.3 0 0
21 300 P Carter 3 4 0.8 0 0
375 C Liddle 3 4 0.8 0 0
23 61 T Taylor 5 12 0.4 1 0
24 404 D Mitchell 7 9 0.8 0 0
25 171 B Soule 23 17 1.4 0 0
26 489 H Utley 23 4 5.8 1 0
27 428 T Walker 14 7 2.0 0 0
28 585 J Bower 14 9 1.6 0 0
29 469 J Davison 23 6 3.8 0 0
30 73 M Kaye 8 3 2.7 0 0
31 278 P Hopkins 27 8 3.4 0 0
32 34 M Brown 12 3 4.0 0 0
33 338 C Brocksopp 35 10 3.5 0 0
34 587 S Brigg 68 8 8.5 1 0
35 482 G Davison 19 3 6.3 0 0
36 221 O Armstrong 40 13 3.1 0 0
37 335 M Woodhull 20 6 3.3 0 0
38 58 B Moss 8 3 2.7 0 0
39 505 R Lamb 23 7 3.3 0 0
40 269 T Rogers 60 15 4.0 0 0
41 524 J Cull 38 16 2.4 0 0
42 550 F Finnikin 49 13 3.8 0 0
43 43 A Bamford 18 4 4.5 0 0
44 414 H Halton 31 5 6.2 0 0
45 307 H Chappell 41 6 6.8 1 0
46 567 C Banwell 42 15 2.8 0 0
47 339 A Lee 39 12 3.2 1 0
48 304 N Topliff 39 7 5.6 0 0
49 268 R Woods 29 5 5.8 2 0
50 525 N de Kock 107 10 10.7 0 0
51 32 C Farnell 43 7 6.1 1 0
52 283 A Wass 46 7 6.6 2 0
53 463 J Morris 110 18 6.1 0 0
54 569 F Rogers 33 8 4.1 0 0
55 352 B Blyth 55 11 5.0 0 0
56 453 T Andrew 159 22 7.2 1 0
57 523 B Kitson 124 23 5.4 2 0
58 252 P Redfern 47 4 11.8 2 0
59 37 C Cowley 66 8 8.2 1 0
60 5 C Sworder 62 9 6.9 1 0
61 22 L Hunter 281 28 10.0 1 0
62 345 J Harrhy 179 20 8.9 3 0
63 372 C Goodswen 73 8 9.1 1 0
64 216 J France 166 13 12.8 0 0
65 175 K Hawkins 81 9 9.0 0 0
66 552 A Blacklock 41 5 8.2 0 0
67 349 M Allard 179 27 6.6 1 0
68 555 F Wainman 89 6 14.8 0 0
69 178 R Burt 78 7 11.1 2 0
70 53 J Lund 99 11 9.0 0 0
71 219 J Fairhurst 72 5 14.4 0 0
72 259 P Hines 169 18 9.4 1 0
73 289 J Walker 113 11 10.3 0 0
74 82 K Mosley 80 14 5.7 2 0
75 97 R Harrison 65 3 21.7 1 1
76 30 T Storry 70 9 7.8 1 0
77 545 W Adams 79 11 7.2 2 0
78 127 A Moore 136 23 5.9 2 1
79 47 S Traves 117 14 8.4 1 0
80 212 D Wainman 283 22 12.9 2 0
81 96 T Holcroft 328 26 12.6 0 0
82 18 D Ford 105 12 8.8 4 1
83 132 J Hall-Morton 148 12 12.3 1 0
84 166 B Griffin 243 12 20.2 3 0
85 20 L Gilbank 158 8 19.8 3 0
86 151 J Maynard 242 20 12.1 2 0
87 8 C Harris 292 24 12.2 0 0
88 124 K Gray 324 26 12.5 4 0
89 399 H Clayton 237 27 8.8 7 1
90 526 F Sargent 167 12 13.9 0 0
91 242 J Nickolls 154 9 17.1 0 0
92 326 M Sargent 42 5 8.4 2 1
93 346 A England 73 7 10.4 1 1
94 515 F Wainman 707 31 22.8 2 0
95 16 M Newson 698 31 22.5 4 1
96 172 M Randell 141 12 11.8 1 0
97 120 C Englestone 327 20 16.4 5 1
98 217 L Fairhurst 300 15 20.0 4 1
99 445 N Green 87 6 14.5 2 0
100 67 H Robson 277 22 12.6 4 0
101 138 D Polley 388 18 21.6 6 2
102 452 J Spiers 120 9 13.3 3 1
103 457 C Gill 165 8 20.6 2 1
104 368 C Thornton 462 17 27.2 2 1
105 157 A Joyce 62 3 20.7 1 1
106 554 S de Vries 106 11 9.6 3 1
107 418 N Tesselaar 358 17 21.1 2 2
108 446 J Booth 277 13 21.3 3 1
109 1 T Harris 1102 28 39.4 37 10
110 408 A Whorton-Eales 294 12 24.5 6 0
111 55 C Finnikin 361 16 22.6 5 2

Other point scorers
1 H40 M Tesselaar 40 3 13.3 1 0
2 H337 D Tesselaar 9 4 2.2 1 0
3 H229 T Greidanus 17 4 4.2 0 0
4 H662 J Pikkert 26 5 5.2 0 0
5 H318 R Lenssen 49 4 12.2 1 0
6 H661 J Pikkert 110 7 15.7 0 0
7 H410 J Tesselaar 59 4 14.8 1 0
8 H141 R Falkena 90 4 22.5 0 0