44 meetings to Skegness Saturday 16th November 2024
These points are based on the results available online, and are not official.
Pts | Ap | Av | B | SD | W | F | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tom Harris | 1354 | 33 | 41.0 | 100 | 20.7 | 37 | 15 |
2 | 55 | Craig Finnikin | 749 | 32 | 23.4 | 56 | 14.5 | 16 | 4 |
3 | 138 | Dave Polley | 639 | 27 | 23.7 | 55 | 15.2 | 9 | 3 |
4 | 368 | Callum Thornton | 187 | 12 | 15.6 | 38 | 13.7 | 5 | 3 |
5 | 217 | Lee Fairhurst | 716 | 27 | 26.5 | 51 | 12.0 | 8 | 2 |
6 | 345 | Jake Harrhy | 301 | 37 | 8.1 | 43 | 9.8 | 2 | 2 |
7 | 97 | Ryan Harrison | 259 | 9 | 28.8 | 69 | 21.7 | 8 | 2 |
8 | 515 | Frankie Wainman | 1133 | 40 | 28.3 | 56 | 11.9 | 12 | 1 |
9 | 16 | Mat Newson | 1119 | 43 | 26.0 | 51 | 12.8 | 13 | 1 |
10 | 259 | Paul Hines | 442 | 33 | 13.4 | 51 | 11.2 | 2 | 1 |
11 | 20 | Liam Gilbank | 435 | 28 | 15.5 | 40 | 10.2 | 3 | 1 |
12 | 410 | Jelle Tesselaar | 368 | 19 | 19.4 | 43 | 11.7 | 8 | 1 |
13 | 526 | Finn Sargent | 366 | 27 | 13.6 | 43 | 11.2 | 4 | 1 |
14 | 5 | Charlie Sworder | 355 | 23 | 15.4 | 41 | 9.4 | 3 | 1 |
15 | 124 | Kyle Gray | 295 | 33 | 8.9 | 34 | 9.1 | 5 | 1 |
16 | 157 | Adam Joyce | 244 | 14 | 17.4 | 52 | 13.9 | 6 | 1 |
17 | 346 | Ashley England | 121 | 8 | 15.1 | 47 | 17.2 | 2 | 1 |
18 | 457 | Callum Gill | 116 | 9 | 12.9 | 45 | 12.3 | 4 | 1 |
19 | 132 | James Hall-Morton | 116 | 15 | 7.7 | 42 | 10.9 | 4 | 1 |
20 | 235 | Mick Haworth | 95 | 11 | 8.6 | 36 | 12.0 | 3 | 1 |
44 meetings to Skegness Saturday 16th November 2024
These points are based on the results available online, and are not official.
Pt | Ap | Av | W | F | |||
---|---|---|---|---|---|---|---|
1 | 1 | T Harris | 1354 | 33 | 41.0 | 37 | 15 |
2 | 55 | C Finnikin | 749 | 32 | 23.4 | 16 | 4 |
3 | 138 | D Polley | 639 | 27 | 23.7 | 9 | 3 |
4 | 368 | C Thornton | 187 | 12 | 15.6 | 5 | 3 |
5 | 217 | L Fairhurst | 716 | 27 | 26.5 | 8 | 2 |
6 | 345 | J Harrhy | 301 | 37 | 8.1 | 2 | 2 |
7 | 97 | R Harrison | 259 | 9 | 28.8 | 8 | 2 |
8 | 515 | F Wainman | 1133 | 40 | 28.3 | 12 | 1 |
9 | 16 | M Newson | 1119 | 43 | 26.0 | 13 | 1 |
10 | 259 | P Hines | 442 | 33 | 13.4 | 2 | 1 |
11 | 20 | L Gilbank | 435 | 28 | 15.5 | 3 | 1 |
12 | 410 | J Tesselaar | 368 | 19 | 19.4 | 8 | 1 |
13 | 526 | F Sargent | 366 | 27 | 13.6 | 4 | 1 |
14 | 5 | C Sworder | 355 | 23 | 15.4 | 3 | 1 |
15 | 124 | K Gray | 295 | 33 | 8.9 | 5 | 1 |
16 | 157 | A Joyce | 244 | 14 | 17.4 | 6 | 1 |
17 | 346 | A England | 121 | 8 | 15.1 | 2 | 1 |
18 | 457 | C Gill | 116 | 9 | 12.9 | 4 | 1 |
19 | 132 | J Hall-Morton | 116 | 15 | 7.7 | 4 | 1 |
20 | 235 | M Haworth | 95 | 11 | 8.6 | 3 | 1 |