34 meetings to Mildenhall Sunday 14th September 2025
These points are based on the results available online, and are not official.
Pts | Ap | Av | B | SD | W | F | |||
---|---|---|---|---|---|---|---|---|---|
1 | 138 | Dave Polley | 394 | 17 | 23.2 | 49 | 13.9 | 9 | 4 |
2 | 1 | Tom Harris | 835 | 24 | 34.8 | 100 | 17.8 | 18 | 3 |
3 | 515 | Frankie Wainman | 784 | 33 | 23.8 | 45 | 12.8 | 5 | 3 |
4 | 368 | Callum Thornton | 516 | 18 | 28.7 | 51 | 15.8 | 13 | 3 |
5 | 555 | Frankie Wainman | 312 | 11 | 28.4 | 55 | 17.6 | 7 | 3 |
6 | 97 | Ryan Harrison | 150 | 3 | 50.0 | 69 | 13.7 | 7 | 3 |
7 | 55 | Craig Finnikin | 335 | 13 | 25.8 | 65 | 15.3 | 5 | 2 |
8 | 418 | Niels Tesselaar | 181 | 9 | 20.1 | 55 | 17.5 | 4 | 2 |
9 | 16 | Mat Newson | 723 | 33 | 21.9 | 53 | 12.8 | 4 | 1 |
10 | 217 | Lee Fairhurst | 450 | 16 | 28.1 | 46 | 12.1 | 5 | 1 |
11 | 175 | Karl Hawkins | 364 | 25 | 14.6 | 49 | 11.3 | 1 | 1 |
12 | 259 | Paul Hines | 347 | 23 | 15.1 | 38 | 10.7 | 2 | 1 |
13 | 166 | Bobby Griffin | 243 | 15 | 16.2 | 34 | 10.4 | 4 | 1 |
14 | 36 | Jordan Falding | 156 | 8 | 19.5 | 46 | 14.8 | 3 | 1 |
15 | 67 | Henry Robson | 149 | 15 | 9.9 | 39 | 10.6 | 2 | 1 |
16 | 178 | Richard Burt | 117 | 9 | 13.0 | 39 | 12.4 | 2 | 1 |
17 | 47 | Simon Traves | 113 | 7 | 16.1 | 41 | 15.2 | 3 | 1 |
18 | 211 | Phoebe Wainman-Hawkins | 40 | 3 | 13.3 | 35 | 15.5 | 1 | 1 |
Non BriSCA drivers | Pts | Ap | Av | B | SD | W | F | ||
1 | NZ88 | Jack Miers | 26 | 4 | 6.5 | 11 | 4.1 | 3 | 1 |
34 meetings to Mildenhall Sunday 14th September 2025
These points are based on the results available online, and are not official.
Pt | Ap | Av | W | F | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 138 | D Polley | 394 | 17 | 23.2 | 9 | 4 | ||
2 | 1 | T Harris | 835 | 24 | 34.8 | 18 | 3 | ||
3 | 515 | F Wainman | 784 | 33 | 23.8 | 5 | 3 | ||
4 | 368 | C Thornton | 516 | 18 | 28.7 | 13 | 3 | ||
5 | 555 | F Wainman | 312 | 11 | 28.4 | 7 | 3 | ||
6 | 97 | R Harrison | 150 | 3 | 50.0 | 7 | 3 | ||
7 | 55 | C Finnikin | 335 | 13 | 25.8 | 5 | 2 | ||
8 | 418 | N Tesselaar | 181 | 9 | 20.1 | 4 | 2 | ||
9 | 16 | M Newson | 723 | 33 | 21.9 | 4 | 1 | ||
10 | 217 | L Fairhurst | 450 | 16 | 28.1 | 5 | 1 | ||
11 | 175 | K Hawkins | 364 | 25 | 14.6 | 1 | 1 | ||
12 | 259 | P Hines | 347 | 23 | 15.1 | 2 | 1 | ||
13 | 166 | B Griffin | 243 | 15 | 16.2 | 4 | 1 | ||
14 | 36 | J Falding | 156 | 8 | 19.5 | 3 | 1 | ||
15 | 67 | H Robson | 149 | 15 | 9.9 | 2 | 1 | ||
16 | 178 | R Burt | 117 | 9 | 13.0 | 2 | 1 | ||
17 | 47 | S Traves | 113 | 7 | 16.1 | 3 | 1 | ||
18 | 211 | P Wainman-Hawkins | 40 | 3 | 13.3 | 1 | 1 | ||
Other point scorers |
|||||||||
1 | NZ88 | J Miers | 26 | 4 | 6.5 | 3 | 1 |