31 meetings to Northampton Sunday 13th September 2026
These points are based on the results available online, and are not official.
| Pts | Ap | Av | B | SD | W | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tom Harris | 1102 | 28 | 39.4 | 77 | 16.8 | 37 | 10 |
| 2 | 138 | Dave Polley | 388 | 18 | 21.6 | 49 | 13.6 | 6 | 2 |
| 3 | 55 | Craig Finnikin | 361 | 16 | 22.6 | 53 | 17.8 | 5 | 2 |
| 4 | 418 | Niels Tesselaar | 358 | 17 | 21.1 | 55 | 15.2 | 2 | 2 |
| 5 | 16 | Mat Newson | 698 | 31 | 22.5 | 48 | 12.7 | 4 | 1 |
| 6 | 368 | Callum Thornton | 462 | 17 | 27.2 | 50 | 14.3 | 2 | 1 |
| 7 | 120 | Casey Englestone | 327 | 20 | 16.4 | 50 | 12.9 | 5 | 1 |
| 8 | 217 | Lee Fairhurst | 300 | 15 | 20.0 | 55 | 13.1 | 4 | 1 |
| 9 | 446 | Joe Booth | 277 | 13 | 21.3 | 51 | 16.1 | 3 | 1 |
| 10 | 399 | Harry Clayton | 237 | 27 | 8.8 | 41 | 10.6 | 7 | 1 |
| 11 | 457 | Callum Gill | 165 | 8 | 20.6 | 43 | 14.3 | 2 | 1 |
| 12 | 127 | Austin Moore | 136 | 23 | 5.9 | 43 | 9.2 | 2 | 1 |
| 13 | 452 | Josh Spiers | 120 | 9 | 13.3 | 43 | 14.0 | 3 | 1 |
| 14 | 554 | Sierd de Vries | 106 | 11 | 9.6 | 49 | 14.9 | 3 | 1 |
| 15 | 18 | Danny Ford | 105 | 12 | 8.8 | 34 | 10.0 | 4 | 1 |
| 16 | 346 | Ashley England | 73 | 7 | 10.4 | 34 | 11.9 | 1 | 1 |
| 17 | 97 | Ryan Harrison | 65 | 3 | 21.7 | 33 | 8.7 | 1 | 1 |
| 18 | 157 | Adam Joyce | 62 | 3 | 20.7 | 33 | 14.7 | 1 | 1 |
| 19 | 326 | Mark Sargent | 42 | 5 | 8.4 | 30 | 11.8 | 2 | 1 |
31 meetings to Northampton Sunday 13th September 2026
These points are based on the results available online, and are not official.
| Pt | Ap | Av | W | F | |||
|---|---|---|---|---|---|---|---|
| 1 | 1 | T Harris | 1102 | 28 | 39.4 | 37 | 10 |
| 2 | 138 | D Polley | 388 | 18 | 21.6 | 6 | 2 |
| 3 | 55 | C Finnikin | 361 | 16 | 22.6 | 5 | 2 |
| 4 | 418 | N Tesselaar | 358 | 17 | 21.1 | 2 | 2 |
| 5 | 16 | M Newson | 698 | 31 | 22.5 | 4 | 1 |
| 6 | 368 | C Thornton | 462 | 17 | 27.2 | 2 | 1 |
| 7 | 120 | C Englestone | 327 | 20 | 16.4 | 5 | 1 |
| 8 | 217 | L Fairhurst | 300 | 15 | 20.0 | 4 | 1 |
| 9 | 446 | J Booth | 277 | 13 | 21.3 | 3 | 1 |
| 10 | 399 | H Clayton | 237 | 27 | 8.8 | 7 | 1 |
| 11 | 457 | C Gill | 165 | 8 | 20.6 | 2 | 1 |
| 12 | 127 | A Moore | 136 | 23 | 5.9 | 2 | 1 |
| 13 | 452 | J Spiers | 120 | 9 | 13.3 | 3 | 1 |
| 14 | 554 | S de Vries | 106 | 11 | 9.6 | 3 | 1 |
| 15 | 18 | D Ford | 105 | 12 | 8.8 | 4 | 1 |
| 16 | 346 | A England | 73 | 7 | 10.4 | 1 | 1 |
| 17 | 97 | R Harrison | 65 | 3 | 21.7 | 1 | 1 |
| 18 | 157 | A Joyce | 62 | 3 | 20.7 | 1 | 1 |
| 19 | 326 | M Sargent | 42 | 5 | 8.4 | 2 | 1 |