41 meetings to Mildenhall Saturday 18th October 2025
These points are based on the results available online, and are not official.
Pts | Ap | Av | B | SD | W | F | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tom Harris | 1067 | 31 | 34.4 | 100 | 17.8 | 24 | 5 |
2 | 97 | Ryan Harrison | 235 | 5 | 47.0 | 69 | 14.3 | 11 | 5 |
3 | 368 | Callum Thornton | 664 | 24 | 27.7 | 51 | 16.4 | 15 | 4 |
4 | 138 | Dave Polley | 450 | 22 | 20.5 | 49 | 13.8 | 10 | 4 |
5 | 515 | Frankie Wainman | 914 | 40 | 22.9 | 45 | 12.1 | 5 | 3 |
6 | 555 | Frankie Wainman | 376 | 14 | 26.9 | 55 | 16.0 | 7 | 3 |
7 | 55 | Craig Finnikin | 394 | 16 | 24.6 | 65 | 15.3 | 7 | 2 |
8 | 418 | Niels Tesselaar | 222 | 10 | 22.2 | 55 | 17.8 | 4 | 2 |
9 | 16 | Mat Newson | 850 | 40 | 21.2 | 53 | 13.5 | 5 | 1 |
10 | 217 | Lee Fairhurst | 585 | 22 | 26.6 | 46 | 12.1 | 6 | 1 |
11 | 175 | Karl Hawkins | 472 | 32 | 14.8 | 49 | 10.6 | 1 | 1 |
12 | 259 | Paul Hines | 427 | 28 | 15.2 | 38 | 10.5 | 4 | 1 |
13 | 124 | Kyle Gray | 290 | 24 | 12.1 | 51 | 13.8 | 6 | 1 |
14 | 166 | Bobby Griffin | 283 | 17 | 16.6 | 48 | 13.2 | 6 | 1 |
15 | 587 | Sam Brigg | 262 | 13 | 20.2 | 54 | 13.4 | 4 | 1 |
16 | 67 | Henry Robson | 156 | 17 | 9.2 | 39 | 10.3 | 2 | 1 |
17 | 36 | Jordan Falding | 156 | 9 | 17.3 | 46 | 15.3 | 3 | 1 |
18 | 178 | Richard Burt | 136 | 12 | 11.3 | 39 | 11.3 | 2 | 1 |
19 | 47 | Simon Traves | 129 | 9 | 14.3 | 41 | 13.9 | 3 | 1 |
20 | 211 | Phoebe Wainman-Hawkins | 40 | 3 | 13.3 | 35 | 15.5 | 1 | 1 |
Non BriSCA drivers | Pts | Ap | Av | B | SD | W | F | ||
1 | NZ88 | Jack Miers | 26 | 4 | 6.5 | 11 | 4.1 | 3 | 1 |
41 meetings to Mildenhall Saturday 18th October 2025
These points are based on the results available online, and are not official.
Pt | Ap | Av | W | F | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | T Harris | 1067 | 31 | 34.4 | 24 | 5 | ||
2 | 97 | R Harrison | 235 | 5 | 47.0 | 11 | 5 | ||
3 | 368 | C Thornton | 664 | 24 | 27.7 | 15 | 4 | ||
4 | 138 | D Polley | 450 | 22 | 20.5 | 10 | 4 | ||
5 | 515 | F Wainman | 914 | 40 | 22.9 | 5 | 3 | ||
6 | 555 | F Wainman | 376 | 14 | 26.9 | 7 | 3 | ||
7 | 55 | C Finnikin | 394 | 16 | 24.6 | 7 | 2 | ||
8 | 418 | N Tesselaar | 222 | 10 | 22.2 | 4 | 2 | ||
9 | 16 | M Newson | 850 | 40 | 21.2 | 5 | 1 | ||
10 | 217 | L Fairhurst | 585 | 22 | 26.6 | 6 | 1 | ||
11 | 175 | K Hawkins | 472 | 32 | 14.8 | 1 | 1 | ||
12 | 259 | P Hines | 427 | 28 | 15.2 | 4 | 1 | ||
13 | 124 | K Gray | 290 | 24 | 12.1 | 6 | 1 | ||
14 | 166 | B Griffin | 283 | 17 | 16.6 | 6 | 1 | ||
15 | 587 | S Brigg | 262 | 13 | 20.2 | 4 | 1 | ||
16 | 67 | H Robson | 156 | 17 | 9.2 | 2 | 1 | ||
17 | 36 | J Falding | 156 | 9 | 17.3 | 3 | 1 | ||
18 | 178 | R Burt | 136 | 12 | 11.3 | 2 | 1 | ||
19 | 47 | S Traves | 129 | 9 | 14.3 | 3 | 1 | ||
20 | 211 | P Wainman-Hawkins | 40 | 3 | 13.3 | 1 | 1 | ||
Other point scorers |
|||||||||
1 | NZ88 | J Miers | 26 | 4 | 6.5 | 3 | 1 |