Stoxnet

Shale/Tarmac comparison

    Points Appearances Average
Appearances on Tarmac Shale Tarmac Shale Tarmac Shale Tarmac
1 22 Lewis Hunter 54 160 10 17 5.40 9.41
2 453 Thomas Andrew 109 46 24 16 4.54 2.88
3 16 Mat Newson 664 455 27 16 24.59 28.44
4 515 Frankie Wainman 700 433 25 15 28.00 28.87
5 526 Finn Sargent 163 203 13 14 12.54 14.50
6 408 Ant Whorton-Eales 7 360 1 14 7.00 25.71
7 399 Harry Clayton 5 50 2 14 2.50 3.57
8 345 Jake Harrhy 178 123 23 14 7.74 8.79
9 259 Paul Hines 286 156 19 14 15.05 11.14
10 166 Bobby Griffin 135 177 10 14 13.50 12.64
11 147 Eddie Collins 0 143 0 14 0.00 10.21
12 132 James Hall-Morton 0 116 1 14 0.00 8.29
13 124 Kyle Gray 147 148 19 14 7.74 10.57
14 120 Casey Englestone 116 74 15 14 7.73 5.29
15 381 Tyrone Evans 18 142 5 13 3.60 10.92
16 1 Tom Harris 799 555 21 12 38.05 46.25
17 498 Olly Spencer 0 125 0 12 0.00 10.42
18 368 Callum Thornton 0 187 0 12 0.00 15.58
19 312 John Thompson 0 4 0 12 0.00 0.33
20 269 Thomas Rogers 3 95 2 12 1.50 7.92
21 217 Lee Fairhurst 372 344 15 12 24.80 28.67
22 178 Richard Burt 0 59 0 12 0.00 4.92
23 8 Catherine Harris 0 232 1 11 0.00 21.09
24 5 Charlie Sworder 204 151 12 11 17.00 13.73
25 452 Josh Spiers 3 64 2 11 1.50 5.82
26 420 Jamie Huckfield 0 15 0 11 0.00 1.36
27 287 Jansen Wilkinson 0 79 0 11 0.00 7.18
28 242 Joe Nickolls 11 190 1 11 11.00 17.27
29 212 Danny Wainman 240 162 17 11 14.12 14.73
30 20 Liam Gilbank 259 176 17 11 15.24 16.00
31 175 Karl Hawkins 345 195 24 11 14.38 17.73
32 523 Brooke Kitson 4 24 3 10 1.33 2.40
33 73 Chris Cowley 53 124 6 9 8.83 13.78
34 551 Courtney Finnikin-Hansford 25 159 1 9 25.00 17.67
35 325 Richard Davies 0 1 0 9 0.00 0.11
36 307 Hannah Chappell 0 30 0 9 0.00 3.33
37 300 Paul Carter 0 25 0 9 0.00 2.78
38 30 Tom Storry 0 35 0 9 0.00 3.89
39 295 Louis Goodwin 21 42 5 9 4.20 4.67
40 226 Darren Lindsay 0 50 0 9 0.00 5.56
41 216 Jack France 330 72 25 9 13.20 8.00
42 11 Neil Scriven 17 32 4 9 4.25 3.56
43 H318 Rick Lenssen 0 113 0 8 0.00 14.12
44 595 Jack Ryan 0 65 0 8 0.00 8.12
45 55 Craig Finnikin 668 81 24 8 27.83 10.12
46 48 Shaun Webster 0 96 1 8 0.00 12.00
47 H575 Yoren Winands 0 3 0 7 0.00 0.43
48 559 Lilly Finnikin 0 21 0 7 0.00 3.00
49 128 Simon Binder 0 0 0 7 0.00 0.00
50 555 Frankie Wainman 120 51 8 6 15.00 8.50
51 530 Darren Sheen 10 6 8 6 1.25 1.00
52 410 Jelle Tesselaar 326 42 13 6 25.08 7.00
53 138 Dave Polley 553 86 21 6 26.33 14.33
54 12 Michael Scriven 24 87 4 6 6.00 14.50
55 67 Henry Robson 3 49 1 5 3.00 9.80
56 540 Jamie Nelson 0 0 0 5 0.00 0.00
57 525 Nigel de Kock 196 31 16 5 12.25 6.20
58 501 George Elwell 0 70 0 5 0.00 14.00
59 484 Craig Utley 0 33 0 5 0.00 6.60
60 446 Joe Booth 470 26 24 5 19.58 5.20
61 339 Ant Lee 0 21 0 5 0.00 4.20
62 327 Dan Hughes 0 8 0 5 0.00 1.60
63 172 Micky Randell 0 19 0 5 0.00 3.80
64 164 John Fortune 0 34 0 5 0.00 6.80
65 157 Adam Joyce 151 93 9 5 16.78 18.60
66 H248 Mika Ronitz 0 31 0 4 0.00 7.75
67 H124 Wim Peeters 0 50 0 4 0.00 12.50
68 74 Youri Dohmen 0 1 0 4 0.00 0.25
69 517 Andy King 0 0 0 4 0.00 0.00
70 415 Russell Cooper 0 0 0 4 0.00 0.00
71 318 Rob Speak 0 31 0 4 0.00 7.75
72 263 Chris Worrall 7 2 2 4 3.50 0.50
73 H229 Tsjalle Greidanus 22 46 2 3 11.00 15.33
74 97 Ryan Harrison 247 12 6 3 41.17 4.00
75 524 Jason Cull 0 13 0 3 0.00 4.33
76 505 Roland Lamb 0 0 0 3 0.00 0.00
77 283 Alex Wass 0 49 0 3 0.00 16.33
78 2 Paul Harrison 29 16 3 3 9.67 5.33
79 T6 Pascal Spigt 0 1 0 2 0.00 0.50
80 NZ56 Trent James 30 12 2 2 15.00 6.00
81 NZ23 Caleb Ashton 2 0 1 2 2.00 0.00
H97 Luca Baegen 0 0 0 2 0.00 0.00
H299 Colin Schutter 0 0 0 2 0.00 0.00
84 H215 Albert Sikkema 0 1 0 2 0.00 0.50
85 H195 Harmen Zwerver 0 4 0 2 0.00 2.00
86 H194 Siebrand de Vries 3 4 1 2 3.00 2.00
87 H141 Richard Falkena 9 22 2 2 4.50 11.00
88 H14 Rick Wobbes 0 5 0 2 0.00 2.50
89 95 Rob Mitchell 311 4 19 2 16.37 2.00
90 475 Jordan Cooper 0 0 0 2 0.00 0.00
91 445 Nigel Greeen 0 10 0 2 0.00 5.00
92 388 Ash Patch 0 0 1 2 0.00 0.00
93 372 Colin Goodswen 85 0 9 2 9.44 0.00
94 268 Richard Woods 89 0 20 2 4.45 0.00
95 255 Harry Graham 5 8 1 2 5.00 4.00
96 25 Bradley Harrison 0 16 0 2 0.00 8.00
97 USA7 Thomas Meseraull 0 0 0 1 0.00 0.00
NZ133 Tyler Walker 5 0 1 1 5.00 0.00
99 H999 Ivan Renneberg 0 2 0 1 0.00 2.00
100 H665 Johan Schouten 0 5 0 1 0.00 5.00
101 H6 Geert-Jan Keijzer 0 0 0 1 0.00 0.00
H477 Martijn Oudhuis 0 0 0 1 0.00 0.00
H337 Dennis Tesselaar 0 0 1 1 0.00 0.00
104 H330 Richard Peeters 0 0 0 1 0.00 0.00
105 92 Bradley Compton-Sage 0 0 0 1 0.00 0.00
106 83 Darren Clark 0 0 0 1 0.00 0.00
107 71 John Findlay 0 1 1 1 0.00 1.00
108 554 Sierd de Vries 71 0 11 1 6.45 0.00
109 532 Daz Kitson 6 0 3 1 2.00 0.00
110 520 Kevin Brocklesby 0 0 0 1 0.00 0.00
46 Neil Fitton 0 0 0 1 0.00 0.00
426 Darren Patter 0 0 0 1 0.00 0.00
421 Amy Gardner 0 0 0 1 0.00 0.00
392 Lewis Evans 0 0 0 1 0.00 0.00
115 382 David Scates 0 0 0 1 0.00 0.00
116 355 Jake Woodhull 0 0 0 1 0.00 0.00
117 352 Bradley Blyth 107 3 13 1 8.23 3.00
118 27 Luke Syrett-Barsby 0 0 0 1 0.00 0.00
119 235 Mick Haworth 95 0 10 1 9.50 0.00
120 220 Will Hunter 0 0 0 1 0.00 0.00
205 Alex Coupe 0 0 0 1 0.00 0.00
19 Bobby Thompson 0 0 0 1 0.00 0.00
123 18 Danny Ford 0 0 3 1 0.00 0.00
124 170 Sam Parker 0 0 0 1 0.00 0.00
154 Jem Probert 0 0 0 1 0.00 0.00
151 Joelan Maynard 50 0 6 1 8.33 0.00
150 Mick Sworder 0 0 0 1 0.00 0.00
128 127 Austin Moore 166 6 21 1 7.90 6.00
129 116 John Smith 0 0 0 1 0.00 0.00
130 113 Danny Wragg 0 0 0 1 0.00 0.00
131 103 Richard Masterson 0 0 0 1 0.00 0.00
    Pts App Ave
App / Tarmac S T S T S T
1 22 L Hunter 54 160 10 17 5.40 9.41
2 453 T Andrew 109 46 24 16 4.54 2.88
3 16 M Newson 664 455 27 16 24.59 28.44
4 515 F Wainman 700 433 25 15 28.00 28.87
5 526 F Sargent 163 203 13 14 12.54 14.50
6 408 A Whorton-Eales 7 360 1 14 7.00 25.71
7 399 H Clayton 5 50 2 14 2.50 3.57
8 345 J Harrhy 178 123 23 14 7.74 8.79
9 259 P Hines 286 156 19 14 15.05 11.14
10 166 B Griffin 135 177 10 14 13.50 12.64
11 147 E Collins 0 143 0 14 0.00 10.21
12 132 J Hall-Morton 0 116 1 14 0.00 8.29
13 124 K Gray 147 148 19 14 7.74 10.57
14 120 C Englestone 116 74 15 14 7.73 5.29
15 381 T Evans 18 142 5 13 3.60 10.92
16 1 T Harris 799 555 21 12 38.05 46.25
17 498 O Spencer 0 125 0 12 0.00 10.42
18 368 C Thornton 0 187 0 12 0.00 15.58
19 312 J Thompson 0 4 0 12 0.00 0.33
20 269 T Rogers 3 95 2 12 1.50 7.92
21 217 L Fairhurst 372 344 15 12 24.80 28.67
22 178 R Burt 0 59 0 12 0.00 4.92
23 8 C Harris 0 232 1 11 0.00 21.09
24 5 C Sworder 204 151 12 11 17.00 13.73
25 452 J Spiers 3 64 2 11 1.50 5.82
26 420 J Huckfield 0 15 0 11 0.00 1.36
27 287 J Wilkinson 0 79 0 11 0.00 7.18
28 242 J Nickolls 11 190 1 11 11.00 17.27
29 212 D Wainman 240 162 17 11 14.12 14.73
30 20 L Gilbank 259 176 17 11 15.24 16.00
31 175 K Hawkins 345 195 24 11 14.38 17.73
32 523 B Kitson 4 24 3 10 1.33 2.40
33 73 C Cowley 53 124 6 9 8.83 13.78
34 551 C Finnikin-Hansford 25 159 1 9 25.00 17.67
35 325 R Davies 0 1 0 9 0.00 0.11
36 307 H Chappell 0 30 0 9 0.00 3.33
37 300 P Carter 0 25 0 9 0.00 2.78
38 30 T Storry 0 35 0 9 0.00 3.89
39 295 L Goodwin 21 42 5 9 4.20 4.67
40 226 D Lindsay 0 50 0 9 0.00 5.56
41 216 J France 330 72 25 9 13.20 8.00
42 11 N Scriven 17 32 4 9 4.25 3.56
43 H318 R Lenssen 0 113 0 8 0.00 14.12
44 595 J Ryan 0 65 0 8 0.00 8.12
45 55 C Finnikin 668 81 24 8 27.83 10.12
46 48 S Webster 0 96 1 8 0.00 12.00
47 H575 Y Winands 0 3 0 7 0.00 0.43
48 559 L Finnikin 0 21 0 7 0.00 3.00
49 128 S Binder 0 0 0 7 0.00 0.00
50 555 F Wainman 120 51 8 6 15.00 8.50
51 530 D Sheen 10 6 8 6 1.25 1.00
52 410 J Tesselaar 326 42 13 6 25.08 7.00
53 138 D Polley 553 86 21 6 26.33 14.33
54 12 M Scriven 24 87 4 6 6.00 14.50
55 67 H Robson 3 49 1 5 3.00 9.80
56 540 J Nelson 0 0 0 5 0.00 0.00
57 525 N de Kock 196 31 16 5 12.25 6.20
58 501 G Elwell 0 70 0 5 0.00 14.00
59 484 C Utley 0 33 0 5 0.00 6.60
60 446 J Booth 470 26 24 5 19.58 5.20
61 339 A Lee 0 21 0 5 0.00 4.20
62 327 D Hughes 0 8 0 5 0.00 1.60
63 172 M Randell 0 19 0 5 0.00 3.80
64 164 J Fortune 0 34 0 5 0.00 6.80
65 157 A Joyce 151 93 9 5 16.78 18.60
66 H248 M Ronitz 0 31 0 4 0.00 7.75
67 H124 W Peeters 0 50 0 4 0.00 12.50
68 74 Y Dohmen 0 1 0 4 0.00 0.25
69 517 A King 0 0 0 4 0.00 0.00
70 415 R Cooper 0 0 0 4 0.00 0.00
71 318 R Speak 0 31 0 4 0.00 7.75
72 263 C Worrall 7 2 2 4 3.50 0.50
73 H229 T Greidanus 22 46 2 3 11.00 15.33
74 97 R Harrison 247 12 6 3 41.17 4.00
75 524 J Cull 0 13 0 3 0.00 4.33
76 505 R Lamb 0 0 0 3 0.00 0.00
77 283 A Wass 0 49 0 3 0.00 16.33
78 2 P Harrison 29 16 3 3 9.67 5.33
79 T6 P Spigt 0 1 0 2 0.00 0.50
80 NZ56 T James 30 12 2 2 15.00 6.00
81 NZ23 C Ashton 2 0 1 2 2.00 0.00
H97 L Baegen 0 0 0 2 0.00 0.00
H299 C Schutter 0 0 0 2 0.00 0.00
84 H215 A Sikkema 0 1 0 2 0.00 0.50
85 H195 H Zwerver 0 4 0 2 0.00 2.00
86 H194 S de Vries 3 4 1 2 3.00 2.00
87 H141 R Falkena 9 22 2 2 4.50 11.00
88 H14 R Wobbes 0 5 0 2 0.00 2.50
89 95 R Mitchell 311 4 19 2 16.37 2.00
90 475 J Cooper 0 0 0 2 0.00 0.00
91 445 N Greeen 0 10 0 2 0.00 5.00
92 388 A Patch 0 0 1 2 0.00 0.00
93 372 C Goodswen 85 0 9 2 9.44 0.00
94 268 R Woods 89 0 20 2 4.45 0.00
95 255 H Graham 5 8 1 2 5.00 4.00
96 25 B Harrison 0 16 0 2 0.00 8.00
97 USA7 T Meseraull 0 0 0 1 0.00 0.00
NZ133 T Walker 5 0 1 1 5.00 0.00
99 H999 I Renneberg 0 2 0 1 0.00 2.00
100 H665 J Schouten 0 5 0 1 0.00 5.00
101 H6 G Keijzer 0 0 0 1 0.00 0.00
H477 M Oudhuis 0 0 0 1 0.00 0.00
H337 D Tesselaar 0 0 1 1 0.00 0.00
104 H330 R Peeters 0 0 0 1 0.00 0.00
105 92 B Compton-Sage 0 0 0 1 0.00 0.00
106 83 D Clark 0 0 0 1 0.00 0.00
107 71 J Findlay 0 1 1 1 0.00 1.00
108 554 S de Vries 71 0 11 1 6.45 0.00
109 532 D Kitson 6 0 3 1 2.00 0.00
110 520 K Brocklesby 0 0 0 1 0.00 0.00
46 N Fitton 0 0 0 1 0.00 0.00
426 D Patter 0 0 0 1 0.00 0.00
421 A Gardner 0 0 0 1 0.00 0.00
392 L Evans 0 0 0 1 0.00 0.00
115 382 D Scates 0 0 0 1 0.00 0.00
116 355 J Woodhull 0 0 0 1 0.00 0.00
117 352 B Blyth 107 3 13 1 8.23 3.00
118 27 L Syrett-Barsby 0 0 0 1 0.00 0.00
119 235 M Haworth 95 0 10 1 9.50 0.00
120 220 W Hunter 0 0 0 1 0.00 0.00
205 A Coupe 0 0 0 1 0.00 0.00
19 B Thompson 0 0 0 1 0.00 0.00
123 18 D Ford 0 0 3 1 0.00 0.00
124 170 S Parker 0 0 0 1 0.00 0.00
154 J Probert 0 0 0 1 0.00 0.00
151 J Maynard 50 0 6 1 8.33 0.00
150 M Sworder 0 0 0 1 0.00 0.00
128 127 A Moore 166 6 21 1 7.90 6.00
129 116 J Smith 0 0 0 1 0.00 0.00
130 113 D Wragg 0 0 0 1 0.00 0.00
131 103 R Masterson 0 0 0 1 0.00 0.00