Stoxnet

Shale/Tarmac comparison

    Points Appearances Average
Average on Tarmac Shale Tarmac Shale Tarmac Shale Tarmac
1 368 Callum Thornton 21 495 4 14 5.25 35.36
2 408 Ant Whorton-Eales 0 211 0 6 0.00 35.17
3 1 Tom Harris 535 300 15 9 35.67 33.33
4 555 Frankie Wainman 11 301 1 10 11.00 30.10
5 12 Michael Scriven 27 75 3 3 9.00 25.00
6 16 Mat Newson 375 348 19 14 19.74 24.86
7 259 Paul Hines 125 222 14 9 8.93 24.67
8 526 Finn Sargent 126 336 14 14 9.00 24.00
9 8 Catherine Harris 46 285 6 12 7.67 23.75
10 217 Lee Fairhurst 335 115 11 5 30.45 23.00
11 515 Frankie Wainman 470 314 19 14 24.74 22.43
12 48 Shaun Webster 0 139 0 7 0.00 19.86
13 36 Jordan Falding 0 156 0 8 0.00 19.50
14 164 John Fortune 0 72 0 4 0.00 18.00
15 172 Micky Randell 0 114 0 7 0.00 16.29
16 47 Simon Traves 0 113 0 7 0.00 16.14
17 212 Danny Wainman 274 156 14 10 19.57 15.60
18 147 Eddie Collins 0 60 0 4 0.00 15.00
19 211 Phoebe Wainman-Hawkins 0 40 0 3 0.00 13.33
20 269 Thomas Rogers 39 93 11 7 3.55 13.29
21 178 Richard Burt 0 117 0 9 0.00 13.00
22 5 Charlie Sworder 150 76 11 6 13.64 12.67
23 20 Liam Gilbank 93 101 8 8 11.62 12.62
24 67 Henry Robson 61 88 8 7 7.62 12.57
25 175 Karl Hawkins 233 131 14 11 16.64 11.91
26 501 George Elwell 0 117 2 10 0.00 11.70
27 381 Tyrone Evans 0 101 0 9 0.00 11.22
28 242 Joe Nickolls 61 55 7 5 8.71 11.00
124 Kyle Gray 80 110 9 10 8.89 11.00
30 452 Josh Spiers 0 53 0 5 0.00 10.60
31 216 Jack France 124 57 12 6 10.33 9.50
32 120 Casey Englestone 108 100 16 11 6.75 9.09
33 H318 Rick Lenssen 0 35 0 4 0.00 8.75
34 138 Dave Polley 368 26 14 3 26.29 8.67
35 220 Will Hunter 7 17 1 2 7.00 8.50
36 166 Bobby Griffin 235 8 14 1 16.79 8.00
37 132 James Hall-Morton 0 94 0 14 0.00 6.71
38 595 Jack Ryan 0 32 0 5 0.00 6.40
39 90 Peter Nee 0 6 0 1 0.00 6.00
157 Adam Joyce 37 6 8 1 4.62 6.00
41 345 Jake Harrhy 139 28 13 5 10.69 5.60
30 Tom Storry 0 28 0 5 0.00 5.60
22 Lewis Hunter 96 56 16 10 6.00 5.60
44 300 Paul Carter 0 22 0 4 0.00 5.50
45 524 Jason Cull 0 5 0 1 0.00 5.00
46 453 Thomas Andrew 93 64 15 14 6.20 4.57
47 226 Darren Lindsay 0 41 0 9 0.00 4.56
221 Ollie Armstrong 0 41 0 9 0.00 4.56
49 498 Olly Spencer 0 18 0 4 0.00 4.50
50 532 Daz Kitson 0 34 3 8 0.00 4.25
51 418 Niels Tesselaar 177 4 8 1 22.12 4.00
41 Dennis Middler 0 4 0 1 0.00 4.00
53 399 Harry Clayton 3 31 3 8 1.00 3.88
54 349 Michael Allard 43 7 12 2 3.58 3.50
287 Jansen Wilkinson 0 7 0 2 0.00 3.50
56 283 Alex Wass 0 13 0 5 0.00 2.60
57 H229 Tsjalle Greidanus 29 5 5 2 5.80 2.50
58 307 Hannah Chappell 0 11 0 5 0.00 2.20
59 312 John Thompson 0 17 0 8 0.00 2.12
60 70 Aaron Leach 0 4 0 2 0.00 2.00
463 James Morris 259 2 19 1 13.63 2.00
21 Mark Gilbank 63 2 5 1 12.60 2.00
128 Simon Binder 0 8 0 4 0.00 2.00
64 H248 Mika Ronitz 0 3 0 2 0.00 1.50
65 95 Rob Mitchell 22 1 4 1 5.50 1.00
64 Chris Burgoyne 0 2 0 2 0.00 1.00
554 Sierd de Vries 128 5 13 5 9.85 1.00
544 Ben Howard 0 1 0 1 0.00 1.00
523 Brooke Kitson 0 2 3 2 0.00 1.00
49 David Sayce 0 2 0 2 0.00 1.00
71 219 Jacklyn Fairhurst 0 3 0 4 0.00 0.75
72 66 Lex de Wit 0 1 0 2 0.00 0.50
141 Carl Pickering 0 1 0 2 0.00 0.50
127 Austin Moore 122 2 19 4 6.42 0.50
75 403 Ellie Dickerson 9 1 5 3 1.80 0.33
389 Jack Morris 0 1 0 3 0.00 0.33
    Pts App Ave
Ave / Tarmac S T S T S T
1 368 C Thornton 21 495 4 14 5.25 35.36
2 408 A Whorton-Eales 0 211 0 6 0.00 35.17
3 1 T Harris 535 300 15 9 35.67 33.33
4 555 F Wainman 11 301 1 10 11.00 30.10
5 12 M Scriven 27 75 3 3 9.00 25.00
6 16 M Newson 375 348 19 14 19.74 24.86
7 259 P Hines 125 222 14 9 8.93 24.67
8 526 F Sargent 126 336 14 14 9.00 24.00
9 8 C Harris 46 285 6 12 7.67 23.75
10 217 L Fairhurst 335 115 11 5 30.45 23.00
11 515 F Wainman 470 314 19 14 24.74 22.43
12 48 S Webster 0 139 0 7 0.00 19.86
13 36 J Falding 0 156 0 8 0.00 19.50
14 164 J Fortune 0 72 0 4 0.00 18.00
15 172 M Randell 0 114 0 7 0.00 16.29
16 47 S Traves 0 113 0 7 0.00 16.14
17 212 D Wainman 274 156 14 10 19.57 15.60
18 147 E Collins 0 60 0 4 0.00 15.00
19 211 P Wainman-Hawkins 0 40 0 3 0.00 13.33
20 269 T Rogers 39 93 11 7 3.55 13.29
21 178 R Burt 0 117 0 9 0.00 13.00
22 5 C Sworder 150 76 11 6 13.64 12.67
23 20 L Gilbank 93 101 8 8 11.62 12.62
24 67 H Robson 61 88 8 7 7.62 12.57
25 175 K Hawkins 233 131 14 11 16.64 11.91
26 501 G Elwell 0 117 2 10 0.00 11.70
27 381 T Evans 0 101 0 9 0.00 11.22
28 242 J Nickolls 61 55 7 5 8.71 11.00
124 K Gray 80 110 9 10 8.89 11.00
30 452 J Spiers 0 53 0 5 0.00 10.60
31 216 J France 124 57 12 6 10.33 9.50
32 120 C Englestone 108 100 16 11 6.75 9.09
33 H318 R Lenssen 0 35 0 4 0.00 8.75
34 138 D Polley 368 26 14 3 26.29 8.67
35 220 W Hunter 7 17 1 2 7.00 8.50
36 166 B Griffin 235 8 14 1 16.79 8.00
37 132 J Hall-Morton 0 94 0 14 0.00 6.71
38 595 J Ryan 0 32 0 5 0.00 6.40
39 90 P Nee 0 6 0 1 0.00 6.00
157 A Joyce 37 6 8 1 4.62 6.00
41 345 J Harrhy 139 28 13 5 10.69 5.60
30 T Storry 0 28 0 5 0.00 5.60
22 L Hunter 96 56 16 10 6.00 5.60
44 300 P Carter 0 22 0 4 0.00 5.50
45 524 J Cull 0 5 0 1 0.00 5.00
46 453 T Andrew 93 64 15 14 6.20 4.57
47 226 D Lindsay 0 41 0 9 0.00 4.56
221 O Armstrong 0 41 0 9 0.00 4.56
49 498 O Spencer 0 18 0 4 0.00 4.50
50 532 D Kitson 0 34 3 8 0.00 4.25
51 418 N Tesselaar 177 4 8 1 22.12 4.00
41 D Middler 0 4 0 1 0.00 4.00
53 399 H Clayton 3 31 3 8 1.00 3.88
54 349 M Allard 43 7 12 2 3.58 3.50
287 J Wilkinson 0 7 0 2 0.00 3.50
56 283 A Wass 0 13 0 5 0.00 2.60
57 H229 T Greidanus 29 5 5 2 5.80 2.50
58 307 H Chappell 0 11 0 5 0.00 2.20
59 312 J Thompson 0 17 0 8 0.00 2.12
60 70 A Leach 0 4 0 2 0.00 2.00
463 J Morris 259 2 19 1 13.63 2.00
21 M Gilbank 63 2 5 1 12.60 2.00
128 S Binder 0 8 0 4 0.00 2.00
64 H248 M Ronitz 0 3 0 2 0.00 1.50
65 95 R Mitchell 22 1 4 1 5.50 1.00
64 C Burgoyne 0 2 0 2 0.00 1.00
554 S de Vries 128 5 13 5 9.85 1.00
544 B Howard 0 1 0 1 0.00 1.00
523 B Kitson 0 2 3 2 0.00 1.00
49 D Sayce 0 2 0 2 0.00 1.00
71 219 J Fairhurst 0 3 0 4 0.00 0.75
72 66 L de Wit 0 1 0 2 0.00 0.50
141 C Pickering 0 1 0 2 0.00 0.50
127 A Moore 122 2 19 4 6.42 0.50
75 403 E Dickerson 9 1 5 3 1.80 0.33
389 J Morris 0 1 0 3 0.00 0.33