Stoxnet

Shale/Tarmac comparison

    Points Appearances Average
Points on Tarmac Shale Tarmac Shale Tarmac Shale Tarmac
1 1 Tom Harris 799 555 21 12 38.05 46.25
2 16 Mat Newson 664 455 27 16 24.59 28.44
3 515 Frankie Wainman 700 433 25 15 28.00 28.87
4 408 Ant Whorton-Eales 7 360 1 14 7.00 25.71
5 217 Lee Fairhurst 372 344 15 12 24.80 28.67
6 8 Catherine Harris 0 232 1 11 0.00 21.09
7 526 Finn Sargent 163 203 13 14 12.54 14.50
8 175 Karl Hawkins 345 195 24 11 14.38 17.73
9 242 Joe Nickolls 11 190 1 11 11.00 17.27
10 368 Callum Thornton 0 187 0 12 0.00 15.58
11 166 Bobby Griffin 135 177 10 14 13.50 12.64
12 20 Liam Gilbank 259 176 17 11 15.24 16.00
13 212 Danny Wainman 240 162 17 11 14.12 14.73
14 22 Lewis Hunter 54 160 10 17 5.40 9.41
15 551 Courtney Finnikin-Hansford 25 159 1 9 25.00 17.67
16 259 Paul Hines 286 156 19 14 15.05 11.14
17 5 Charlie Sworder 204 151 12 11 17.00 13.73
18 124 Kyle Gray 147 148 19 14 7.74 10.57
19 147 Eddie Collins 0 143 0 14 0.00 10.21
20 381 Tyrone Evans 18 142 5 13 3.60 10.92
21 498 Olly Spencer 0 125 0 12 0.00 10.42
22 73 Chris Cowley 53 124 6 9 8.83 13.78
23 345 Jake Harrhy 178 123 23 14 7.74 8.79
24 132 James Hall-Morton 0 116 1 14 0.00 8.29
25 H318 Rick Lenssen 0 113 0 8 0.00 14.12
26 48 Shaun Webster 0 96 1 8 0.00 12.00
27 269 Thomas Rogers 3 95 2 12 1.50 7.92
28 157 Adam Joyce 151 93 9 5 16.78 18.60
29 12 Michael Scriven 24 87 4 6 6.00 14.50
30 138 Dave Polley 553 86 21 6 26.33 14.33
31 55 Craig Finnikin 668 81 24 8 27.83 10.12
32 287 Jansen Wilkinson 0 79 0 11 0.00 7.18
33 120 Casey Englestone 116 74 15 14 7.73 5.29
34 216 Jack France 330 72 25 9 13.20 8.00
35 501 George Elwell 0 70 0 5 0.00 14.00
36 595 Jack Ryan 0 65 0 8 0.00 8.12
37 452 Josh Spiers 3 64 2 11 1.50 5.82
38 178 Richard Burt 0 59 0 12 0.00 4.92
39 555 Frankie Wainman 120 51 8 6 15.00 8.50
40 H124 Wim Peeters 0 50 0 4 0.00 12.50
399 Harry Clayton 5 50 2 14 2.50 3.57
226 Darren Lindsay 0 50 0 9 0.00 5.56
43 67 Henry Robson 3 49 1 5 3.00 9.80
283 Alex Wass 0 49 0 3 0.00 16.33
45 H229 Tsjalle Greidanus 22 46 2 3 11.00 15.33
453 Thomas Andrew 109 46 24 16 4.54 2.88
47 410 Jelle Tesselaar 326 42 13 6 25.08 7.00
295 Louis Goodwin 21 42 5 9 4.20 4.67
49 30 Tom Storry 0 35 0 9 0.00 3.89
50 164 John Fortune 0 34 0 5 0.00 6.80
51 484 Craig Utley 0 33 0 5 0.00 6.60
52 11 Neil Scriven 17 32 4 9 4.25 3.56
53 H248 Mika Ronitz 0 31 0 4 0.00 7.75
525 Nigel de Kock 196 31 16 5 12.25 6.20
318 Rob Speak 0 31 0 4 0.00 7.75
56 307 Hannah Chappell 0 30 0 9 0.00 3.33
57 446 Joe Booth 470 26 24 5 19.58 5.20
58 300 Paul Carter 0 25 0 9 0.00 2.78
59 523 Brooke Kitson 4 24 3 10 1.33 2.40
60 H141 Richard Falkena 9 22 2 2 4.50 11.00
61 559 Lilly Finnikin 0 21 0 7 0.00 3.00
339 Ant Lee 0 21 0 5 0.00 4.20
63 172 Micky Randell 0 19 0 5 0.00 3.80
64 25 Bradley Harrison 0 16 0 2 0.00 8.00
2 Paul Harrison 29 16 3 3 9.67 5.33
66 420 Jamie Huckfield 0 15 0 11 0.00 1.36
67 524 Jason Cull 0 13 0 3 0.00 4.33
68 NZ56 Trent James 30 12 2 2 15.00 6.00
97 Ryan Harrison 247 12 6 3 41.17 4.00
70 445 Nigel Greeen 0 10 0 2 0.00 5.00
71 327 Dan Hughes 0 8 0 5 0.00 1.60
255 Harry Graham 5 8 1 2 5.00 4.00
73 530 Darren Sheen 10 6 8 6 1.25 1.00
127 Austin Moore 166 6 21 1 7.90 6.00
75 H665 Johan Schouten 0 5 0 1 0.00 5.00
H14 Rick Wobbes 0 5 0 2 0.00 2.50
77 H195 Harmen Zwerver 0 4 0 2 0.00 2.00
H194 Siebrand de Vries 3 4 1 2 3.00 2.00
95 Rob Mitchell 311 4 19 2 16.37 2.00
312 John Thompson 0 4 0 12 0.00 0.33
81 H575 Yoren Winands 0 3 0 7 0.00 0.43
352 Bradley Blyth 107 3 13 1 8.23 3.00
83 H999 Ivan Renneberg 0 2 0 1 0.00 2.00
263 Chris Worrall 7 2 2 4 3.50 0.50
85 T6 Pascal Spigt 0 1 0 2 0.00 0.50
H215 Albert Sikkema 0 1 0 2 0.00 0.50
74 Youri Dohmen 0 1 0 4 0.00 0.25
71 John Findlay 0 1 1 1 0.00 1.00
325 Richard Davies 0 1 0 9 0.00 0.11
    Pts App Ave
Pts / Tarmac S T S T S T
1 1 T Harris 799 555 21 12 38.05 46.25
2 16 M Newson 664 455 27 16 24.59 28.44
3 515 F Wainman 700 433 25 15 28.00 28.87
4 408 A Whorton-Eales 7 360 1 14 7.00 25.71
5 217 L Fairhurst 372 344 15 12 24.80 28.67
6 8 C Harris 0 232 1 11 0.00 21.09
7 526 F Sargent 163 203 13 14 12.54 14.50
8 175 K Hawkins 345 195 24 11 14.38 17.73
9 242 J Nickolls 11 190 1 11 11.00 17.27
10 368 C Thornton 0 187 0 12 0.00 15.58
11 166 B Griffin 135 177 10 14 13.50 12.64
12 20 L Gilbank 259 176 17 11 15.24 16.00
13 212 D Wainman 240 162 17 11 14.12 14.73
14 22 L Hunter 54 160 10 17 5.40 9.41
15 551 C Finnikin-Hansford 25 159 1 9 25.00 17.67
16 259 P Hines 286 156 19 14 15.05 11.14
17 5 C Sworder 204 151 12 11 17.00 13.73
18 124 K Gray 147 148 19 14 7.74 10.57
19 147 E Collins 0 143 0 14 0.00 10.21
20 381 T Evans 18 142 5 13 3.60 10.92
21 498 O Spencer 0 125 0 12 0.00 10.42
22 73 C Cowley 53 124 6 9 8.83 13.78
23 345 J Harrhy 178 123 23 14 7.74 8.79
24 132 J Hall-Morton 0 116 1 14 0.00 8.29
25 H318 R Lenssen 0 113 0 8 0.00 14.12
26 48 S Webster 0 96 1 8 0.00 12.00
27 269 T Rogers 3 95 2 12 1.50 7.92
28 157 A Joyce 151 93 9 5 16.78 18.60
29 12 M Scriven 24 87 4 6 6.00 14.50
30 138 D Polley 553 86 21 6 26.33 14.33
31 55 C Finnikin 668 81 24 8 27.83 10.12
32 287 J Wilkinson 0 79 0 11 0.00 7.18
33 120 C Englestone 116 74 15 14 7.73 5.29
34 216 J France 330 72 25 9 13.20 8.00
35 501 G Elwell 0 70 0 5 0.00 14.00
36 595 J Ryan 0 65 0 8 0.00 8.12
37 452 J Spiers 3 64 2 11 1.50 5.82
38 178 R Burt 0 59 0 12 0.00 4.92
39 555 F Wainman 120 51 8 6 15.00 8.50
40 H124 W Peeters 0 50 0 4 0.00 12.50
399 H Clayton 5 50 2 14 2.50 3.57
226 D Lindsay 0 50 0 9 0.00 5.56
43 67 H Robson 3 49 1 5 3.00 9.80
283 A Wass 0 49 0 3 0.00 16.33
45 H229 T Greidanus 22 46 2 3 11.00 15.33
453 T Andrew 109 46 24 16 4.54 2.88
47 410 J Tesselaar 326 42 13 6 25.08 7.00
295 L Goodwin 21 42 5 9 4.20 4.67
49 30 T Storry 0 35 0 9 0.00 3.89
50 164 J Fortune 0 34 0 5 0.00 6.80
51 484 C Utley 0 33 0 5 0.00 6.60
52 11 N Scriven 17 32 4 9 4.25 3.56
53 H248 M Ronitz 0 31 0 4 0.00 7.75
525 N de Kock 196 31 16 5 12.25 6.20
318 R Speak 0 31 0 4 0.00 7.75
56 307 H Chappell 0 30 0 9 0.00 3.33
57 446 J Booth 470 26 24 5 19.58 5.20
58 300 P Carter 0 25 0 9 0.00 2.78
59 523 B Kitson 4 24 3 10 1.33 2.40
60 H141 R Falkena 9 22 2 2 4.50 11.00
61 559 L Finnikin 0 21 0 7 0.00 3.00
339 A Lee 0 21 0 5 0.00 4.20
63 172 M Randell 0 19 0 5 0.00 3.80
64 25 B Harrison 0 16 0 2 0.00 8.00
2 P Harrison 29 16 3 3 9.67 5.33
66 420 J Huckfield 0 15 0 11 0.00 1.36
67 524 J Cull 0 13 0 3 0.00 4.33
68 NZ56 T James 30 12 2 2 15.00 6.00
97 R Harrison 247 12 6 3 41.17 4.00
70 445 N Greeen 0 10 0 2 0.00 5.00
71 327 D Hughes 0 8 0 5 0.00 1.60
255 H Graham 5 8 1 2 5.00 4.00
73 530 D Sheen 10 6 8 6 1.25 1.00
127 A Moore 166 6 21 1 7.90 6.00
75 H665 J Schouten 0 5 0 1 0.00 5.00
H14 R Wobbes 0 5 0 2 0.00 2.50
77 H195 H Zwerver 0 4 0 2 0.00 2.00
H194 S de Vries 3 4 1 2 3.00 2.00
95 R Mitchell 311 4 19 2 16.37 2.00
312 J Thompson 0 4 0 12 0.00 0.33
81 H575 Y Winands 0 3 0 7 0.00 0.43
352 B Blyth 107 3 13 1 8.23 3.00
83 H999 I Renneberg 0 2 0 1 0.00 2.00
263 C Worrall 7 2 2 4 3.50 0.50
85 T6 P Spigt 0 1 0 2 0.00 0.50
H215 A Sikkema 0 1 0 2 0.00 0.50
74 Y Dohmen 0 1 0 4 0.00 0.25
71 J Findlay 0 1 1 1 0.00 1.00
325 R Davies 0 1 0 9 0.00 0.11