Stoxnet

Shale/Tarmac comparison

    Points Appearances Average
Points on Tarmac Shale Tarmac Shale Tarmac Shale Tarmac
1 1 Tom Harris 557 545 16 12 34.81 45.42
2 368 Callum Thornton 47 415 4 13 11.75 31.92
3 16 Mat Newson 347 351 18 13 19.28 27.00
4 408 Ant Whorton-Eales 7 287 2 10 3.50 28.70
5 515 Frankie Wainman 441 266 18 13 24.50 20.46
6 8 Catherine Harris 71 221 12 12 5.92 18.42
67 Henry Robson 56 221 10 12 5.60 18.42
8 120 Casey Englestone 109 218 9 11 12.11 19.82
9 22 Lewis Hunter 81 200 15 13 5.40 15.38
10 96 Tom Holcroft 149 179 16 10 9.31 17.90
11 399 Harry Clayton 79 158 15 12 5.27 13.17
12 132 James Hall-Morton 0 148 0 12 0.00 12.33
13 172 Micky Randell 0 141 1 11 0.00 12.82
14 259 Paul Hines 37 132 10 8 3.70 16.50
15 212 Danny Wainman 154 129 12 10 12.83 12.90
16 452 Josh Spiers 0 120 1 8 0.00 15.00
17 526 Finn Sargent 51 116 5 7 10.20 16.57
18 20 Liam Gilbank 44 114 3 5 14.67 22.80
19 217 Lee Fairhurst 188 112 11 4 17.09 28.00
20 453 Thomas Andrew 53 106 11 11 4.82 9.64
21 47 Simon Traves 12 105 6 8 2.00 13.12
22 124 Kyle Gray 241 83 17 9 14.18 9.22
23 523 Brooke Kitson 46 78 13 10 3.54 7.80
178 Richard Burt 0 78 0 7 0.00 11.14
25 219 Jacklyn Fairhurst 0 72 0 5 0.00 14.40
26 30 Tom Storry 0 70 0 9 0.00 7.78
27 555 Frankie Wainman 22 67 1 5 22.00 13.40
28 37 Chris Cowley 0 66 0 8 0.00 8.25
29 242 Joe Nickolls 98 56 5 4 19.60 14.00
30 H318 Rick Lenssen 0 49 0 4 0.00 12.25
31 48 Shaun Webster 0 48 0 1 0.00 48.00
32 252 Paul Redfern 0 47 0 4 0.00 11.75
33 283 Alex Wass 0 46 0 7 0.00 6.57
34 345 Jake Harrhy 137 42 14 6 9.79 7.00
35 552 Adam Blacklock 0 41 0 5 0.00 8.20
307 Hannah Chappell 0 41 0 6 0.00 6.83
138 Dave Polley 347 41 15 3 23.13 13.67
38 484 Craig Utley 0 40 0 2 0.00 20.00
39 304 Nathan Topliff 0 39 0 7 0.00 5.57
40 175 Karl Hawkins 46 35 5 4 9.20 8.75
41 216 Jack France 132 34 11 2 12.00 17.00
42 569 Freddie Rogers 0 33 0 8 0.00 4.12
43 269 Thomas Rogers 29 31 9 6 3.22 5.17
44 326 Mark Sargent 12 30 4 1 3.00 30.00
45 157 Adam Joyce 33 29 1 2 33.00 14.50
46 524 Jason Cull 12 26 9 7 1.33 3.71
349 Michael Allard 153 26 18 9 8.50 2.89
151 Joelan Maynard 216 26 18 2 12.00 13.00
49 339 Ant Lee 14 25 9 3 1.56 8.33
287 Jansen Wilkinson 0 25 0 3 0.00 8.33
51 505 Roland Lamb 0 23 0 7 0.00 3.29
489 Harrison Utley 0 23 0 4 0.00 5.75
220 Will Hunter 0 23 0 1 0.00 23.00
54 221 Ollie Armstrong 18 22 6 7 3.00 3.14
55 482 Grant Davison 0 19 0 3 0.00 6.33
56 43 Adam Bamford 0 18 0 4 0.00 4.50
57 418 Niels Tesselaar 341 17 14 3 24.36 5.67
58 H248 Mika Ronitz 0 16 0 2 0.00 8.00
59 80 Adrian Finnegan 0 14 0 2 0.00 7.00
60 547 Matty Stirling 0 13 0 2 0.00 6.50
61 97 Ryan Harrison 53 12 2 1 26.50 12.00
147 Eddie Collins 0 12 0 1 0.00 12.00
63 68 Ben Lockwood 0 11 0 1 0.00 11.00
64 577 Daryl Bennet 0 9 1 7 0.00 1.29
127 Austin Moore 127 9 15 8 8.47 1.12
66 73 Max Kaye 0 8 0 3 0.00 2.67
554 Sierd de Vries 98 8 9 2 10.89 4.00
318 Rob Speak 0 8 0 1 0.00 8.00
69 11 Neil Scriven 0 7 2 6 0.00 1.17
70 55 Craig Finnikin 356 5 13 3 27.38 1.67
532 Daz Kitson 2 5 1 1 2.00 5.00
171 Brian Soule 18 5 9 8 2.00 0.62
73 420 Jamie Huckfield 0 4 0 3 0.00 1.33
412 George Crabtree 0 4 0 5 0.00 0.80
75 7 Richard Barwick 0 3 0 2 0.00 1.50
300 Paul Carter 0 3 0 4 0.00 0.75
77 595 Jack Ryan 0 2 0 2 0.00 1.00
544 Ben Howard 0 2 0 1 0.00 2.00
403 Ellie Dickerson 0 2 0 4 0.00 0.50
367 Lucy Shaw 0 2 0 3 0.00 0.67
194 Aaron Stimson 0 2 0 2 0.00 1.00
128 Simon Binder 0 2 0 3 0.00 0.67
83 H127 Wessel Drost 0 1 0 1 0.00 1.00
330 Richard Peeters 0 1 0 1 0.00 1.00
325 Richard Davies 0 1 0 5 0.00 0.20
238 Kane Morgan 0 1 0 1 0.00 1.00
211 Phoebe Wainman-Hawkins 0 1 0 1 0.00 1.00
    Pts App Ave
Pts / Tarmac S T S T S T
1 1 T Harris 557 545 16 12 34.81 45.42
2 368 C Thornton 47 415 4 13 11.75 31.92
3 16 M Newson 347 351 18 13 19.28 27.00
4 408 A Whorton-Eales 7 287 2 10 3.50 28.70
5 515 F Wainman 441 266 18 13 24.50 20.46
6 8 C Harris 71 221 12 12 5.92 18.42
67 H Robson 56 221 10 12 5.60 18.42
8 120 C Englestone 109 218 9 11 12.11 19.82
9 22 L Hunter 81 200 15 13 5.40 15.38
10 96 T Holcroft 149 179 16 10 9.31 17.90
11 399 H Clayton 79 158 15 12 5.27 13.17
12 132 J Hall-Morton 0 148 0 12 0.00 12.33
13 172 M Randell 0 141 1 11 0.00 12.82
14 259 P Hines 37 132 10 8 3.70 16.50
15 212 D Wainman 154 129 12 10 12.83 12.90
16 452 J Spiers 0 120 1 8 0.00 15.00
17 526 F Sargent 51 116 5 7 10.20 16.57
18 20 L Gilbank 44 114 3 5 14.67 22.80
19 217 L Fairhurst 188 112 11 4 17.09 28.00
20 453 T Andrew 53 106 11 11 4.82 9.64
21 47 S Traves 12 105 6 8 2.00 13.12
22 124 K Gray 241 83 17 9 14.18 9.22
23 523 B Kitson 46 78 13 10 3.54 7.80
178 R Burt 0 78 0 7 0.00 11.14
25 219 J Fairhurst 0 72 0 5 0.00 14.40
26 30 T Storry 0 70 0 9 0.00 7.78
27 555 F Wainman 22 67 1 5 22.00 13.40
28 37 C Cowley 0 66 0 8 0.00 8.25
29 242 J Nickolls 98 56 5 4 19.60 14.00
30 H318 R Lenssen 0 49 0 4 0.00 12.25
31 48 S Webster 0 48 0 1 0.00 48.00
32 252 P Redfern 0 47 0 4 0.00 11.75
33 283 A Wass 0 46 0 7 0.00 6.57
34 345 J Harrhy 137 42 14 6 9.79 7.00
35 552 A Blacklock 0 41 0 5 0.00 8.20
307 H Chappell 0 41 0 6 0.00 6.83
138 D Polley 347 41 15 3 23.13 13.67
38 484 C Utley 0 40 0 2 0.00 20.00
39 304 N Topliff 0 39 0 7 0.00 5.57
40 175 K Hawkins 46 35 5 4 9.20 8.75
41 216 J France 132 34 11 2 12.00 17.00
42 569 F Rogers 0 33 0 8 0.00 4.12
43 269 T Rogers 29 31 9 6 3.22 5.17
44 326 M Sargent 12 30 4 1 3.00 30.00
45 157 A Joyce 33 29 1 2 33.00 14.50
46 524 J Cull 12 26 9 7 1.33 3.71
349 M Allard 153 26 18 9 8.50 2.89
151 J Maynard 216 26 18 2 12.00 13.00
49 339 A Lee 14 25 9 3 1.56 8.33
287 J Wilkinson 0 25 0 3 0.00 8.33
51 505 R Lamb 0 23 0 7 0.00 3.29
489 H Utley 0 23 0 4 0.00 5.75
220 W Hunter 0 23 0 1 0.00 23.00
54 221 O Armstrong 18 22 6 7 3.00 3.14
55 482 G Davison 0 19 0 3 0.00 6.33
56 43 A Bamford 0 18 0 4 0.00 4.50
57 418 N Tesselaar 341 17 14 3 24.36 5.67
58 H248 M Ronitz 0 16 0 2 0.00 8.00
59 80 A Finnegan 0 14 0 2 0.00 7.00
60 547 M Stirling 0 13 0 2 0.00 6.50
61 97 R Harrison 53 12 2 1 26.50 12.00
147 E Collins 0 12 0 1 0.00 12.00
63 68 B Lockwood 0 11 0 1 0.00 11.00
64 577 D Bennet 0 9 1 7 0.00 1.29
127 A Moore 127 9 15 8 8.47 1.12
66 73 M Kaye 0 8 0 3 0.00 2.67
554 S de Vries 98 8 9 2 10.89 4.00
318 R Speak 0 8 0 1 0.00 8.00
69 11 N Scriven 0 7 2 6 0.00 1.17
70 55 C Finnikin 356 5 13 3 27.38 1.67
532 D Kitson 2 5 1 1 2.00 5.00
171 B Soule 18 5 9 8 2.00 0.62
73 420 J Huckfield 0 4 0 3 0.00 1.33
412 G Crabtree 0 4 0 5 0.00 0.80
75 7 R Barwick 0 3 0 2 0.00 1.50
300 P Carter 0 3 0 4 0.00 0.75
77 595 J Ryan 0 2 0 2 0.00 1.00
544 B Howard 0 2 0 1 0.00 2.00
403 E Dickerson 0 2 0 4 0.00 0.50
367 L Shaw 0 2 0 3 0.00 0.67
194 A Stimson 0 2 0 2 0.00 1.00
128 S Binder 0 2 0 3 0.00 0.67
83 H127 W Drost 0 1 0 1 0.00 1.00
330 R Peeters 0 1 0 1 0.00 1.00
325 R Davies 0 1 0 5 0.00 0.20
238 K Morgan 0 1 0 1 0.00 1.00
211 P Wainman-Hawkins 0 1 0 1 0.00 1.00