Stoxnet

Shale/Tarmac comparison

    Points Appearances Average
Average on Shale Shale Tarmac Shale Tarmac Shale Tarmac
1 1 Tom Harris 557 545 16 12 34.81 45.42
2 157 Adam Joyce 33 29 1 2 33.00 14.50
3 55 Craig Finnikin 356 5 13 3 27.38 1.67
4 97 Ryan Harrison 53 12 2 1 26.50 12.00
5 515 Frankie Wainman 441 266 18 13 24.50 20.46
6 418 Niels Tesselaar 341 17 14 3 24.36 5.67
7 H453 Jacob de Vries 48 0 2 0 24.00 0.00
8 138 Dave Polley 347 41 15 3 23.13 13.67
9 446 Joe Booth 277 0 12 1 23.08 0.00
10 H141 Richard Falkena 90 0 4 0 22.50 0.00
11 555 Frankie Wainman 22 67 1 5 22.00 13.40
12 457 Callum Gill 165 0 8 0 20.62 0.00
13 166 Bobby Griffin 243 0 12 0 20.25 0.00
14 242 Joe Nickolls 98 56 5 4 19.60 14.00
15 16 Mat Newson 347 351 18 13 19.28 27.00
16 217 Lee Fairhurst 188 112 11 4 17.09 28.00
17 H661 Jeffrey Pikkert 110 0 7 0 15.71 0.00
18 H410 Jelle Tesselaar 59 0 4 0 14.75 0.00
19 20 Liam Gilbank 44 114 3 5 14.67 22.80
20 445 Nigel Green 87 0 6 0 14.50 0.00
21 124 Kyle Gray 241 83 17 9 14.18 9.22
22 H40 Mark Tesselaar 40 0 3 0 13.33 0.00
23 212 Danny Wainman 154 129 12 10 12.83 12.90
24 346 Ashley England 73 0 6 1 12.17 0.00
25 120 Casey Englestone 109 218 9 11 12.11 19.82
26 216 Jack France 132 34 11 2 12.00 17.00
151 Joelan Maynard 216 26 18 2 12.00 13.00
28 368 Callum Thornton 47 415 4 13 11.75 31.92
29 554 Sierd de Vries 98 8 9 2 10.89 4.00
30 525 Nigel de Kock 107 0 10 0 10.70 0.00
31 289 Jake Walker 113 0 11 0 10.27 0.00
32 526 Finn Sargent 51 116 5 7 10.20 16.57
33 NZ38 Zane Dykstra 20 0 2 0 10.00 0.00
34 345 Jake Harrhy 137 42 14 6 9.79 7.00
35 18 Danny Ford 105 0 11 1 9.55 0.00
36 96 Tom Holcroft 149 179 16 10 9.31 17.90
37 175 Karl Hawkins 46 35 5 4 9.20 8.75
38 372 Colin Goodswen 73 0 8 0 9.12 0.00
39 53 John Lund 99 0 11 0 9.00 0.00
40 587 Sam Brigg 68 0 8 0 8.50 0.00
349 Michael Allard 153 26 18 9 8.50 2.89
134 John Brown 17 0 2 0 8.50 0.00
43 127 Austin Moore 127 9 15 8 8.47 1.12
44 545 Will Adams 79 0 10 1 7.90 0.00
45 NZ1 Brad Uhlenberg 15 0 2 0 7.50 0.00
46 5 Charlie Sworder 62 0 9 0 6.89 0.00
47 414 Harley Halton 31 0 5 0 6.20 0.00
48 32 Chris Farnell 43 0 7 0 6.14 0.00
49 463 James Morris 110 0 18 0 6.11 0.00
50 H35 Stan Eizinga 12 0 2 0 6.00 0.00
34 Mal Brown 12 0 2 1 6.00 0.00
52 8 Catherine Harris 71 221 12 12 5.92 18.42
53 268 Richard Woods 29 0 5 0 5.80 0.00
54 82 Karl Mosley 80 0 14 0 5.71 0.00
55 67 Henry Robson 56 221 10 12 5.60 18.42
56 22 Lewis Hunter 81 200 15 13 5.40 15.38
57 399 Harry Clayton 79 158 15 12 5.27 13.17
58 H662 Jordy Pikkert 26 0 5 0 5.20 0.00
59 352 Bradley Blyth 55 0 11 0 5.00 0.00
60 453 Thomas Andrew 53 106 11 11 4.82 9.64
61 NZ156 Trent James 9 0 2 0 4.50 0.00
62 H229 Tsjalle Greidanus 17 0 4 0 4.25 0.00
63 550 Freya Finnikin 49 0 12 1 4.08 0.00
64 467 Josh Rayner 8 0 2 0 4.00 0.00
65 469 Jonathon Davison 23 0 6 0 3.83 0.00
66 259 Paul Hines 37 132 10 8 3.70 16.50
67 523 Brooke Kitson 46 78 13 10 3.54 7.80
68 408 Ant Whorton-Eales 7 287 2 10 3.50 28.70
338 Chris Brocksopp 35 0 10 0 3.50 0.00
70 278 Paul Hopkins 27 0 8 0 3.38 0.00
71 335 Mark Woodhull 20 0 6 0 3.33 0.00
72 269 Thomas Rogers 29 31 9 6 3.22 5.17
73 H61 Koen Maris 6 0 2 0 3.00 0.00
H181 Mark Veenstra 6 0 2 0 3.00 0.00
326 Mark Sargent 12 30 4 1 3.00 30.00
221 Ollie Armstrong 18 22 6 7 3.00 3.14
77 567 Craig Banwell 42 0 15 0 2.80 0.00
78 58 Brad Moss 8 0 3 0 2.67 0.00
79 236 Dave Pannett 5 0 2 0 2.50 0.00
80 H337 Dennis Tesselaar 9 0 4 0 2.25 0.00
81 H6 Pascal Spigt 4 0 2 0 2.00 0.00
532 Daz Kitson 2 5 1 1 2.00 5.00
47 Simon Traves 12 105 6 8 2.00 13.12
428 Tim Walker 14 0 7 0 2.00 0.00
171 Brian Soule 18 5 9 8 2.00 0.62
162 Jason Robinson 2 0 1 0 2.00 0.00
87 585 Jamie Bower 14 0 9 0 1.56 0.00
339 Ant Lee 14 25 9 3 1.56 8.33
89 H317 Hindrik Gommers 3 0 2 0 1.50 0.00
H259 Kevin Huizinga 3 0 2 0 1.50 0.00
91 524 Jason Cull 12 26 9 7 1.33 3.71
92 495 Marc Eagles 3 0 3 0 1.00 0.00
454 Ricki Finney 1 0 1 0 1.00 0.00
332 Izaac Beaumont 4 0 4 0 1.00 0.00
150 Mick Sworder 1 0 1 0 1.00 0.00
96 404 Danny Mitchell 7 0 9 0 0.78 0.00
97 375 Craig Liddle 3 0 4 0 0.75 0.00
98 79 Neil Long 2 0 3 0 0.67 0.00
99 83 Darren Clark 1 0 2 0 0.50 0.00
100 61 Tom Taylor 5 0 12 0 0.42 0.00
101 301 Mark Allen 3 0 8 0 0.38 0.00
102 359 Matt Abdy 1 0 4 0 0.25 0.00
    Pts App Ave
Ave / Shale S T S T S T
1 1 T Harris 557 545 16 12 34.81 45.42
2 157 A Joyce 33 29 1 2 33.00 14.50
3 55 C Finnikin 356 5 13 3 27.38 1.67
4 97 R Harrison 53 12 2 1 26.50 12.00
5 515 F Wainman 441 266 18 13 24.50 20.46
6 418 N Tesselaar 341 17 14 3 24.36 5.67
7 H453 J de Vries 48 0 2 0 24.00 0.00
8 138 D Polley 347 41 15 3 23.13 13.67
9 446 J Booth 277 0 12 1 23.08 0.00
10 H141 R Falkena 90 0 4 0 22.50 0.00
11 555 F Wainman 22 67 1 5 22.00 13.40
12 457 C Gill 165 0 8 0 20.62 0.00
13 166 B Griffin 243 0 12 0 20.25 0.00
14 242 J Nickolls 98 56 5 4 19.60 14.00
15 16 M Newson 347 351 18 13 19.28 27.00
16 217 L Fairhurst 188 112 11 4 17.09 28.00
17 H661 J Pikkert 110 0 7 0 15.71 0.00
18 H410 J Tesselaar 59 0 4 0 14.75 0.00
19 20 L Gilbank 44 114 3 5 14.67 22.80
20 445 N Green 87 0 6 0 14.50 0.00
21 124 K Gray 241 83 17 9 14.18 9.22
22 H40 M Tesselaar 40 0 3 0 13.33 0.00
23 212 D Wainman 154 129 12 10 12.83 12.90
24 346 A England 73 0 6 1 12.17 0.00
25 120 C Englestone 109 218 9 11 12.11 19.82
26 216 J France 132 34 11 2 12.00 17.00
151 J Maynard 216 26 18 2 12.00 13.00
28 368 C Thornton 47 415 4 13 11.75 31.92
29 554 S de Vries 98 8 9 2 10.89 4.00
30 525 N de Kock 107 0 10 0 10.70 0.00
31 289 J Walker 113 0 11 0 10.27 0.00
32 526 F Sargent 51 116 5 7 10.20 16.57
33 NZ38 Z Dykstra 20 0 2 0 10.00 0.00
34 345 J Harrhy 137 42 14 6 9.79 7.00
35 18 D Ford 105 0 11 1 9.55 0.00
36 96 T Holcroft 149 179 16 10 9.31 17.90
37 175 K Hawkins 46 35 5 4 9.20 8.75
38 372 C Goodswen 73 0 8 0 9.12 0.00
39 53 J Lund 99 0 11 0 9.00 0.00
40 587 S Brigg 68 0 8 0 8.50 0.00
349 M Allard 153 26 18 9 8.50 2.89
134 J Brown 17 0 2 0 8.50 0.00
43 127 A Moore 127 9 15 8 8.47 1.12
44 545 W Adams 79 0 10 1 7.90 0.00
45 NZ1 B Uhlenberg 15 0 2 0 7.50 0.00
46 5 C Sworder 62 0 9 0 6.89 0.00
47 414 H Halton 31 0 5 0 6.20 0.00
48 32 C Farnell 43 0 7 0 6.14 0.00
49 463 J Morris 110 0 18 0 6.11 0.00
50 H35 S Eizinga 12 0 2 0 6.00 0.00
34 M Brown 12 0 2 1 6.00 0.00
52 8 C Harris 71 221 12 12 5.92 18.42
53 268 R Woods 29 0 5 0 5.80 0.00
54 82 K Mosley 80 0 14 0 5.71 0.00
55 67 H Robson 56 221 10 12 5.60 18.42
56 22 L Hunter 81 200 15 13 5.40 15.38
57 399 H Clayton 79 158 15 12 5.27 13.17
58 H662 J Pikkert 26 0 5 0 5.20 0.00
59 352 B Blyth 55 0 11 0 5.00 0.00
60 453 T Andrew 53 106 11 11 4.82 9.64
61 NZ156 T James 9 0 2 0 4.50 0.00
62 H229 T Greidanus 17 0 4 0 4.25 0.00
63 550 F Finnikin 49 0 12 1 4.08 0.00
64 467 J Rayner 8 0 2 0 4.00 0.00
65 469 J Davison 23 0 6 0 3.83 0.00
66 259 P Hines 37 132 10 8 3.70 16.50
67 523 B Kitson 46 78 13 10 3.54 7.80
68 408 A Whorton-Eales 7 287 2 10 3.50 28.70
338 C Brocksopp 35 0 10 0 3.50 0.00
70 278 P Hopkins 27 0 8 0 3.38 0.00
71 335 M Woodhull 20 0 6 0 3.33 0.00
72 269 T Rogers 29 31 9 6 3.22 5.17
73 H61 K Maris 6 0 2 0 3.00 0.00
H181 M Veenstra 6 0 2 0 3.00 0.00
326 M Sargent 12 30 4 1 3.00 30.00
221 O Armstrong 18 22 6 7 3.00 3.14
77 567 C Banwell 42 0 15 0 2.80 0.00
78 58 B Moss 8 0 3 0 2.67 0.00
79 236 D Pannett 5 0 2 0 2.50 0.00
80 H337 D Tesselaar 9 0 4 0 2.25 0.00
81 H6 P Spigt 4 0 2 0 2.00 0.00
532 D Kitson 2 5 1 1 2.00 5.00
47 S Traves 12 105 6 8 2.00 13.12
428 T Walker 14 0 7 0 2.00 0.00
171 B Soule 18 5 9 8 2.00 0.62
162 J Robinson 2 0 1 0 2.00 0.00
87 585 J Bower 14 0 9 0 1.56 0.00
339 A Lee 14 25 9 3 1.56 8.33
89 H317 H Gommers 3 0 2 0 1.50 0.00
H259 K Huizinga 3 0 2 0 1.50 0.00
91 524 J Cull 12 26 9 7 1.33 3.71
92 495 M Eagles 3 0 3 0 1.00 0.00
454 R Finney 1 0 1 0 1.00 0.00
332 I Beaumont 4 0 4 0 1.00 0.00
150 M Sworder 1 0 1 0 1.00 0.00
96 404 D Mitchell 7 0 9 0 0.78 0.00
97 375 C Liddle 3 0 4 0 0.75 0.00
98 79 N Long 2 0 3 0 0.67 0.00
99 83 D Clark 1 0 2 0 0.50 0.00
100 61 T Taylor 5 0 12 0 0.42 0.00
101 301 M Allen 3 0 8 0 0.38 0.00
102 359 M Abdy 1 0 4 0 0.25 0.00