Stoxnet

Shale/Tarmac comparison

    Points Appearances Average
Average on Shale Shale Tarmac Shale Tarmac Shale Tarmac
1 97 Ryan Harrison 247 12 6 3 41.17 4.00
2 1 Tom Harris 799 555 21 12 38.05 46.25
3 515 Frankie Wainman 700 433 25 15 28.00 28.87
4 55 Craig Finnikin 668 81 24 8 27.83 10.12
5 138 Dave Polley 553 86 21 6 26.33 14.33
6 410 Jelle Tesselaar 326 42 13 6 25.08 7.00
7 551 Courtney Finnikin-Hansford 25 159 1 9 25.00 17.67
8 217 Lee Fairhurst 372 344 15 12 24.80 28.67
9 16 Mat Newson 664 455 27 16 24.59 28.44
10 587 Sam Brigg 167 0 7 0 23.86 0.00
11 446 Joe Booth 470 26 24 5 19.58 5.20
12 H453 Jacob de Vries 38 0 2 0 19.00 0.00
13 326 Mark Sargent 37 0 2 0 18.50 0.00
14 5 Charlie Sworder 204 151 12 11 17.00 13.73
15 157 Adam Joyce 151 93 9 5 16.78 18.60
16 95 Rob Mitchell 311 4 19 2 16.37 2.00
17 418 Niels Tesselaar 217 0 14 0 15.50 0.00
18 20 Liam Gilbank 259 176 17 11 15.24 16.00
19 346 Ashley England 121 0 8 0 15.12 0.00
20 259 Paul Hines 286 156 19 14 15.05 11.14
21 NZ56 Trent James 30 12 2 2 15.00 6.00
555 Frankie Wainman 120 51 8 6 15.00 8.50
23 175 Karl Hawkins 345 195 24 11 14.38 17.73
24 212 Danny Wainman 240 162 17 11 14.12 14.73
25 344 Alfie Tomlinson 14 0 1 0 14.00 0.00
26 463 James Morris 374 0 27 0 13.85 0.00
27 166 Bobby Griffin 135 177 10 14 13.50 12.64
28 216 Jack France 330 72 25 9 13.20 8.00
29 364 Rob Plant 92 0 7 0 13.14 0.00
30 457 Callum Gill 116 0 9 0 12.89 0.00
31 526 Finn Sargent 163 203 13 14 12.54 14.50
32 525 Nigel de Kock 196 31 16 5 12.25 6.20
33 H618 Wybe de Vries 23 0 2 0 11.50 0.00
34 H229 Tsjalle Greidanus 22 46 2 3 11.00 15.33
242 Joe Nickolls 11 190 1 11 11.00 17.27
36 93 Sam Makim 197 0 19 0 10.37 0.00
37 2 Paul Harrison 29 16 3 3 9.67 5.33
38 235 Mick Haworth 95 0 10 1 9.50 0.00
163 Mark Balmer 95 0 10 0 9.50 0.00
40 372 Colin Goodswen 85 0 9 2 9.44 0.00
41 73 Chris Cowley 53 124 6 9 8.83 13.78
42 53 John Lund 43 0 5 0 8.60 0.00
43 151 Joelan Maynard 50 0 6 1 8.33 0.00
44 352 Bradley Blyth 107 3 13 1 8.23 3.00
45 H75 Janbauke van Kalsbeek 16 0 2 0 8.00 0.00
24 Mark Adkins 8 0 1 0 8.00 0.00
191 Joshua Smith 24 0 3 0 8.00 0.00
48 127 Austin Moore 166 6 21 1 7.90 6.00
49 345 Jake Harrhy 178 123 23 14 7.74 8.79
50 124 Kyle Gray 147 148 19 14 7.74 10.57
51 120 Casey Englestone 116 74 15 14 7.73 5.29
52 H181 Mark Veenstra 15 0 2 0 7.50 0.00
53 408 Ant Whorton-Eales 7 360 1 14 7.00 25.71
34 Mal Brown 21 0 3 0 7.00 0.00
55 554 Sierd de Vries 71 0 11 1 6.45 0.00
56 H40 Mark Tesselaar 25 0 4 0 6.25 0.00
57 44 Tom Brown 61 0 10 0 6.10 0.00
58 12 Michael Scriven 24 87 4 6 6.00 14.50
59 499 Marc Clayton 83 0 14 0 5.93 0.00
60 350 Hannah Andrew 29 0 5 0 5.80 0.00
61 H511 Arjen de Wilde 11 0 2 0 5.50 0.00
62 22 Lewis Hunter 54 160 10 17 5.40 9.41
63 335 Mark Woodhull 58 0 11 0 5.27 0.00
64 35 Neil Shenton 42 0 8 0 5.25 0.00
65 NZ133 Tyler Walker 5 0 1 1 5.00 0.00
H592 Auke Osinga 10 0 2 0 5.00 0.00
255 Harry Graham 5 8 1 2 5.00 4.00
108 Peter Hobbs 5 0 1 0 5.00 0.00
69 453 Thomas Andrew 109 46 24 16 4.54 2.88
70 H141 Richard Falkena 9 22 2 2 4.50 11.00
71 268 Richard Woods 89 0 20 2 4.45 0.00
72 338 Chris Brocksopp 35 0 8 0 4.38 0.00
73 11 Neil Scriven 17 32 4 9 4.25 3.56
74 295 Louis Goodwin 21 42 5 9 4.20 4.67
75 414 Harley Halton 45 0 11 0 4.09 0.00
76 545 William Adams 54 0 14 0 3.86 0.00
469 Jonathon Davison 54 0 14 0 3.86 0.00
78 381 Tyrone Evans 18 142 5 13 3.60 10.92
79 263 Chris Worrall 7 2 2 4 3.50 0.50
80 31 Oliver Wadsworth 27 0 8 0 3.38 0.00
81 82 Karl Mosley 64 0 19 0 3.37 0.00
82 H194 Siebrand de Vries 3 4 1 2 3.00 2.00
67 Henry Robson 3 49 1 5 3.00 9.80
162 Jason Robinson 3 0 1 0 3.00 0.00
85 H496 Luke Groszpietsch 5 0 2 0 2.50 0.00
399 Harry Clayton 5 50 2 14 2.50 3.57
87 NZ23 Caleb Ashton 2 0 1 2 2.00 0.00
532 Daz Kitson 6 0 3 1 2.00 0.00
510 Paul McIntosh 2 0 1 0 2.00 0.00
403 Ellie Dickerson 14 0 7 0 2.00 0.00
225 Steve Carter 2 0 1 0 2.00 0.00
92 63 Thomas Balmer 16 0 9 0 1.78 0.00
93 580 Matty Allman 20 0 12 0 1.67 0.00
94 452 Josh Spiers 3 64 2 11 1.50 5.82
269 Thomas Rogers 3 95 2 12 1.50 7.92
96 375 Craig Liddle 26 0 19 0 1.37 0.00
97 548 Dan Brooke 8 0 6 0 1.33 0.00
523 Brooke Kitson 4 24 3 10 1.33 2.40
99 530 Darren Sheen 10 6 8 6 1.25 1.00
100 H239 Kevin van der Wal 2 0 2 0 1.00 0.00
567 Craig Banwell 3 0 3 0 1.00 0.00
333 Rob Slough 2 0 2 0 1.00 0.00
264 Pete Collins 2 0 2 0 1.00 0.00
228 Connor Panton 1 0 1 0 1.00 0.00
215 Geoff Nickolls 4 0 4 0 1.00 0.00
106 301 Mark Allen 7 0 9 0 0.78 0.00
107 412 George Crabtree 3 0 5 0 0.60 0.00
108 H400 Roy Maessen 1 0 2 0 0.50 0.00
32 Chris Farnell 1 0 2 0 0.50 0.00
110 79 Neil Long 3 0 7 0 0.43 0.00
111 443 Richard Dickerson 1 0 3 0 0.33 0.00
112 404 Danny Mitchell 4 0 15 0 0.27 0.00
    Pts App Ave
Ave / Shale S T S T S T
1 97 R Harrison 247 12 6 3 41.17 4.00
2 1 T Harris 799 555 21 12 38.05 46.25
3 515 F Wainman 700 433 25 15 28.00 28.87
4 55 C Finnikin 668 81 24 8 27.83 10.12
5 138 D Polley 553 86 21 6 26.33 14.33
6 410 J Tesselaar 326 42 13 6 25.08 7.00
7 551 C Finnikin-Hansford 25 159 1 9 25.00 17.67
8 217 L Fairhurst 372 344 15 12 24.80 28.67
9 16 M Newson 664 455 27 16 24.59 28.44
10 587 S Brigg 167 0 7 0 23.86 0.00
11 446 J Booth 470 26 24 5 19.58 5.20
12 H453 J de Vries 38 0 2 0 19.00 0.00
13 326 M Sargent 37 0 2 0 18.50 0.00
14 5 C Sworder 204 151 12 11 17.00 13.73
15 157 A Joyce 151 93 9 5 16.78 18.60
16 95 R Mitchell 311 4 19 2 16.37 2.00
17 418 N Tesselaar 217 0 14 0 15.50 0.00
18 20 L Gilbank 259 176 17 11 15.24 16.00
19 346 A England 121 0 8 0 15.12 0.00
20 259 P Hines 286 156 19 14 15.05 11.14
21 NZ56 T James 30 12 2 2 15.00 6.00
555 F Wainman 120 51 8 6 15.00 8.50
23 175 K Hawkins 345 195 24 11 14.38 17.73
24 212 D Wainman 240 162 17 11 14.12 14.73
25 344 A Tomlinson 14 0 1 0 14.00 0.00
26 463 J Morris 374 0 27 0 13.85 0.00
27 166 B Griffin 135 177 10 14 13.50 12.64
28 216 J France 330 72 25 9 13.20 8.00
29 364 R Plant 92 0 7 0 13.14 0.00
30 457 C Gill 116 0 9 0 12.89 0.00
31 526 F Sargent 163 203 13 14 12.54 14.50
32 525 N de Kock 196 31 16 5 12.25 6.20
33 H618 W de Vries 23 0 2 0 11.50 0.00
34 H229 T Greidanus 22 46 2 3 11.00 15.33
242 J Nickolls 11 190 1 11 11.00 17.27
36 93 S Makim 197 0 19 0 10.37 0.00
37 2 P Harrison 29 16 3 3 9.67 5.33
38 235 M Haworth 95 0 10 1 9.50 0.00
163 M Balmer 95 0 10 0 9.50 0.00
40 372 C Goodswen 85 0 9 2 9.44 0.00
41 73 C Cowley 53 124 6 9 8.83 13.78
42 53 J Lund 43 0 5 0 8.60 0.00
43 151 J Maynard 50 0 6 1 8.33 0.00
44 352 B Blyth 107 3 13 1 8.23 3.00
45 H75 J van Kalsbeek 16 0 2 0 8.00 0.00
24 M Adkins 8 0 1 0 8.00 0.00
191 J Smith 24 0 3 0 8.00 0.00
48 127 A Moore 166 6 21 1 7.90 6.00
49 345 J Harrhy 178 123 23 14 7.74 8.79
50 124 K Gray 147 148 19 14 7.74 10.57
51 120 C Englestone 116 74 15 14 7.73 5.29
52 H181 M Veenstra 15 0 2 0 7.50 0.00
53 408 A Whorton-Eales 7 360 1 14 7.00 25.71
34 M Brown 21 0 3 0 7.00 0.00
55 554 S de Vries 71 0 11 1 6.45 0.00
56 H40 M Tesselaar 25 0 4 0 6.25 0.00
57 44 T Brown 61 0 10 0 6.10 0.00
58 12 M Scriven 24 87 4 6 6.00 14.50
59 499 M Clayton 83 0 14 0 5.93 0.00
60 350 H Andrew 29 0 5 0 5.80 0.00
61 H511 A de Wilde 11 0 2 0 5.50 0.00
62 22 L Hunter 54 160 10 17 5.40 9.41
63 335 M Woodhull 58 0 11 0 5.27 0.00
64 35 N Shenton 42 0 8 0 5.25 0.00
65 NZ133 T Walker 5 0 1 1 5.00 0.00
H592 A Osinga 10 0 2 0 5.00 0.00
255 H Graham 5 8 1 2 5.00 4.00
108 P Hobbs 5 0 1 0 5.00 0.00
69 453 T Andrew 109 46 24 16 4.54 2.88
70 H141 R Falkena 9 22 2 2 4.50 11.00
71 268 R Woods 89 0 20 2 4.45 0.00
72 338 C Brocksopp 35 0 8 0 4.38 0.00
73 11 N Scriven 17 32 4 9 4.25 3.56
74 295 L Goodwin 21 42 5 9 4.20 4.67
75 414 H Halton 45 0 11 0 4.09 0.00
76 545 W Adams 54 0 14 0 3.86 0.00
469 J Davison 54 0 14 0 3.86 0.00
78 381 T Evans 18 142 5 13 3.60 10.92
79 263 C Worrall 7 2 2 4 3.50 0.50
80 31 O Wadsworth 27 0 8 0 3.38 0.00
81 82 K Mosley 64 0 19 0 3.37 0.00
82 H194 S de Vries 3 4 1 2 3.00 2.00
67 H Robson 3 49 1 5 3.00 9.80
162 J Robinson 3 0 1 0 3.00 0.00
85 H496 L Groszpietsch 5 0 2 0 2.50 0.00
399 H Clayton 5 50 2 14 2.50 3.57
87 NZ23 C Ashton 2 0 1 2 2.00 0.00
532 D Kitson 6 0 3 1 2.00 0.00
510 P McIntosh 2 0 1 0 2.00 0.00
403 E Dickerson 14 0 7 0 2.00 0.00
225 S Carter 2 0 1 0 2.00 0.00
92 63 T Balmer 16 0 9 0 1.78 0.00
93 580 M Allman 20 0 12 0 1.67 0.00
94 452 J Spiers 3 64 2 11 1.50 5.82
269 T Rogers 3 95 2 12 1.50 7.92
96 375 C Liddle 26 0 19 0 1.37 0.00
97 548 D Brooke 8 0 6 0 1.33 0.00
523 B Kitson 4 24 3 10 1.33 2.40
99 530 D Sheen 10 6 8 6 1.25 1.00
100 H239 K van der Wal 2 0 2 0 1.00 0.00
567 C Banwell 3 0 3 0 1.00 0.00
333 R Slough 2 0 2 0 1.00 0.00
264 P Collins 2 0 2 0 1.00 0.00
228 C Panton 1 0 1 0 1.00 0.00
215 G Nickolls 4 0 4 0 1.00 0.00
106 301 M Allen 7 0 9 0 0.78 0.00
107 412 G Crabtree 3 0 5 0 0.60 0.00
108 H400 R Maessen 1 0 2 0 0.50 0.00
32 C Farnell 1 0 2 0 0.50 0.00
110 79 N Long 3 0 7 0 0.43 0.00
111 443 R Dickerson 1 0 3 0 0.33 0.00
112 404 D Mitchell 4 0 15 0 0.27 0.00