8 meetings to Bradford, Saturday 8th November 2025
These points are based on the results available online, and are not official.
World Championship Semi-Final grids
| Pts | Ap | Av | B | SD | W | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 | Ryan Moore | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |
| 63 | Thomas Balmer | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 3 | 61 | Tom Taylor | 1 | 3 | 0.3 | 1 | 0.6 | 0 | 0 |
| 4 | 79 | Neil Long | 4 | 5 | 0.8 | 4 | 1.6 | 0 | 0 |
| 5 | 550 | Freya Finnikin | 7 | 6 | 1.2 | 5 | 1.9 | 0 | 0 |
| 6 | 269 | Thomas Rogers | 4 | 3 | 1.3 | 4 | 1.9 | 0 | 0 |
| 7 | 301 | Mark Allen | 6 | 3 | 2.0 | 5 | 2.2 | 0 | 0 |
| 8 | 453 | Thomas Andrew | 17 | 8 | 2.1 | 8 | 2.8 | 0 | 0 |
| 9 | 278 | Paul Hopkins | 12 | 3 | 4.0 | 6 | 2.8 | 0 | 0 |
| 10 | 95 | Rob Mitchell | 9 | 4 | 2.2 | 7 | 2.9 | 0 | 0 |
| 11 | 338 | Chris Brocksopp | 12 | 3 | 4.0 | 8 | 2.9 | 0 | 0 |
| 12 | 120 | Casey Englestone | 8 | 6 | 1.3 | 8 | 3.0 | 0 | 0 |
| 13 | 352 | Bradley Blyth | 17 | 4 | 4.2 | 8 | 3.0 | 0 | 0 |
| 14 | 44 | Tom Brown | 17 | 5 | 3.4 | 8 | 3.1 | 0 | 0 |
| 15 | 404 | Danny Mitchell | 31 | 6 | 5.2 | 11 | 3.1 | 0 | 0 |
| 16 | 34 | Mal Brown | 37 | 3 | 12.3 | 17 | 3.3 | 0 | 0 |
| 17 | 499 | Marc Clayton | 9 | 3 | 3.0 | 8 | 3.6 | 0 | 0 |
| 18 | 523 | Brooke Kitson | 20 | 5 | 4.0 | 9 | 3.6 | 0 | 0 |
| 19 | 53 | John Lund | 33 | 4 | 8.2 | 14 | 3.7 | 0 | 0 |
| 20 | 349 | Michael Allard | 24 | 7 | 3.4 | 8 | 3.7 | 0 | 0 |
| 21 | 372 | Colin Goodswen | 16 | 3 | 5.3 | 9 | 3.9 | 0 | 0 |
| 22 | 151 | Joelan Maynard | 15 | 5 | 3.0 | 11 | 4.3 | 0 | 0 |
| 23 | 345 | Jake Harrhy | 52 | 8 | 6.5 | 12 | 4.4 | 2 | 0 |
| 24 | 216 | Jack France | 44 | 6 | 7.3 | 14 | 4.6 | 0 | 0 |
| 25 | 212 | Danny Wainman | 137 | 8 | 17.1 | 23 | 4.7 | 1 | 0 |
| 26 | 346 | Ashley England | 29 | 4 | 7.2 | 13 | 4.9 | 1 | 0 |
| 27 | 524 | Jason Cull | 25 | 7 | 3.6 | 16 | 5.3 | 0 | 0 |
| 28 | 525 | Nigel de Kock | 36 | 4 | 9.0 | 17 | 5.4 | 0 | 0 |
| 29 | 567 | Craig Banwell | 15 | 3 | 5.0 | 15 | 7.1 | 0 | 0 |
| 30 | 138 | Dave Polley | 99 | 7 | 14.1 | 22 | 7.3 | 1 | 0 |
| 31 | 515 | Frankie Wainman | 144 | 8 | 18.0 | 26 | 7.9 | 1 | 0 |
| 32 | 22 | Lewis Hunter | 63 | 8 | 7.9 | 21 | 8.4 | 0 | 0 |
| 33 | 8 | Catherine Harris | 78 | 7 | 11.1 | 26 | 8.4 | 0 | 0 |
| 34 | 469 | Jonathon Davison | 56 | 6 | 9.3 | 23 | 8.6 | 1 | 0 |
| 35 | 259 | Paul Hines | 93 | 6 | 15.5 | 31 | 8.8 | 2 | 0 |
| 36 | 175 | Karl Hawkins | 102 | 8 | 12.8 | 28 | 8.9 | 0 | 0 |
| 37 | 452 | Josh Spiers | 37 | 3 | 12.3 | 21 | 9.0 | 2 | 0 |
| 38 | 554 | Sierd de Vries | 59 | 4 | 14.8 | 26 | 9.2 | 0 | 0 |
| 39 | 368 | Callum Thornton | 110 | 7 | 15.7 | 34 | 9.6 | 1 | 1 |
| 40 | 463 | James Morris | 78 | 6 | 13.0 | 31 | 9.7 | 0 | 0 |
| 41 | 545 | William Adams | 47 | 5 | 9.4 | 29 | 10.1 | 2 | 0 |
| 42 | 446 | Joe Booth | 85 | 5 | 17.0 | 31 | 10.9 | 2 | 1 |
| 43 | 55 | Craig Finnikin | 91 | 5 | 18.2 | 34 | 11.6 | 3 | 0 |
| 44 | 217 | Lee Fairhurst | 111 | 7 | 15.9 | 36 | 12.1 | 0 | 0 |
| 45 | 457 | Callum Gill | 88 | 4 | 22.0 | 39 | 12.3 | 2 | 0 |
| 46 | 157 | Adam Joyce | 69 | 3 | 23.0 | 35 | 12.4 | 2 | 0 |
| 47 | 526 | Finn Sargent | 129 | 7 | 18.4 | 40 | 12.6 | 0 | 0 |
| 48 | 16 | Mat Newson | 192 | 8 | 24.0 | 40 | 13.4 | 2 | 0 |
| 49 | 1 | Tom Harris | 255 | 8 | 31.9 | 45 | 14.2 | 4 | 1 |
| 50 | 124 | Kyle Gray | 154 | 6 | 25.7 | 51 | 19.7 | 4 | 1 |
| 51 | 587 | Sam Brigg | 75 | 4 | 18.8 | 54 | 20.6 | 1 | 1 |
8 meetings to Bradford, Saturday 8th November 2025
These points are based on the results available online, and are not official.
World Championship Semi-Final grids