8 meetings to Bradford, Saturday 8th November 2025
These points are based on the results available online, and are not official.
World Championship Semi-Final grids
| Pts | Ap | Av | B | SD | W | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Ryan Harrison | 96 | 2 | 48.0 | 59 | - | 4 | 2 |
| 2 | 1 | Tom Harris | 255 | 8 | 31.9 | 45 | 14.2 | 4 | 1 |
| 3 | 124 | Kyle Gray | 154 | 6 | 25.7 | 51 | 19.7 | 4 | 1 |
| 4 | 55 | Craig Finnikin | 91 | 5 | 18.2 | 34 | 11.6 | 3 | 0 |
| 5 | 446 | Joe Booth | 85 | 5 | 17.0 | 31 | 10.9 | 2 | 1 |
| 6 | 545 | William Adams | 47 | 5 | 9.4 | 29 | 10.1 | 2 | 0 |
| 7 | 457 | Callum Gill | 88 | 4 | 22.0 | 39 | 12.3 | 2 | 0 |
| 8 | 452 | Josh Spiers | 37 | 3 | 12.3 | 21 | 9.0 | 2 | 0 |
| 9 | 345 | Jake Harrhy | 52 | 8 | 6.5 | 12 | 4.4 | 2 | 0 |
| 10 | 259 | Paul Hines | 93 | 6 | 15.5 | 31 | 8.8 | 2 | 0 |
| 11 | 166 | Bobby Griffin | 56 | 2 | 28.0 | 48 | - | 2 | 0 |
| 12 | 16 | Mat Newson | 192 | 8 | 24.0 | 40 | 13.4 | 2 | 0 |
| 13 | 157 | Adam Joyce | 69 | 3 | 23.0 | 35 | 12.4 | 2 | 0 |
| 14 | 587 | Sam Brigg | 75 | 4 | 18.8 | 54 | 20.6 | 1 | 1 |
| 15 | 47 | Simon Traves | 37 | 2 | 18.5 | 31 | - | 1 | 1 |
| 16 | 368 | Callum Thornton | 110 | 7 | 15.7 | 34 | 9.6 | 1 | 1 |
| 17 | 515 | Frankie Wainman | 144 | 8 | 18.0 | 26 | 7.9 | 1 | 0 |
| 18 | 469 | Jonathon Davison | 56 | 6 | 9.3 | 23 | 8.6 | 1 | 0 |
| 19 | 418 | Niels Tesselaar | 84 | 2 | 42.0 | 43 | - | 1 | 0 |
| 20 | 346 | Ashley England | 29 | 4 | 7.2 | 13 | 4.9 | 1 | 0 |
| 21 | 212 | Danny Wainman | 137 | 8 | 17.1 | 23 | 4.7 | 1 | 0 |
| 22 | 20 | Liam Gilbank | 17 | 1 | 17.0 | 17 | - | 1 | 0 |
| 23 | 138 | Dave Polley | 99 | 7 | 14.1 | 22 | 7.3 | 1 | 0 |
8 meetings to Bradford, Saturday 8th November 2025
These points are based on the results available online, and are not official.
World Championship Semi-Final grids
| Pt | Ap | Av | W | F | |||
|---|---|---|---|---|---|---|---|
| 1 | 97 | R Harrison | 96 | 2 | 48.0 | 4 | 2 |
| 2 | 1 | T Harris | 255 | 8 | 31.9 | 4 | 1 |
| 3 | 124 | K Gray | 154 | 6 | 25.7 | 4 | 1 |
| 4 | 55 | C Finnikin | 91 | 5 | 18.2 | 3 | 0 |
| 5 | 446 | J Booth | 85 | 5 | 17.0 | 2 | 1 |
| 6 | 545 | W Adams | 47 | 5 | 9.4 | 2 | 0 |
| 7 | 457 | C Gill | 88 | 4 | 22.0 | 2 | 0 |
| 8 | 452 | J Spiers | 37 | 3 | 12.3 | 2 | 0 |
| 9 | 345 | J Harrhy | 52 | 8 | 6.5 | 2 | 0 |
| 10 | 259 | P Hines | 93 | 6 | 15.5 | 2 | 0 |
| 11 | 166 | B Griffin | 56 | 2 | 28.0 | 2 | 0 |
| 12 | 16 | M Newson | 192 | 8 | 24.0 | 2 | 0 |
| 13 | 157 | A Joyce | 69 | 3 | 23.0 | 2 | 0 |
| 14 | 587 | S Brigg | 75 | 4 | 18.8 | 1 | 1 |
| 15 | 47 | S Traves | 37 | 2 | 18.5 | 1 | 1 |
| 16 | 368 | C Thornton | 110 | 7 | 15.7 | 1 | 1 |
| 17 | 515 | F Wainman | 144 | 8 | 18.0 | 1 | 0 |
| 18 | 469 | J Davison | 56 | 6 | 9.3 | 1 | 0 |
| 19 | 418 | N Tesselaar | 84 | 2 | 42.0 | 1 | 0 |
| 20 | 346 | A England | 29 | 4 | 7.2 | 1 | 0 |
| 21 | 212 | D Wainman | 137 | 8 | 17.1 | 1 | 0 |
| 22 | 20 | L Gilbank | 17 | 1 | 17.0 | 1 | 0 |
| 23 | 138 | D Polley | 99 | 7 | 14.1 | 1 | 0 |