7 meetings to Bradford, Saturday 9th November 2024
These points are based on the results available online, and are not official.
World Championship Semi-Final grids
Pts | Ap | Av | B | SD | W | F | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tom Harris | 263 | 7 | 37.6 | 69 | 16.8 | 10 | 3 |
2 | 346 | Ashley England | 51 | 2 | 25.5 | 47 | - | 2 | 1 |
3 | 20 | Liam Gilbank | 39 | 2 | 19.5 | 31 | - | 2 | 1 |
4 | 55 | Craig Finnikin | 146 | 7 | 20.9 | 35 | 9.6 | 2 | 0 |
5 | 515 | Frankie Wainman | 223 | 7 | 31.9 | 38 | 7.0 | 2 | 0 |
6 | 418 | Niels Tesselaar | 75 | 3 | 25.0 | 46 | 19.0 | 2 | 0 |
7 | 22 | Lewis Hunter | 49 | 7 | 7.0 | 16 | 6.2 | 2 | 0 |
8 | 138 | Dave Polley | 170 | 7 | 24.3 | 40 | 13.0 | 2 | 0 |
9 | 526 | Finn Sargent | 119 | 5 | 23.8 | 43 | 13.3 | 1 | 1 |
10 | 16 | Mat Newson | 169 | 7 | 24.1 | 50 | 13.2 | 1 | 1 |
11 | 587 | Sam Brigg | 42 | 2 | 21.0 | 27 | - | 1 | 0 |
12 | 501 | George Elwell | 40 | 1 | 40.0 | 40 | - | 1 | 0 |
13 | 408 | Ant Whorton-Eales | 56 | 2 | 28.0 | 43 | - | 1 | 0 |
14 | 352 | Bradley Blyth | 13 | 2 | 6.5 | 8 | - | 1 | 0 |
15 | 259 | Paul Hines | 68 | 6 | 11.3 | 23 | 7.0 | 1 | 0 |
16 | 217 | Lee Fairhurst | 178 | 7 | 25.4 | 36 | 10.5 | 1 | 0 |
17 | 120 | Casey Englestone | 59 | 5 | 11.8 | 24 | 7.5 | 1 | 0 |
Non BriSCA drivers | Pts | Ap | Av | B | SD | W | F | ||
1 | H453 | Jacob de Vries | 16 | 2 | 8.0 | 16 | - | 1 | 0 |
7 meetings to Bradford, Saturday 9th November 2024
These points are based on the results available online, and are not official.
World Championship Semi-Final grids
Pt | Ap | Av | W | F | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | T Harris | 263 | 7 | 37.6 | 10 | 3 | ||
2 | 346 | A England | 51 | 2 | 25.5 | 2 | 1 | ||
3 | 20 | L Gilbank | 39 | 2 | 19.5 | 2 | 1 | ||
4 | 55 | C Finnikin | 146 | 7 | 20.9 | 2 | 0 | ||
5 | 515 | F Wainman | 223 | 7 | 31.9 | 2 | 0 | ||
6 | 418 | N Tesselaar | 75 | 3 | 25.0 | 2 | 0 | ||
7 | 22 | L Hunter | 49 | 7 | 7.0 | 2 | 0 | ||
8 | 138 | D Polley | 170 | 7 | 24.3 | 2 | 0 | ||
9 | 526 | F Sargent | 119 | 5 | 23.8 | 1 | 1 | ||
10 | 16 | M Newson | 169 | 7 | 24.1 | 1 | 1 | ||
11 | 587 | S Brigg | 42 | 2 | 21.0 | 1 | 0 | ||
12 | 501 | G Elwell | 40 | 1 | 40.0 | 1 | 0 | ||
13 | 408 | A Whorton-Eales | 56 | 2 | 28.0 | 1 | 0 | ||
14 | 352 | B Blyth | 13 | 2 | 6.5 | 1 | 0 | ||
15 | 259 | P Hines | 68 | 6 | 11.3 | 1 | 0 | ||
16 | 217 | L Fairhurst | 178 | 7 | 25.4 | 1 | 0 | ||
17 | 120 | C Englestone | 59 | 5 | 11.8 | 1 | 0 | ||
Other point scorers |
|||||||||
1 | H453 | J de Vries | 16 | 2 | 8.0 | 1 | 0 |