WCQR
| 28 cars | |
| Heat 1 | |
|---|---|
| 1st | 499 Les Mitchell |
| 2nd | 250 Gerald Taylor |
| 3rd | 471 Bobby Burns |
| 4th | 1 Stu Smith |
| 5th | 128 John Wright |
| 6th | 215 Geoff Nickolls |
| 7th | 452 Joe Jopling |
| 8th | 210 Brian Butterfield |
| Heat 2 | |
| 1st | 212 Frankie Wainman |
| 2nd | 53 John Lund |
| 3rd | 216 Graham France |
| 4th | 85 Ray Tyldesley |
| 5th | 33 Peter Falding |
| 6th | 294 John Dowson |
| 7th | 286 John Toulson |
| 8th | 511 Pete Hall |
| Consolation | |
| 1st | 113 Russ Humphrey |
| 2nd | 354 Richard Ainsworth |
| 3rd | 433 John Thorpe |
| 4th | 446 Steve Booth |
| 5th | 378 Wayne Handley |
| 6th | 412 Dave Tapping |
| 7th | 421 Nigel Wilkinson |
| Final | |
| 1st | 250 Gerald Taylor |
| 2nd | 113 Russ Humphrey |
| 3rd | 212 Frankie Wainman |
| 4th | 499 Les Mitchell |
| 5th | 53 John Lund |
| 6th | 294 John Dowson |
| 7th | 471 Bobby Burns |
| 8th | 286 John Toulson |
| 9th | 33 Peter Falding |
| 10th | 452 Joe Jopling |
| Grand National | |
| 1st | 212 Frankie Wainman |
| 2nd | 53 John Lund |
| 3rd | 286 John Toulson |
| 4th | 511 Pete Hall |
| 5th | 471 Bobby Burns |
| 6th | 85 Ray Tyldesley |
| 7th | 354 Richard Ainsworth |
| 8th | 250 Gerald Taylor |