WCQR
| 26 cars | |
| Heat 1 | |
|---|---|
| 1st | 1 Andy Smith |
| 2nd | 464 Luke Davidson |
| 3rd | 11 Neil Scriven |
| 4th | 84 Tom Harris |
| 5th | 2 Paul Harrison |
| 6th | 153 James Lund |
| 7th | 8 Mick Harris |
| 8th | 515 Frankie Wainman |
| 9th | 97 Murray Harrison |
| 10th | 53 John Lund |
| Heat 2 | |
| 1st | 4 Dan Johnson |
| 2nd | 8 Mick Harris |
| 3rd | 11 Neil Scriven |
| 4th | 464 Luke Davidson |
| 5th | 459 Lee Dimmick |
| 6th | 2 Paul Harrison |
| 7th | 84 Tom Harris |
| 8th | 462 Scott Davids |
| 9th | 515 Frankie Wainman |
| 10th | 217 Lee Fairhurst |
| Final | |
| 1st | 464 Luke Davidson |
| 2nd | 153 James Lund |
| 3rd | 4 Dan Johnson |
| 4th | 11 Neil Scriven |
| 5th | 1 Andy Smith |
| 6th | 84 Tom Harris |
| 7th | 2 Paul Harrison |
| 8th | 97 Murray Harrison |
| 9th | 515 Frankie Wainman |
| 10th | 459 Lee Dimmick |
| Grand National | |
| 1st | 11 Neil Scriven |
| 2nd | 153 James Lund |
| 3rd | 4 Dan Johnson |
| 4th | 515 Frankie Wainman |
| 5th | 459 Lee Dimmick |
| 6th | 1 Andy Smith |
| 7th | 12 Michael Scriven |
| 8th | 16 Mat Newson |
| 9th | 2 Paul Harrison |
| 10th | 217 Lee Fairhurst |