Heat 1 | |
---|---|
1st | 343 Bill Proudfoot |
2nd | 248 Graham Atkinson |
3rd | 328 Keith Riley |
4th | 284 Chris Lloyd |
5th | 225 Steve Ferris |
6th | 219 Pete Lowe |
7th | 455 Dick Thompson |
8th | 161 Kev Lowe |
9th | 45 Alan Scothern |
Heat 2- Superbowl | |
1st | 100 Harry Smith |
2nd | 304 Dave Mellor |
3rd | 354 Richard Ainsworth |
4th | 175 Rob Pearce |
5th | 422 Nigel Whorton |
6th | 306 Mick Noden |
7th | 33 Peter Falding |
8th | 36 Rod Falding |
9th | 136 Dave Taylor |
10th | 318 Dave Fox |
Consolation | |
1st | 212 Frankie Wainman |
2nd | 55 Bert Finnikin |
3rd | 287 Geggs Stevenson |
4th | 501 Chris Elwell |
5th | 485 Terry Jackson |
6th | 322 Malc Neachell |
7th | 309 Mark Wadsworth |
8th | 434 Wally Pittam |
9th | 41 Vic Milner |
Final | |
1st | 287 Geggs Stevenson |
2nd | 422 Nigel Whorton |
3rd | 304 Dave Mellor |
4th | 33 Peter Falding |
5th | 318 Dave Fox |
6th | 36 Rod Falding |
7th | 136 Dave Taylor |
8th | 322 Malc Neachell |
9th | 501 Chris Elwell |
10th | 55 Bert Finnikin |
Helter Skelter | |
1st | 422 Nigel Whorton |
2nd | 304 Dave Mellor |
3rd | 55 Bert Finnikin |