Stoxnet

Aldershot

After 1 meeting

    Pts App Ave Win Fin
1 132 James Hall-Morton 42 1 42.00 2 1
2 16 Mat Newson 38 1 38.00 0 0
3 12 Michael Scriven 37 1 37.00 1 0
4 48 Shaun Webster 34 1 34.00 0 0
5 22 Lewis Hunter 34 1 34.00 1 0
6 259 Paul Hines 28 1 28.00 0 0
7 515 Frankie Wainman 23 1 23.00 0 0
8 242 Joe Nickolls 22 1 22.00 0 0
9 399 Harry Clayton 19 1 19.00 0 0
10 73 Chris Cowley 15 1 15.00 0 0
11 551 Courtney Finnikin-Hansford 15 1 15.00 0 0
12 120 Casey Englestone 15 1 15.00 0 0
13 5 Charlie Sworder 12 1 12.00 0 0
14 269 Thomas Rogers 12 1 12.00 1 0
15 420 Jamie Huckfield 10 1 10.00 0 0
16 345 Jake Harrhy 9 1 9.00 0 0
17 11 Neil Scriven 8 1 8.00 0 0
18 498 Olly Spencer 7 1 7.00 0 0
19 453 Thomas Andrew 6 1 6.00 0 0
20 452 Josh Spiers 5 1 5.00 0 0
21 526 Finn Sargent 4 1 4.00 0 0
22 172 Micky Randell 4 1 4.00 0 0
23 175 Karl Hawkins 3 1 3.00 0 0
24 312 John Thompson 2 1 2.00 0 0
25 71 John Findlay 1 1 1.00 0 0
26 523 Brooke Kitson 1 1 1.00 0 0
    Pts App Ave Win Fin
1 132 J Hall-Morton 42 1 42.00 2 1
2 16 M Newson 38 1 38.00 0 0
3 12 M Scriven 37 1 37.00 1 0
4 48 S Webster 34 1 34.00 0 0
5 22 L Hunter 34 1 34.00 1 0
6 259 P Hines 28 1 28.00 0 0
7 515 F Wainman 23 1 23.00 0 0
8 242 J Nickolls 22 1 22.00 0 0
9 399 H Clayton 19 1 19.00 0 0
10 73 C Cowley 15 1 15.00 0 0
11 551 C Finnikin-Hansford 15 1 15.00 0 0
12 120 C Englestone 15 1 15.00 0 0
13 5 C Sworder 12 1 12.00 0 0
14 269 T Rogers 12 1 12.00 1 0
15 420 J Huckfield 10 1 10.00 0 0
16 345 J Harrhy 9 1 9.00 0 0
17 11 N Scriven 8 1 8.00 0 0
18 498 O Spencer 7 1 7.00 0 0
19 453 T Andrew 6 1 6.00 0 0
20 452 J Spiers 5 1 5.00 0 0
21 526 F Sargent 4 1 4.00 0 0
22 172 M Randell 4 1 4.00 0 0
23 175 K Hawkins 3 1 3.00 0 0
24 312 J Thompson 2 1 2.00 0 0
25 71 J Findlay 1 1 1.00 0 0
26 523 B Kitson 1 1 1.00 0 0