WCQR
Heat 1 | |
---|---|
1st | 260 Dave Berresford |
2nd | 36 Rod Falding |
3rd | 212 Frankie Wainman |
4th | 229 John Hillam |
5th | 2 Willie Harrison |
6th | 142 Jeff Ralphs |
7th | 155 Brian Tuplin |
8th | 62 Robbie Craig |
9th | 12 Dave Moody |
Heat 2 | |
1st | 391 Stu Smith |
2nd | 30 Dave Taylor |
3rd | 203 Dan Clarke |
4th | 338 Gordon Brown |
5th | 53 John Lund |
6th | 175 Glyn Pursey |
7th | 457 Steve Baxter |
8th | 291 Rob Squire |
9th | 283 Tony Bell |
10th | 26 Jack Ollerenshaw |
Consolation | |
1st | 272 Dave Hodgson |
2nd | 322 Malc Neachell |
3rd | 257 Bob Tanser |
4th | 58 Colin Townson |
5th | 35 Ken Brown |
6th | 44 Andy Brighton |
7th | 414 John Davies |
8th | 160 Andy Stott |
9th | 26 Jack Ollerenshaw |
Final | |
1st | 391 Stu Smith |
2nd | 272 Dave Hodgson |
3rd | 212 Frankie Wainman |
4th | 2 Willie Harrison |
5th | 142 Jeff Ralphs |
6th | 338 Gordon Brown |
7th | 457 Steve Baxter |
8th | 30 Dave Taylor |
9th | 53 John Lund |
10th | 229 John Hillam |
Grand National | |
1st | 272 Dave Hodgson |
2nd | 229 John Hillam |
3rd | 391 Stu Smith |
4th | 175 Glyn Pursey |
5th | 2 Willie Harrison |
6th | 53 John Lund |
7th | 36 Rod Falding |
8th | 142 Jeff Ralphs |
9th | 457 Steve Baxter |