Mirfield, West Yorkshire
272 (1973-1982)
d. 2017
Father of Steve Hodgson, Andy Hodgson |
Brother of Pete Hodgson |
24 finals at 12 tracks | |
---|---|
Aycliffe | 1 |
Blackburn | 6 |
Bradford | 3 |
Bristol | 1 |
Coventry | 1 |
Hartlepool | 1 |
Long Eaton | 1 |
Northampton | 2 |
Oxford | 1 |
Sheffield | 1 |
Skegness | 2 |
White City | 4 |
1. | 28 Sep 1975 | Oxford |
2. | 9 Oct 1976 | Long Eaton |
3. | 2 Jul 1977 | Coventry |
4. | 14 Aug 1977 | Northampton |
5. | 6 Sep 1977 | Skegness |
6. | 31 Dec 1977 | White City |
7. | 20 Apr 1978 | Blackburn |
8. | 31 May 1978 | Skegness |
9. | 17 Sep 1978 | Aycliffe |
10. | 5 Nov 1978 | Northampton |
11. | 30 Dec 1978 | White City |
12. | 12 May 1979 | White City |
13. | 27 May 1979 | Hartlepool |
14. | 27 Aug 1979 | Bristol |
15. | 8 Sep 1979 | White City |
16. | 11 Jul 1980 | Bradford |
17. | 19 Jul 1980 | Blackburn |
18. | 9 Aug 1980 | Blackburn |
19. | 29 Aug 1980 | Bradford |
20. | 8 May 1981 | Bradford |
21. | 24 Aug 1981 | Sheffield |
22. | 29 Aug 1981 | Blackburn |
23. | 3 Oct 1981 | Blackburn |
24. | 27 Mar 1982 | Blackburn |
174 race wins at 18 tracks | |
---|---|
Aycliffe | 15 |
Belle Vue | 2 |
Blackburn | 21 |
Bradford | 18 |
Bristol | 3 |
Coventry | 6 |
Harringay | 1 |
Hartlepool | 13 |
Hednesford | 1 |
Leicester | 2 |
Long Eaton | 6 |
Nelson | 2 |
Northampton | 33 |
Oxford | 1 |
Rochdale | 4 |
Sheffield | 8 |
Skegness | 8 |
White City | 30 |
1 | 1975 | Belle Vue | DNF |
2 | 1976 | White City | DNF |
3 | 1977 | Coventry | DNF |
4 | 1979 | White City | DNF |