 
      Coppull, Lancashire
        5       (1954-1955)
        10A       (1954)
        25       (1954)
        36       (1954)
        43       (1954)
        B5       (1954)
        5A       (1956)
      
b. 1912 d. 1999
Co-promoter with brother Oliver of speedway and stock car racing at several venues, including Wigan, Bradford, Liverpool, and Preston.
Ron and Oliver were non-identical twins.
| Brother of Oliver Hart, Phyllis Mount | 
| Uncle of Oliver Hart | 
| Brother in law of Jim Mount | 
| 1. | Wednesday 23rd June 1954 | Bradford | Heat 3 | 
| 2. | Saturday 21st August 1954 | Wigan | Heat 1 | 
| 3. | Wednesday 1st September 1954 | Belle Vue | Final | 
| 4. | Sunday 19th September 1954 | Preston | Heat 3 | 
| 5. | Wednesday 22nd September 1954 | Belle Vue | Heat 2 | 
| 6. | Saturday 30th October 1954 | Belle Vue | Heat 2 | 
| 7. | Saturday 30th October 1954 | Belle Vue | Final | 
| 8. | Saturday 13th November 1954 | Belle Vue | Heat 1 | 
| 9. | Saturday 13th November 1954 | Belle Vue | Final | 
| 10. | Saturday 20th November 1954 | Wigan | Hart Team vs Stock Car Drivers Club | 
| 11. | Saturday 20th November 1954 | Wigan | Final | 
| 12. | Wednesday 9th March 1955 | Belle Vue | Heat 3 | 
| 1. | 23 Jun 1954 | Bradford | Ht | 
| 2. | 21 Aug 1954 | Wigan | Ht | 
| 3. | 1 Sep 1954 | Belle Vue | Final | 
| 4. | 19 Sep 1954 | Preston | Ht | 
| 5. | 22 Sep 1954 | Belle Vue | Ht | 
| 6. | 30 Oct 1954 | Belle Vue | Ht | 
| 7. | 30 Oct 1954 | Belle Vue | Final | 
| 8. | 13 Nov 1954 | Belle Vue | Ht | 
| 9. | 13 Nov 1954 | Belle Vue | Final | 
| 10. | 20 Nov 1954 | Wigan | Hart | 
| 11. | 20 Nov 1954 | Wigan | Final | 
| 12. | 9 Mar 1955 | Belle Vue | Ht | 
