Chesterfield, Derbyshire
383 (1985-2008)
| Father of Dan Johnson |
| 20 finals at 9 tracks | |
|---|---|
| Belle Vue | 2 |
| Boston | 1 |
| Bradford | 2 |
| Coventry | 4 |
| King's Lynn | 1 |
| Long Eaton | 3 |
| Scunthorpe | 1 |
| Skegness | 1 |
| Stoke | 5 |
| 1. | 24 Jun 1989 | Bradford |
| 2. | 26 May 1990 | Scunthorpe |
| 3. | 12 Aug 1990 | Boston |
| 4. | 8 Sep 1990 | Long Eaton |
| 5. | 30 Apr 1994 | Stoke |
| 6. | 14 May 1994 | Long Eaton |
| 7. | 6 Nov 1994 | Stoke |
| 8. | 29 May 1995 | Bradford |
| 9. | 11 Aug 1996 | King's Lynn |
| 10. | 2 Nov 1996 | Coventry |
| 11. | 4 May 1997 | Skegness |
| 12. | 14 Jun 1997 | Long Eaton |
| 13. | 1 Nov 1997 | Coventry |
| 14. | 20 Jun 1998 | Stoke |
| 15. | 22 Aug 1998 | Stoke |
| 16. | 19 Sep 1998 | Coventry |
| 17. | 29 Aug 1999 | Belle Vue |
| 18. | 5 Aug 2000 | Coventry |
| 19. | 19 Aug 2000 | Stoke |
| 20. | 6 Oct 2002 | Belle Vue |
| 90 race wins at 11 tracks | |
|---|---|
| Belle Vue | 5 |
| Boston | 8 |
| Bradford | 11 |
| Coventry | 22 |
| King's Lynn | 6 |
| Long Eaton | 14 |
| Mildenhall | 1 |
| Scunthorpe | 6 |
| Sheffield | 3 |
| Skegness | 2 |
| Stoke | 12 |