Barrowford, Lancashire
190 (1972-1992,1997)
| Facebook: BriSCA's Wild Wolf |
| Brother of Henry Wolfenden |
| World Champion | ||||
|---|---|---|---|---|
| 1981 | ||||
| British Champion | ||||
| 1982 1983 | ||||
| European Champion | ||||
| 1981 | ||||
| Champion Of Champions | ||||
| 1980 1981 | ||||
| Driver Of The Year | ||||
| 1981 | ||||
| Eastern Drivers Champion | ||||
| 1980 1981 | ||||
| Grand National Champion | ||||
| 1981 | ||||
| Grand Prix | ||||
| 1989 | ||||
| North East Drivers Champion | ||||
| 1985 | ||||
| Ann and John Hunt Crystal Trophy | ||||
| 1985 | ||||
| BSCDA Bumper Trophy | ||||
| 1983 1985 1989 | ||||
| BSCDA Trust Fund Trophy | ||||
| 1979 | ||||
| BSCRSA Trophy | ||||
| 1979 | ||||
| Tony Abel Trophy | ||||
| 1980 | ||||
| World Championship Semi-Final | ||||
| 1981 1983 | ||||
| V8 Hot Stox British Champion | ||||
| 1987 | ||||
| Wilf Blundell Bowl | ||||
| 1980 1981 | ||||
| 82 finals at 14 tracks | |
|---|---|
| Aycliffe | 14 |
| Belle Vue | 5 |
| Blackburn | 3 |
| Bradford | 2 |
| Coventry | 1 |
| Hartlepool | 10 |
| Leicester | 1 |
| Nelson | 7 |
| Northampton | 3 |
| Rochdale | 12 |
| Scunthorpe | 1 |
| Sheffield | 5 |
| Skegness | 9 |
| White City | 9 |
| 409 race wins at 20 tracks | |
|---|---|
| Aycliffe | 69 |
| Belle Vue | 29 |
| Blackburn | 35 |
| Boston | 1 |
| Bradford | 21 |
| Coventry | 7 |
| Crewe | 7 |
| Hartlepool | 29 |
| Hednesford | 1 |
| Leicester | 1 |
| Long Eaton | 10 |
| Mildenhall | 1 |
| Nelson | 31 |
| Northampton | 13 |
| Ringwood | 1 |
| Rochdale | 59 |
| Scunthorpe | 1 |
| Sheffield | 17 |
| Skegness | 27 |
| White City | 49 |