Dorchester-on-Thames, Oxfordshire
        162       (1984-1991)
      
| Son of Johnny Pratt | 
| Nephew of James Pratt, Jerald Pratt | 
| Grandson of Joe Pratt | 
| Cousin of James Pratt | 
| John Hillam Trophy | ||||
|---|---|---|---|---|
| 1985 | ||||
| 15 race wins at 5 tracks | |
|---|---|
| Birmingham | 2 | 
| Hednesford | 1 | 
| Mildenhall | 2 | 
| Northampton | 5 | 
| Skegness | 5 | 
| 1. | Sunday 24th August 1986 | Northampton | Consolation | 
| 2. | Sunday 12th April 1987 | Mildenhall | Heat 3 | 
| 3. | Saturday 22nd August 1987 | Skegness | Heat 1 | 
| 4. | Sunday 1st November 1987 | Northampton | Helter Skelter | 
| 5. | Sunday 11th September 1988 | Hednesford | Dash For Cash | 
| 6. | Sunday 30th October 1988 | Mildenhall | Consolation | 
| 7. | Sunday 22nd October 1989 | Skegness | Consolation | 
| 8. | Sunday 9th September 1990 | Skegness | Grand National | 
| 9. | Sunday 14th October 1990 | Northampton | Helter Skelter | 
| 10. | Sunday 4th November 1990 | Northampton | Blues & Reds | 
| 11. | Sunday 11th November 1990 | Skegness | Helter Skelter | 
| 12. | Tuesday 1st January 1991 | Birmingham | Heat 3 | 
| 13. | Tuesday 1st January 1991 | Birmingham | Helter Skelter | 
| 14. | Sunday 3rd March 1991 | Skegness | Final | 
| 15. | Sunday 23rd June 1991 | Northampton | Heat 1 | 
| 1. | 24 Aug 1986 | Northampton | Con | 
| 2. | 12 Apr 1987 | Mildenhall | Ht | 
| 3. | 22 Aug 1987 | Skegness | Ht | 
| 4. | 1 Nov 1987 | Northampton | Helte | 
| 5. | 11 Sep 1988 | Hednesford | Dash | 
| 6. | 30 Oct 1988 | Mildenhall | Con | 
| 7. | 22 Oct 1989 | Skegness | Con | 
| 8. | 9 Sep 1990 | Skegness | GN | 
| 9. | 14 Oct 1990 | Northampton | Helte | 
| 10. | 4 Nov 1990 | Northampton | Blues | 
| 11. | 11 Nov 1990 | Skegness | Helte | 
| 12. | 1 Jan 1991 | Birmingham | Ht | 
| 13. | 1 Jan 1991 | Birmingham | Helte | 
| 14. | 3 Mar 1991 | Skegness | Final | 
| 15. | 23 Jun 1991 | Northampton | Ht | 
| 1 | 1988 | Hednesford | 17th | 
| 2 | 1990 | Bradford | DNF | 
| 3 | 1991 | Hednesford | DNF | 
 
         
         
         
        