WCQR
| 33 cars | |
| Heat 1 | |
|---|---|
| 1st | 154 Brian Powles |
| 2nd | 175 Glyn Pursey |
| 3rd | 55 Bert Finnikin |
| 4th | 408 Brian Whorton |
| 5th | 110 Ray Scriven |
| 6th | 117 Rob Scriven |
| 7th | 281 Rob Pearce |
| Heat 2 | |
| 1st | 422 Nigel Whorton |
| 2nd | 481 Graham Soule |
| 3rd | 306 Mick Noden |
| 4th | 364 Jamie Davidson |
| 5th | 232 Pete Bailey |
| 6th | 39 Bill West |
| 7th | 96 Pete Morris |
| 8th | 203 Dan Clarke |
| Consolation | |
| 1st | 51 Mo Smith |
| 2nd | 176 Colin Casserley |
| 3rd | 111 Lee Wilson |
| 4th | 23 Jon Lander |
| 5th | 211 John Aldridge |
| 6th | 302 Mark Jones |
| 7th | 429 Graham Elwell |
| 8th | 379 Stuart Ralls |
| 9th | 187 John Taylor |
| Final | |
| 1st | 55 Bert Finnikin |
| 2nd | 175 Glyn Pursey |
| 3rd | 408 Brian Whorton |
| 4th | 306 Mick Noden |
| 5th | 281 Rob Pearce |
| 6th | 364 Jamie Davidson |
| 7th | 154 Brian Powles |
| 8th | 23 Jon Lander |
| 9th | 232 Pete Bailey |
| Grand National | |
| 1st | 175 Glyn Pursey |
| 2nd | 51 Mo Smith |
| 3rd | 55 Bert Finnikin |
| 4th | 422 Nigel Whorton |
| 5th | 428 Pete Doran |
| 6th | 154 Brian Powles |
| 7th | 281 Rob Pearce |
| 8th | 211 John Aldridge |