WCQR
| 37 cars | |
| Heat 1 | |
|---|---|
| 1st | 212 Frankie Wainman |
| 2nd | 190 Len Wolfenden |
| 3rd | 2 Willie Harrison |
| 4th | 272 Dave Hodgson |
| 5th | 260 Dave Berresford |
| 6th | 488 Colin Gautry |
| 7th | 384 John Jebson |
| 8th | 138 Trevor Todd |
| Heat 2 | |
| 1st | 391 Stu Smith |
| 2nd | 249 Joe Charlton |
| 3rd | 179 Allan Barker |
| 4th | 351 Sam Ostle |
| 5th | 299 Ivan Scott |
| 6th | 65 John Stirk |
| 7th | 275 Eric Hullah |
| 8th | 310 Pat Byrne |
| Consolation | |
| 1st | 160 Andy Stott |
| 2nd | 346 Ray Leigh |
| 3rd | 437 Keith Jones |
| 4th | 317 Nigel Hardy |
| 5th | 10 Richard Dobson |
| 6th | 319 Dave Wadsworth |
| 7th | 99 Ivan Braddock |
| 8th | 77 Wallace Storry |
| Final | |
| 1st | 179 Allan Barker |
| 2nd | 2 Willie Harrison |
| 3rd | 391 Stu Smith |
| 4th | 212 Frankie Wainman |
| 5th | 437 Keith Jones |
| 6th | 260 Dave Berresford |
| 7th | 488 Colin Gautry |
| 8th | 310 Pat Byrne |
| Grand National | |
| 1st | 437 Keith Jones |
| 2nd | 212 Frankie Wainman |
| 3rd | 260 Dave Berresford |
| 4th | 272 Dave Hodgson |
| 5th | 179 Allan Barker |
| 6th | 294 John Dowson |
| 7th | 488 Colin Gautry |
| 8th | 299 Ivan Scott |