WCQR
Heat 1 | |
---|---|
1st | 152 Ron Rogers |
2nd | 243 Derek Brook |
3rd | 362 Ray Watkins |
4th | 339 Arthur Townsend |
5th | 98 Bob Laurie |
6th | 389 Earl Testo |
Heat 2 | |
1st | 146 Jim Potter |
2nd | 26 Jack Ollerenshaw |
3rd | 192 Malc Forster |
4th | 177 Tony Daley |
5th | 105 John Scott |
6th | 145 John Earles |
Heat 3 | |
1st | 55 Charlie Finnikin |
2nd | 75 Wilf Blundell |
3rd | 127 Geoff Harrison |
4th | 86 Mike Holt |
5th | 116 Ken Carter |
6th | 185 Ken Leyland |
Consolation | |
1st | 2 Willie Harrison |
2nd | 77 Peter Farrington |
3rd | 100 Tony Neal |
4th | 106 Jimmy Young |
5th | 93 Tony Wicks |
6th | 153 Barrie Scott |
Final | |
1st | 77 Peter Farrington |
2nd | 55 Charlie Finnikin |
3rd | 75 Wilf Blundell |
4th | 362 Ray Watkins |
5th | 127 Geoff Harrison |
6th | 116 Ken Carter |
Helter Skelter | |
1st | 391 Stu Smith |
2nd | 243 Derek Brook |
3rd | 362 Ray Watkins |
4th | 55 Charlie Finnikin |
5th | 116 Ken Carter |
6th | 318 Dave Fox |