Bristol, County of Bristol
1 (1955)
16 (1955)
127 (1958-1968)
b. 1929 d. 2004
| 14 finals at 7 tracks | |
|---|---|
| Coventry | 3 |
| Harringay | 1 |
| Leicester | 1 |
| Long Eaton | 1 |
| Ringwood | 5 |
| Swindon | 2 |
| West Ham | 1 |
| 1. | 23 Jun 1962 | Harringay |
| 2. | 12 Oct 1962 | Leicester |
| 3. | 3 Jun 1963 | Ringwood |
| 4. | 6 Jul 1963 | Coventry |
| 5. | 5 Aug 1963 | Ringwood |
| 6. | 11 Apr 1964 | Swindon |
| 7. | 8 Apr 1966 | West Ham |
| 8. | 21 May 1966 | Swindon |
| 9. | 27 Mar 1967 | Ringwood |
| 10. | 28 Aug 1967 | Ringwood |
| 11. | 14 Oct 1967 | Long Eaton |
| 12. | 28 Oct 1967 | Ringwood |
| 13. | 6 Apr 1968 | Coventry |
| 14. | 4 May 1968 | Coventry |
| 60 race wins at 11 tracks | |
|---|---|
| Belle Vue | 4 |
| Coventry | 11 |
| Harringay | 5 |
| Hednesford | 1 |
| Leicester | 4 |
| Long Eaton | 6 |
| Ringwood | 10 |
| Southampton | 2 |
| Staines | 3 |
| Swindon | 8 |
| West Ham | 6 |