| 15 cars | |
| Heat 1 | |
|---|---|
| 1st | 544 Russell Taylor |
| 2nd | 86 David Toulson |
| 3rd | 309 Jayne Bean |
| 4th | 515 Frankie Wainman |
| 5th | 212 Frankie Wainman |
| 6th | 87 Neil Brigg |
| 7th | 414 Terry Forster |
| 8th | 131 Richard Thornton |
| 9th | 215 Geoff Nickolls |
| 10th | 115 Peter Hayes |
| Heat 2 | |
| 1st | 544 Russell Taylor |
| 2nd | 64 Kev Smith |
| 3rd | 86 David Toulson |
| 4th | 309 Jayne Bean |
| 5th | 212 Frankie Wainman |
| 6th | 87 Neil Brigg |
| 7th | 414 Terry Forster |
| 8th | 215 Geoff Nickolls |
| 9th | 516 Guy Parker |
| Final | |
| 1st | 544 Russell Taylor |
| 2nd | 64 Kev Smith |
| 3rd | 515 Frankie Wainman |
| 4th | 86 David Toulson |
| 5th | 215 Geoff Nickolls |
| 6th | 414 Terry Forster |
| 7th | 516 Guy Parker |
| 8th | 212 Frankie Wainman |
| Helter Skelter | |
| 1st | 86 David Toulson |
| 2nd | 64 Kev Smith |
| 3rd | 309 Jayne Bean |
| 4th | 87 Neil Brigg |
| 5th | 212 Frankie Wainman |
| 6th | 215 Geoff Nickolls |
| 7th | 544 Russell Taylor |
| 8th | 115 Peter Hayes |