 
      | Heat 1 | |
|---|---|
| 1st | 119 Brian Wallace | 
| 2nd | 190 Len Wolfenden | 
| 3rd | 57 Rob Lane | 
| 4th | 136 Dave Taylor | 
| 5th | 346 Ray Leigh | 
| Jaguar Championship | |
| 1st | 315 Roger Spencer | 
| 2nd | 199 Mike Close | 
| 3rd | 25 Don Buddin | 
| 4th | 132 Les Suckling | 
| 5th | 30 Dave Taylor | 
| 6th | 338 Frankie Wooster | 
| Heat 3 | |
| 1st | 396 Doug Cronshaw | 
| 2nd | 2 Willie Harrison | 
| 3rd | 100 Tony Neal | 
| 4th | 212 Frankie Wainman | 
| 5th | 229 John Hillam | 
| 6th | 156 Graham Blundell | 
| Consolation | |
| 1st | 306 Mick Noden | 
| 2nd | 391 Stu Smith | 
| 3rd | 318 Dave Fox | 
| 4th | 195 Fred Thompson | 
| 5th | 73 Nev Turner | 
| 6th | 23 Eddie Fish | 
| 7th | 19 John Lewis | 
| 8th | 61 Pete Knowles | 
| Final | |
| 1st | 2 Willie Harrison | 
| 2nd | 306 Mick Noden | 
| 3rd | 229 John Hillam | 
| 4th | 190 Len Wolfenden | 
| 5th | 30 Dave Taylor | 
| 6th | 119 Brian Wallace | 
| Helter Skelter | |
| 1st | 396 Doug Cronshaw | 
| 2nd | 212 Frankie Wainman | 
| 3rd | 391 Stu Smith | 
| 4th | 306 Mick Noden | 
| 5th | 36 Rod Falding | 
| 6th | 190 Len Wolfenden | 
| 7th | 2 Willie Harrison | 
| 8th | 315 Roger Spencer |