WCQR
Heat 1 | |
---|---|
1st | 100 Tony Neal |
2nd | 152 Ron Rogers |
3rd | 133 Terry Coell |
4th | 362 Ray Watkins |
5th | 3 Ellis Ford |
6th | 289 Karl Grossman |
Heat 2 | |
1st | 282 Barry Hebborn |
2nd | 127 Geoff Harrison |
3rd | 146 Jim Potter |
4th | 2 Willie Harrison |
5th | 190 Ed Duckett |
6th | 1 Chick Woodroffe |
Heat 3 | |
1st | 13 Gerry Weir |
2nd | 394 Johnny Pratt |
3rd | 38 Fred Mitchell |
4th | 391 Stu Smith |
5th | 138 Allen Briggs |
6th | 86 Mike Holt |
Consolation | |
1st | 226 Brian Maynard |
2nd | 244 Jim Esau |
3rd | 197 Les Taylor |
4th | 396 Doug Cronshaw |
5th | 267 Ron Cayzer |
6th | 349 Don Evett |
Final | |
1st | 133 Terry Coell |
2nd | 2 Willie Harrison |
3rd | 394 Johnny Pratt |
4th | 152 Ron Rogers |
5th | 38 Fred Mitchell |
6th | 197 Les Taylor |
Helter Skelter | |
1st | 289 Karl Grossman |
2nd | 365 Graham Spring |
3rd | 197 Les Taylor |
4th | 100 Tony Neal |
5th | 225 Russ Bates |
6th | 3 Ellis Ford |