WCQR
Heat 1 | |
---|---|
1st | 152 Ron Rogers |
2nd | 127 Geoff Harrison |
3rd | 202 Tom Toon |
4th | 51 Pete Farmer |
5th | 238 Les Mitchell |
6th | 165 Willie Abberley |
7th | 86 Mike Holt |
8th | 36 Rod Falding |
Heat 2 | |
1st | 3 Ellis Ford |
2nd | 55 Charlie Finnikin |
3rd | 258 Pete Guinchard |
4th | 372 Mick O'Hara |
5th | 385 Wilf Hargreaves |
6th | 146 Jim Potter |
7th | 347 Barry Johnson |
8th | 304 Willie Wanklyn |
Consolation | |
1st | 179 Jumbo Tustin |
2nd | 62 Chippie Weston |
3rd | 37 Don Evans |
4th | 304 Willie Wanklyn |
5th | 26 Jack Ollerenshaw |
6th | 225 Russ Bates |
7th | 362 Ray Watkins |
Final | |
1st | 152 Ron Rogers |
2nd | 225 Russ Bates |
3rd | 62 Chippie Weston |
4th | 55 Charlie Finnikin |
5th | 179 Jumbo Tustin |
6th | 37 Don Evans |
7th | 238 Les Mitchell |
Helter Skelter | |
1st | 3 Ellis Ford |
2nd | 225 Russ Bates |
3rd | 127 Geoff Harrison |
4th | 55 Charlie Finnikin |
5th | 36 Rod Falding |
6th | 308 Geoff Blackwell |