WCQR
Heat 1 | |
---|---|
1st | 152 Ron Rogers |
2nd | 179 Jumbo Tustin |
3rd | 57 Ken Griffiths |
4th | 88 Alan Heap |
5th | 150 Edward Walley |
6th | 243 Derek Brook |
Heat 2 | |
1st | 178 Albert Griffin |
2nd | 42 Aubrey Leighton |
3rd | 57 Ken Griffiths |
4th | 37 Don Evans |
5th | 27 Ron Carr |
6th | 385 Wilf Hargreaves |
Heat 3 | |
1st | 55 Charlie Finnikin |
2nd | 192 Bill Pilling |
3rd | 106 Jimmy Young |
4th | 53 Ian Gilbertson |
5th | 363 Pete Newton |
6th | 282 Barry Hebborn |
Consolation | |
1st | 102 Brian Wignall |
2nd | 133 Terry Coell |
3rd | 84 Harry Holt |
4th | 238 Barry Brew |
5th | 175 John Gilbrath |
6th | 48 Fred Walker |
Final | |
1st | 179 Jumbo Tustin |
2nd | 178 Albert Griffin |
3rd | 55 Charlie Finnikin |
4th | 152 Ron Rogers |
5th | 133 Terry Coell |
6th | 42 Aubrey Leighton |
Helter Skelter | |
1st | 55 Charlie Finnikin |
2nd | 233 Jack Lord |
3rd | 200 Johnny Goodhall |
4th | 88 Alan Heap |
5th | 53 Ian Gilbertson |
6th | 36 Rod Falding |