World Championship
| Heat 1 | |
|---|---|
| 1st | 224 Syd Farndon |
| 2nd | 26 George Hazard |
| 3rd | 4 Ken O'Neill |
| 4th | 203 Ron Shaw |
| 5th | 84 Harry Holt |
| 6th | 89 Geoff Brittain |
| 7th | 14 Ronnie Wrigley |
| 8th | 179 Jumbo Tustin |
| Heat 2 | |
| 1st | 6 Johnny King |
| 2nd | 245 Alan Wardropper |
| 3rd | 152 Ron Rogers |
| 4th | 412 Mick Hartshorn |
| 5th | 8 Frankie Haft |
| 6th | 48 Alf Larkin |
| 7th | 16 Fred Zagni |
| 8th | 87 Jack Shaw |
| Regular Drivers Event | |
| 1st | 6 Johnny King |
| 2nd | 224 Syd Farndon |
| 3rd | 245 Alan Wardropper |
| World Final | |
| 1st | 103 Johnny Brise |
| 2nd | 38 Fred Mitchell |
| 3rd | 5 Doug Wardropper |
| 4th | 61 Ken Freeman |
| 5th | 75 Wilf Blundell |
| 6th | 7 Darkie Wright |
| 7th | 21 Brian Prior |
| 8th | 42 Aubrey Leighton |
| Consolation | |
| 1st | 6 Johnny King |
| Final | |
| 1st | 103 Johnny Brise |
| 2nd | 104 Ted Pankhurst |
| 3rd | 61 Ken Freeman |
| 4th | 75 Wilf Blundell |
| 5th | 42 Aubrey Leighton |
| 6th | 5 Doug Wardropper |
| 7th | 84 Harry Holt |
| Helter Skelter | |
| 1st | 68 Trevor Frost |
| 2nd | 84 Harry Holt |
| 3rd | 203 Ron Shaw |
| 4th | 179 Jumbo Tustin |
| 5th | 414 Marian Palmowski |
| 6th | 27 Len Allen |
| 7th | 75 Wilf Blundell |
| 8th | 271 T Worrell |
| World Finalists | |
|---|---|
| 1. | 0 Bob Reeve |
| 2. | 2 Willie Harrison |
| 3. | 5 Doug Wardropper |
| 4. | 7 Darkie Wright |
| 5. | 21 Brian Prior |
| 6. | 27 Len Allen |
| 7. | 28 John Goody |
| 8. | 29 George Foulger |
| 9. | 38 Fred Mitchell |
| 10. | 42 Aubrey Leighton |
| 11. | 61 Ken Freeman |
| 12. | 66 George Stannard |
| 13. | 68 Trevor Frost |
| 14. | 69 Nev Hughes |
| 15. | 73 Vic Ferriday |
| 16. | 75 Wilf Blundell |
| 17. | 85 Pete Tucker |
| 18. | 89 Geoff Brittain |
| 19. | 103 Johnny Brise |
| 20. | 104 Ted Pankhurst |
| 21. | 133 Terry Coell |
| 22. | 224 Syd Farndon |
| 23. | 245 Alan Wardropper |
| 24. | 270 Ron Peploe |
| 25. | 386 Barry van den Oetelaar |