WCQR
Heat 1 | |
---|---|
1st | 7 Darkie Wright |
2nd | 345 Tony Last |
3rd | 0 Bob Reeve |
4th | 331 Ron Pears |
5th | 27 Len Allen |
6th | 290 Mac McKinney |
Heat 2 | |
1st | 38 Fred Mitchell |
2nd | 75 Wilf Blundell |
3rd | 73 Vic Ferriday |
4th | 21 Brian Prior |
5th | 52 Derek Tailby |
6th | 37 Don Evans |
Heat 3 | |
1st | 104 Ted Pankhurst |
2nd | 42 Aubrey Leighton |
3rd | 103 Johnny Brise |
4th | 183 Ellis Ford |
5th | 6 Johnny King |
6th | 127 Geoff Harrison |
Consolation | |
1st | 5 Doug Wardropper |
2nd | 85 Pete Tucker |
3rd | 253 Ron Smith |
4th | 66 George Stannard |
5th | 261 Derek Mountney |
6th | 206 Bill Wright |
Final | |
1st | 104 Ted Pankhurst |
2nd | 42 Aubrey Leighton |
3rd | 103 Johnny Brise |
4th | 7 Darkie Wright |
5th | 5 Doug Wardropper |
6th | 85 Pete Tucker |
7th | 27 Len Allen |
8th | 261 Derek Mountney |