Challenge Race | |
---|---|
1st | 99 Jerzy Wójtowicz |
2nd | 20 John Hughes |
3rd | 150 Wilf Blundell |
4th | 441 Barry Thorpe |
5th | 414 Marian Palmowski |
Heat 1 | |
1st | 63 Bob Marshall |
2nd | 169 Raff Type |
3rd | 35 Allen Hughes |
4th | 45 Dave Clarke |
5th | 61 Jimmy Wright |
Heat 2 | |
1st | 3 Steve Storm |
2nd | 99 Jerzy Wójtowicz |
3rd | E30 Leon Levey |
4th | 441 Barry Thorpe |
5th | 125 M Fulwood |
Le Mans Trophy | |
1st | 99 Jerzy Wójtowicz |
2nd | 35 Allen Hughes |
3rd | 28A F Ryan |
4th | 209 Johnny Shelbourne |
Final | |
1st | 3 Steve Storm |
2nd | 35 Allen Hughes |
3rd | 169 Raff Type |
4th | 150 Wilf Blundell |
5th | 61 Jimmy Wright |