Q. What's the best finish in a World Final by a New Zealand driver?
(Doing It In The Dirt, NZ Speedway radio show)
A. 4th
1 | NZ1 Lyall Rumney | Hednesford 1995 | 4th |
---|---|---|---|
2 | NZ39 Greg Johnston | Bradford 1992 | 6th |
3 | NZ34 Rebecca Barr | Northampton 2023 | 7th |
4 | NZ11 Stan Hickey | Bradford 1997 | 8th |
NZ7 Neil McCoard | Coventry 2003 | 8th | |
6 | NZ8 Scott Miers | Coventry 2000 | 9th |
NZ94 William Humphries | King's Lynn 2019 | 9th | |
8 | NZ19 Kerry Remnant | Coventry 2003 | 10th |
9 | NZ36 Kevin Free | Coventry 1993 | 11th |
NZ7 Neil McCoard | Coventry 2002 | 11th | |
NZ971 Jayden Ward | King's Lynn 2019 | 11th | |
12 | NZ19 Warren McIntyre | Bradford 1985 | 12th |
4P Gary Parkes | Hednesford 1991 | 12th | |
14 | NZ3 Bob Smith | Hednesford 1995 | 13th |
NZ11 Stan Hickey | Coventry 1998 | 13th | |
NZ74 Darrel Manson | Coventry 2002 | 13th | |
NZ52 Scott Joblin | Coventry 2010 | 13th | |
18 | NZ38 Graeme Barr | Coventry 1989 | 14th |
19 | NZ135 Scott Hewson | Northampton 2005 | 15th |
NZ23 Caleb Ashton | Skegness 2024 | 15th | |
21 | NZ38 Graeme Barr | Hednesford 1988 | 16th |
NZ24 Frank van Vroonhoven | Bradford 1992 | 16th | |
NZ66 Tony Whittaker | Coventry 1998 | 16th | |
24 | NZ37 Brendan Rowlands | Northampton 2005 | 17th |
25 | NZ56 Trent James | Skegness 2024 | 18th |
26 | NZ50 Dave Evans | Hednesford 1988 | 19th |
NZ69 Barry Podjursky | Hednesford 2001 | 19th |
Q. How many times has New Zealand been represented in the World Championship?
(Doing It In The Dirt, NZ Speedway radio show)
A. 95
1 | NZ1 Warren McIntyre | Bradford 1981 | DNF |
2 | 3P Dave Evans | Belle Vue 1984 | DNF |
3 | 1P Brian Anderson | Belle Vue 1984 | DNF |
4 | NZ1 Dave Evans | Bradford 1985 | DNF |
5 | NZ11 Ian Easton | Bradford 1985 | DNF |
6 | NZ19 Warren McIntyre | Bradford 1985 | 12th |
---|---|---|---|
7 | NZ8 Russell Joblin | Coventry 1986 | DNF |
8 | NZ38 Graeme Barr | Coventry 1986 | DNF |
9 | NZ1 Warren McIntyre | Belle Vue 1987 | DNF |
10 | NZ50 Dave Evans | Hednesford 1988 | 19th |
11 | NZ38 Graeme Barr | Hednesford 1988 | 16th |
12 | NZ75 Dave Tennant | Hednesford 1988 | DNF |
13 | NZ75 Dave Tennant | Coventry 1989 | DNF |
14 | NZ38 Graeme Barr | Coventry 1989 | 14th |
15 | NZ1 Paul Urlich | Bradford 1990 | DNF |
16 | NZ2 Barry Hunter | Bradford 1990 | DNF |
17 | NZ38 Graeme Barr | Bradford 1990 | DNF |
18 | NZ69 Barry Podjursky | Hednesford 1991 | DNF |
19 | 4P Gary Parkes | Hednesford 1991 | 12th |
20 | NZ39 Greg Johnston | Bradford 1992 | 6th |
21 | NZ24 Frank van Vroonhoven | Bradford 1992 | 16th |
22 | NZ36 Kevin Free | Coventry 1993 | 11th |
23 | NZ77 Bryce Penn | Coventry 1993 | DNF |
24 | NZ77 Bryce Penn | Bradford 1994 | DNF |
25 | NZ7 Roydon Collingwood | Hednesford 1995 | DNF |
26 | NZ3 Bob Smith | Hednesford 1995 | 13th |
27 | NZ1 Lyall Rumney | Hednesford 1995 | 4th |
28 | NZ1 Kim Lace | Coventry 1996 | DNF |
29 | NZ9 Rowan Yandle | Coventry 1996 | DNF |
30 | NZ75 Dave Tennant | Bradford 1997 | DNF |
31 | NZ11 Stan Hickey | Bradford 1997 | 8th |
32 | NZ82 Kerry O'Connor | Bradford 1997 | DNF |
33 | NZ66 Tony Whittaker | Coventry 1998 | 16th |
34 | NZ11 Stan Hickey | Coventry 1998 | 13th |
35 | NZ555 Tony McLanachan | Coventry 1999 | DNF |
36 | NZ51 Rodney Wood | Coventry 1999 | DNF |
37 | NZ7 Neil McCoard | Coventry 2000 | DNF |
38 | NZ8 Scott Miers | Coventry 2000 | 9th |
39 | NZ11 Brian Musgrove | Hednesford 2001 | DNF |
40 | NZ69 Barry Podjursky | Hednesford 2001 | 19th |
41 | NZ74 Darrel Manson | Coventry 2002 | 13th |
42 | NZ7 Neil McCoard | Coventry 2002 | 11th |
43 | NZ19 Kerry Remnant | Coventry 2003 | 10th |
44 | NZ7 Neil McCoard | Coventry 2003 | 8th |
45 | NZ1 Kelvin Gray | Coventry 2004 | DNF |
46 | NZ19 Kerry Remnant | Coventry 2004 | DNF |
47 | NZ37 Brendan Rowlands | Northampton 2005 | 17th |
48 | NZ135 Scott Hewson | Northampton 2005 | 15th |
49 | NZ14 Dale Ewers | Coventry 2006 | DNF |
50 | NZ72 Simon Joblin | Coventry 2006 | DNF |
51 | NZ10 Peter Rees | King's Lynn 2007 | DNF |
52 | NZ3 Shane Penn | King's Lynn 2007 | DNF |
53 | NZ1 Kyle Fraser | Ipswich 2008 | DNF |
54 | NZ58 Peter Bengston | Ipswich 2008 | DNF |
55 | NZ8 Scott Miers | King's Lynn 2009 | DNF |
56 | NZ1 Malcolm Ngatai | King's Lynn 2009 | DNF |
57 | NZ2 Dale Ewers | King's Lynn 2009 | DNF |
58 | NZ52 Scott Joblin | Coventry 2010 | 13th |
59 | NZ8 Scott Miers | Coventry 2010 | DNF |
60 | NZ58 Peter Bengston | Coventry 2010 | DNF |
61 | NZ3 Peter Rees | Northampton 2011 | DNF |
62 | NZ8 Scott Fredrickson | Northampton 2011 | DNF |
63 | NZ1 Joe Faram | Skegness 2012 | DNF |
64 | NZ31 Andy McCabe | Skegness 2012 | DNF |
65 | NZ282 Phil Ogle | King's Lynn 2013 | DNF |
66 | NZ15 Steve Pribicevich | King's Lynn 2013 | DNF |
67 | NZ3 Graeme Barr | Coventry 2014 | DNF |
68 | NZ58 Peter Bengston | Coventry 2014 | DNF |
69 | NZ19 Kerry Remnant | King's Lynn 2015 | DNF |
70 | NZ118 Bryce Steiner | King's Lynn 2015 | DNF |
71 | NZ92 Kyle Fraser | King's Lynn 2015 | DNF |
72 | NZ58 Peter Bengston | Coventry 2016 | DNF |
73 | NZ282 Phil Ogle | Coventry 2016 | DNF |
74 | NZ1 Simon Joblin | Ipswich 2017 | DNF |
75 | NZ591 Wayne Hemi | Ipswich 2017 | DNF |
76 | NZ2 Jordan Dare | Ipswich 2017 | DNF |
77 | NZ19 Kerry Remnant | Ipswich 2017 | DNF |
78 | NZ2 Adam Joblin | Skegness 2018 | DNF |
79 | NZ1 William Humphries | Skegness 2018 | DNF |
80 | NZ58 Peter Bengston | Skegness 2018 | DNF |
81 | NZ971 Jayden Ward | King's Lynn 2019 | 11th |
82 | NZ581 Jordan Dare | King's Lynn 2019 | DNF |
83 | NZ19 Malcolm Ngatai | King's Lynn 2019 | DNF |
84 | NZ94 William Humphries | King's Lynn 2019 | 9th |
85 | NZ3 Mitch Vickery | Ipswich 2022 | DNF |
86 | NZ5 Keegan Levien | Ipswich 2022 | DNF |
87 | NZ46 Ethan Levien | Ipswich 2022 | DNF |
88 | NZ1 Randal Tarrant | Ipswich 2022 | DNF |
89 | NZ26 Kaelin Mooney | Northampton 2023 | DNF |
90 | NZ1 Asher Rees | Northampton 2023 | DNF |
91 | NZ34 Rebecca Barr | Northampton 2023 | 7th |
92 | NZ26 Mitch Vickery | Northampton 2023 | DNF |
93 | NZ23 Caleb Ashton | Skegness 2024 | 15th |
94 | NZ56 Trent James | Skegness 2024 | 18th |
95 | NZ133 Tyler Walker | Skegness 2024 | DNF |
Q. What is the most appearances by a New Zealand driver in the World Championship?
(Doing It In The Dirt, NZ Speedway radio show)
A. 5
1 | Graeme Barr | 5 | 1986, 1988, 1989, 1990, 2014 |
2 | Peter Bengston | 5 | 2008, 2010, 2014, 2016, 2018 |
3 | Kerry Remnant | 4 | 2003, 2004, 2015, 2017 |
4 | Warren McIntyre | 3 | 1981, 1985, 1987 |
5 | Dave Evans | 3 | 1984, 1985, 1988 |
6 | Dave Tennant | 3 | 1988, 1989, 1997 |
7 | Neil McCoard | 3 | 2000, 2002, 2003 |
8 | Scott Miers | 3 | 2000, 2009, 2010 |
9 | Barry Podjursky | 2 | 1991, 2001 |
10 | Bryce Penn | 2 | 1993, 1994 |
11 | Stan Hickey | 2 | 1997, 1998 |
12 | Dale Ewers | 2 | 2006, 2009 |
13 | Simon Joblin | 2 | 2006, 2017 |
14 | Peter Rees | 2 | 2007, 2011 |
15 | Kyle Fraser | 2 | 2008, 2015 |
16 | Malcolm Ngatai | 2 | 2009, 2019 |
17 | Phil Ogle | 2 | 2013, 2016 |
18 | Jordan Dare | 2 | 2017, 2019 |
19 | William Humphries | 2 | 2018, 2019 |
20 | Mitch Vickery | 2 | 2022, 2023 |