WCQR
| 28 cars | |
| White/Yellow Top Race | |
|---|---|
| 1st | 327 Howard Davis |
| 2nd | 371 Shane Dorrell |
| 3rd | 345 Gary Coyle |
| 4th | 14 Roger Bromiley |
| 5th | 378 Wayne Handley |
| 6th | 507 Neil Smith |
| 7th | 393 Mike Smith |
| 8th | 273 Keith Jones |
| Heat 1 | |
| 1st | 55 Bert Finnikin |
| 2nd | 86 David Toulson |
| 3rd | 371 Shane Dorrell |
| 4th | 73 Rob Cowley |
| 5th | 20 Warren Hunter |
| 6th | 464 Jamie Davidson |
| 7th | 343 Barry Heath |
| 8th | 213 Des Chandler |
| Heat 2 | |
| 1st | 464 Jamie Davidson |
| 2nd | 55 Bert Finnikin |
| 3rd | 73 Rob Cowley |
| 4th | 86 David Toulson |
| 5th | 20 Warren Hunter |
| 6th | 393 Mike Smith |
| 7th | 213 Des Chandler |
| 8th | 449 John Padgett |
| Final | |
| 1st | 55 Bert Finnikin |
| 2nd | 422 Nigel Whorton |
| 3rd | 86 David Toulson |
| 4th | 73 Rob Cowley |
| 5th | 213 Des Chandler |
| 6th | 449 John Padgett |
| 7th | 34 Mal Brown |
| 8th | 413 Matt Bennett |
| 9th | 20 Warren Hunter |
| 10th | 343 Barry Heath |
| Grand National | |
| 1st | 422 Nigel Whorton |
| 2nd | 86 David Toulson |
| 3rd | 55 Bert Finnikin |
| 4th | 73 Rob Cowley |
| 5th | 213 Des Chandler |
| 6th | 20 Warren Hunter |
| 7th | 343 Barry Heath |
| 8th | 393 Mike Smith |
| 9th | 34 Mal Brown |
| 10th | 378 Wayne Handley |