WCQR
Heat 1 | |
---|---|
1st | 16 Frank Bourne |
2nd | 327 Howard Davis |
3rd | 229 John Hillam |
4th | 154 Brian Powles |
5th | 365 Graham Spring |
6th | 238 Les Mitchell |
7th | 38 Ian Russell |
8th | 139 Stu Smith |
Heat 2 | |
1st | 306 Mick Noden |
2nd | 104 Alan Casserley |
3rd | 252 Dave Chisholm |
4th | 8 Pete Webb |
5th | 155 Brian Tuplin |
6th | 45 Alan Scothern |
7th | 20 Earl Boot |
8th | 242 Derek Green |
Heat 3 | |
1st | 102 Brian Wignall |
2nd | 30 Dave Taylor |
3rd | 34 Tony Leicester |
4th | 348 Tony Allen |
5th | 261 Johnny Goodhall |
6th | 179 Allan Barker |
7th | 149 Mo Masters |
8th | 121 Ken Sanders |
Consolation | |
1st | 20 Earl Boot |
2nd | 9 Mike Lewis |
3rd | 37 Don Evans |
4th | 375 George Ansell |
5th | 38 Ian Russell |
6th | 242 Derek Green |
7th | 98 Bob Laurie |
8th | 266 Gordon Perrin |
Final | |
1st | 306 Mick Noden |
2nd | 8 Pete Webb |
3rd | 16 Frank Bourne |
4th | 9 Mike Lewis |
5th | 155 Brian Tuplin |
6th | 154 Brian Powles |
7th | 37 Don Evans |
8th | 30 Dave Taylor |
Grand National | |
1st | 229 John Hillam |
2nd | 155 Brian Tuplin |
3rd | 154 Brian Powles |
4th | 228 Fred Skinner |
5th | 30 Dave Taylor |
6th | 102 Brian Wignall |
7th | 344 Warren Taylor |