WCQR
 
      | Heat 1 | |
|---|---|
| 1st | 306 Mick Noden | 
| 2nd | 252 Dave Chisholm | 
| 3rd | 132 Les Suckling | 
| 4th | 266 Gordon Perrin | 
| 5th | 6 Rod Smith | 
| 6th | 7 Darkie Wright | 
| 7th | 167 Colin Hayward | 
| 8th | 51 Mo Smith | 
| Heat 2 | |
| 1st | 391 Stu Smith | 
| 2nd | 375 George Ansell | 
| 3rd | 8 Pete Webb | 
| 4th | 138 Allen Briggs | 
| 5th | 238 Les Mitchell | 
| 6th | 127 Jack Wilson | 
| 7th | 30 Dave Taylor | 
| 8th | 228 Fred Skinner | 
| Consolation | |
| 1st | 150 Dick Sworder | 
| 2nd | 231 Dave Peters | 
| 3rd | 347 Barry Johnson | 
| 4th | 144 Pete Shepherd | 
| 5th | 369 Stuart Lomas | 
| 6th | 304 Algy Shergold | 
| 7th | 227 Dave Saunders | 
| 8th | 121 Ken Sanders | 
| Final | |
| 1st | 391 Stu Smith | 
| 2nd | 375 George Ansell | 
| 3rd | 238 Les Mitchell | 
| 4th | 132 Les Suckling | 
| 5th | 127 Jack Wilson | 
| 6th | 231 Dave Peters | 
| 7th | 138 Allen Briggs | 
| 8th | 150 Dick Sworder | 
| Grand National | |
| 1st | 375 George Ansell | 
| 2nd | 266 Gordon Perrin | 
| 3rd | 391 Stu Smith | 
| 4th | 7 Darkie Wright | 
| 5th | 30 Dave Taylor | 
| 6th | 8 Pete Webb | 
| 7th | 252 Dave Chisholm | 
| 8th | 159 Ken Longmore |