WCQR
 
      | Heat 1 | |
|---|---|
| 1st | 238 Les Mitchell | 
| 2nd | 102 Brian Wignall | 
| 3rd | 7 Darkie Wright | 
| 4th | 363 Dennis Irving | 
| 5th | 306 Mick Noden | 
| 6th | 110 Ray Scriven | 
| 7th | 167 Colin Hayward | 
| 8th | 278 Stuart Hodson | 
| Heat 2 | |
| 1st | 375 George Ansell | 
| 2nd | 30 Dave Taylor | 
| 3rd | 2 Willie Harrison | 
| 4th | 274 Dennis Driscoll | 
| 5th | 8 Pete Webb | 
| 6th | 144 Pete Shepherd | 
| 7th | 132 Les Suckling | 
| 8th | 338 Frankie Wooster | 
| Consolation | |
| 1st | 81 Pat Driscoll | 
| 2nd | 197 Les Taylor | 
| 3rd | 150 Dick Sworder | 
| 4th | 231 Dave Peters | 
| 5th | 53 Ian Barker | 
| 6th | 198 Roger Taylor | 
| 7th | 45 Alan Scothern | 
| 8th | 51 Mo Smith | 
| Final | |
| 1st | 81 Pat Driscoll | 
| 2nd | 102 Brian Wignall | 
| 3rd | 375 George Ansell | 
| 4th | 8 Pete Webb | 
| 5th | 150 Dick Sworder | 
| 6th | 144 Pete Shepherd | 
| 7th | 363 Dennis Irving | 
| 8th | 238 Les Mitchell | 
| Grand National | |
| 1st | 375 George Ansell | 
| 2nd | 2 Willie Harrison | 
| 3rd | 306 Mick Noden | 
| 4th | 102 Brian Wignall | 
| 5th | 238 Les Mitchell | 
| 6th | 150 Dick Sworder | 
| 7th | 30 Dave Taylor | 
| 8th | 304 Algy Shergold | 
 
        