WCQR
Heat 1 | |
---|---|
1st | 2 Willie Harrison |
2nd | 102 Brian Wignall |
3rd | 144 Pete Shepherd |
4th | 157 John Park |
5th | 30 Dave Taylor |
6th | 179 Allan Barker |
7th | 163 Roy Goodman |
8th | 42 John Lickley |
9th | 90 Jim Wilde |
10th | 23 Eddie Fish |
Heat 2 | |
1st | 306 Mick Noden |
2nd | 391 Stu Smith |
3rd | 396 Doug Cronshaw |
4th | 216 Arnie Ball |
5th | 363 Dennis Irving |
6th | 252 Dave Chisholm |
7th | 297 Bert Shipman |
8th | 375 George Ansell |
9th | 357 Fred Bailey |
10th | 255 Alan Schofield |
Consolation | |
1st | 231 Dave Peters |
2nd | 252 Dave Chisholm |
3rd | 155 Brian Tuplin |
4th | 53 Ian Barker |
5th | 297 Bert Shipman |
6th | 347 Barry Johnson |
7th | 90 Jim Wilde |
8th | 357 Fred Bailey |
9th | 255 Alan Schofield |
Final | |
1st | 306 Mick Noden |
2nd | 375 George Ansell |
3rd | 2 Willie Harrison |
4th | 102 Brian Wignall |
5th | 363 Dennis Irving |
6th | 155 Brian Tuplin |
7th | 30 Dave Taylor |
8th | 216 Arnie Ball |
Grand National | |
1st | 375 George Ansell |
2nd | 2 Willie Harrison |
3rd | 396 Doug Cronshaw |
4th | 102 Brian Wignall |
5th | 163 Roy Goodman |
6th | 30 Dave Taylor |
7th | 266 Gordon Perrin |
8th | 42 John Lickley |