| 43 cars | |
| Heat 1 | |
|---|---|
| 1st | 258 Pete Guinchard |
| 2nd | 238 Les Mitchell |
| 3rd | 391 Stu Smith |
| 4th | 81 Pat Driscoll |
| 5th | 338 Frankie Wooster |
| 6th | 348 Tony Allen |
| 7th | 144 Pete Shepherd |
| 8th | 266 Gordon Perrin |
| Heat 2 | |
| 1st | 244 Jim Esau |
| 2nd | 150 Dick Sworder |
| 3rd | 306 Mick Noden |
| 4th | 121 Ken Sanders |
| 5th | 327 Howard Davis |
| 6th | 111 Roy Wilson |
| 7th | 216 Arnie Ball |
| 8th | 159 Ken Longmore |
| Consolation | |
| 1st | 133 Terry Coell |
| 2nd | 8 Pete Webb |
| 3rd | 363 Dennis Irving |
| 4th | 7 Darkie Wright |
| 5th | 30 Dave Taylor |
| 6th | 341 Dave Elbury |
| 7th | 148 Pete Ross |
| 8th | 277 Rod Smith |
| Final | |
| 1st | 244 Jim Esau |
| 2nd | 258 Pete Guinchard |
| 3rd | 8 Pete Webb |
| 4th | 133 Terry Coell |
| 5th | 306 Mick Noden |
| 6th | 363 Dennis Irving |
| 7th | 7 Darkie Wright |
| 8th | 266 Gordon Perrin |
| 9th | 338 Frankie Wooster |
| 10th | 121 Ken Sanders |
| Helter Skelter | |
| 1st | 150 Dick Sworder |
| 2nd | 7 Darkie Wright |
| 3rd | 338 Frankie Wooster |
| 4th | 277 Rod Smith |
| 5th | 266 Gordon Perrin |
| 6th | 231 Dave Peters |
| 7th | 326 Mickey Rooney |
| 8th | 232 Ron Peppiat |