| Pursuit | |
|---|---|
| 1st | 144 Pete Shepherd |
| 2nd | 375 George Ansell |
| Heat 1 | |
| 1st | 396 Doug Cronshaw |
| 2nd | 100 Tony Neal |
| 3rd | 306 Mick Noden |
| 4th | 104 Ted Pankhurst |
| 5th | 8 Pete Webb |
| 6th | 111 Roy Wilson |
| 7th | 363 Dennis Irving |
| Heat 2 | |
| 1st | 311 Ian Durham |
| 2nd | 2 Willie Harrison |
| 3rd | 375 George Ansell |
| 4th | 146 Jim Potter |
| 5th | 258 Pete Guinchard |
| 6th | 197 Les Taylor |
| 7th | 132 Les Suckling |
| Heat 3 | |
| 1st | 244 Jim Esau |
| 2nd | 233 John Barnes |
| 3rd | 81 Pat Driscoll |
| 4th | 36 Rod Falding |
| 5th | 152 Ron Rogers |
| 6th | 327 Howard Davis |
| 7th | 154 Brian Powles |
| Consolation | |
| 1st | 34 Tony Leicester |
| 2nd | 261 Johnny Goodhall |
| 3rd | 98 Bob Laurie |
| 4th | 132 Les Suckling |
| 5th | 154 Brian Powles |
| 6th | 55 Charlie Finnikin |
| 7th | 362 Ray Watkins |
| Final | |
| 1st | 311 Ian Durham |
| 2nd | 244 Jim Esau |
| 3rd | 152 Ron Rogers |
| 4th | 2 Willie Harrison |
| 5th | 306 Mick Noden |
| 6th | 154 Brian Powles |
| 7th | 132 Les Suckling |
| 8th | 98 Bob Laurie |
| Helter Skelter | |
| 1st | 2 Willie Harrison |
| 2nd | 244 Jim Esau |
| 3rd | 36 Rod Falding |
| 4th | 154 Brian Powles |
| 5th | 34 Tony Leicester |
| 6th | 150 Dick Sworder |
| 7th | 231 Dave Peters |
| 8th | 261 Johnny Goodhall |