WCQR
Heat 1 | |
---|---|
1st | 1 Chick Woodroffe |
2nd | 228 Fred Skinner |
3rd | 363 Dennis Irving |
4th | 154 Brian Powles |
5th | 152 Ron Rogers |
6th | 12 Mal Sample |
Heat 2 | |
1st | 391 Stu Smith |
2nd | 81 Pat Driscoll |
3rd | 98 Bob Laurie |
4th | 394 Johnny Pratt |
5th | 348 Tony Allen |
6th | 297 Bert Shipman |
Heat 3 | |
1st | 258 Pete Guinchard |
2nd | 244 Jim Esau |
3rd | 396 Doug Cronshaw |
4th | 197 Les Taylor |
5th | 226 Brian Maynard |
6th | 257 Cyril Ball |
Consolation | |
1st | 303 Bryan Hinckley |
2nd | 133 Terry Coell |
3rd | 37 Don Evans |
4th | 327 Howard Davis |
5th | 231 Dave Peters |
6th | 100 Tony Neal |
Final | |
1st | 81 Pat Driscoll |
2nd | 391 Stu Smith |
3rd | 303 Bryan Hinckley |
4th | 244 Jim Esau |
5th | 1 Chick Woodroffe |
6th | 154 Brian Powles |
Helter Skelter | |
1st | 348 Tony Allen |
2nd | 391 Stu Smith |
3rd | 197 Les Taylor |
4th | 154 Brian Powles |
5th | 394 Johnny Pratt |
6th | 306 Mick Noden |