WCQR
Pursuit | |
---|---|
1st | 327 Howard Davis |
Heat 1 | |
1st | 375 George Ansell |
2nd | 385 Wilf Hargreaves |
3rd | 36 Rod Falding |
4th | 365 Graham Spring |
5th | 163 Roy Goodman |
6th | 363 Dennis Irving |
7th | 133 Terry Coell |
Heat 2 | |
1st | 55 Charlie Finnikin |
2nd | 306 Mick Noden |
3rd | 244 Jim Esau |
4th | 77 Peter Farrington |
5th | 154 Brian Powles |
6th | 44 Mike Whittaker |
7th | 268 Hedley Hill |
Heat 3 | |
1st | 198 Roger Taylor |
2nd | 2 Willie Harrison |
3rd | 261 Johnny Goodhall |
4th | 155 Brian Tuplin |
5th | 132 Les Suckling |
6th | 38 Fred Mitchell |
7th | 16 Frank Bourne |
Consolation | |
1st | 268 Hedley Hill |
2nd | 75 Wilf Blundell |
3rd | 133 Terry Coell |
4th | 8 Pete Webb |
5th | 1 Chick Woodroffe |
6th | 144 Pete Shepherd |
7th | 327 Howard Davis |
Final | |
1st | 198 Roger Taylor |
2nd | 55 Charlie Finnikin |
3rd | 306 Mick Noden |
4th | 36 Rod Falding |
5th | 75 Wilf Blundell |
6th | 375 George Ansell |
7th | 244 Jim Esau |
8th | 77 Peter Farrington |
Helter Skelter | |
1st | 244 Jim Esau |
2nd | 36 Rod Falding |
3rd | 261 Johnny Goodhall |
4th | 98 Bob Laurie |
5th | 152 Ron Rogers |
6th | 81 Pat Driscoll |
7th | 154 Brian Powles |
8th | 365 Graham Spring |