WCQR
Heat 1 | |
---|---|
1st | 396 Doug Cronshaw |
2nd | 141 Arthur Gibson |
3rd | 155 Brian Tuplin |
4th | 224 Mick Townsend |
5th | 351 Sam Ostle |
6th | 310 Pat Byrne |
Heat 2 | |
1st | 391 Stu Smith |
2nd | 100 Tony Neal |
3rd | 235 Dave Musson |
4th | 36 Rod Falding |
5th | 215 Bill Dunn |
6th | 67 Ernie Dent |
Consolation | |
1st | 389 Earl Testo |
2nd | 25 Don Buddin |
3rd | 69 Gordon Carr |
4th | 333 Trevor Middleton |
5th | 162 Frank Horner |
6th | 106 Jimmy Young |
Final | |
1st | 391 Stu Smith |
2nd | 141 Arthur Gibson |
3rd | 396 Doug Cronshaw |
4th | 100 Tony Neal |
5th | 310 Pat Byrne |
6th | 162 Frank Horner |
Helter Skelter | |
1st | 310 Pat Byrne |
2nd | 100 Tony Neal |
3rd | 155 Brian Tuplin |
4th | 235 Dave Musson |
5th | 143 Bryan Sharman |
6th | 182 Mike Cheetham |