| Heat 1 | |
|---|---|
| 1st | 396 Doug Cronshaw |
| 2nd | 67 Ernie Dent |
| 3rd | 224 Mick Townsend |
| 4th | 69 Gordon Carr |
| Heat 2 | |
| 1st | 244 Jim Esau |
| 2nd | 36 Rod Falding |
| 3rd | 141 Arthur Gibson |
| 4th | 162 Frank Horner |
| 5th | 103 Bill Houseman |
| 6th | 215 Bill Dunn |
| Consolation | |
| 1st | 124 Oliver Smith |
| 2nd | 59 Al Harrison |
| 3rd | 106 Jimmy Young |
| 4th | 178 Jackie Breheney |
| 5th | 125 Gordon Forster |
| 6th | 297 Bert Shipman |
| Final | |
| 1st | 244 Jim Esau |
| 2nd | 396 Doug Cronshaw |
| 3rd | 67 Ernie Dent |
| 4th | 124 Oliver Smith |
| 5th | 215 Bill Dunn |
| 6th | 36 Rod Falding |
| Helter Skelter | |
| 1st | 396 Doug Cronshaw |
| 2nd | 36 Rod Falding |
| 3rd | 141 Arthur Gibson |
| 4th | 389 Earl Testo |
| 5th | 103 Bill Houseman |
| 6th | 297 Bert Shipman |