| Heat 1 | |
|---|---|
| 1st | 38 Fred Mitchell |
| 2nd | 8 Pete Webb |
| 3rd | 267 Ian Ireland |
| 4th | 133 Terry Coell |
| 5th | 244 Jim Esau |
| 6th | 13 Gerry Weir |
| 7th | 266 Gordon Perrin |
| 8th | 316 Ron Skinner |
| Heat 2 | |
| 1st | 306 Mick Noden |
| 2nd | 81 Pat Driscoll |
| 3rd | 327 Howard Davis |
| 4th | 7 Darkie Wright |
| 5th | 197 Les Taylor |
| 6th | 127 Jack Wilson |
| 7th | 396 Doug Cronshaw |
| 8th | 238 Les Mitchell |
| Consolation | |
| 1st | 396 Doug Cronshaw |
| 2nd | 24 Alan England |
| 3rd | 266 Gordon Perrin |
| 4th | 365 Graham Spring |
| 5th | 193 Brian Bennett |
| 6th | 90 Jim Wilde |
| 7th | 110 Ray Scriven |
| 8th | 121 Ken Sanders |
| Final | |
| 1st | 396 Doug Cronshaw |
| 2nd | 306 Mick Noden |
| 3rd | 13 Gerry Weir |
| 4th | 266 Gordon Perrin |
| 5th | 38 Fred Mitchell |
| 6th | 7 Darkie Wright |
| 7th | 267 Ian Ireland |
| 8th | 365 Graham Spring |
| 9th | 238 Les Mitchell |
| Helter Skelter | |
| 1st | 38 Fred Mitchell |
| 2nd | 306 Mick Noden |
| 3rd | 81 Pat Driscoll |
| 4th | 8 Pete Webb |
| 5th | 24 Alan England |
| 6th | 193 Brian Bennett |
| 7th | 267 Ian Ireland |
| 8th | 274 Dennis Driscoll |