WCQR
Heat 1 | |
---|---|
1st | 100 Tony Neal |
2nd | 234 Ray Pearce |
3rd | 274 Dennis Driscoll |
4th | 8 Pete Webb |
5th | 162 Frank Horner |
6th | 133 Terry Coell |
7th | 104 Ted Pankhurst |
8th | 179 Dave Shipman |
9th | 235 Dave Musson |
10th | 278 Harry Linney |
Heat 2 | |
1st | 375 George Ansell |
2nd | 266 Gordon Perrin |
3rd | 24 Alan England |
4th | 6 Derek Green |
5th | 132 Les Suckling |
6th | 198 Roger Taylor |
7th | 144 Pete Shepherd |
8th | 389 Earl Testo |
9th | 106 Jimmy Young |
10th | 180 Laurie Hooton |
Consolation | |
1st | 278 Harry Linney |
2nd | 394 Johnny Pratt |
3rd | 289 Karl Grossman |
4th | 12 Mal Sample |
5th | 144 Pete Shepherd |
6th | 297 Bert Shipman |
7th | 179 Dave Shipman |
8th | 238 Les Mitchell |
9th | 389 Earl Testo |
10th | 180 Laurie Hooton |
Final | |
1st | 375 George Ansell |
2nd | 234 Ray Pearce |
3rd | 132 Les Suckling |
4th | 100 Tony Neal |
5th | 266 Gordon Perrin |
6th | 24 Alan England |
7th | 12 Mal Sample |
8th | 162 Frank Horner |
9th | 278 Harry Linney |
Helter Skelter | |
1st | 8 Pete Webb |
2nd | 111 Roy Wilson |
3rd | 266 Gordon Perrin |
4th | 238 Les Mitchell |
5th | 326 Mickey Rooney |
6th | 193 Brian Bennett |