WCQR
Heat 1 | |
---|---|
1st | 396 Doug Cronshaw |
2nd | 86 Mike Holt |
3rd | 75 Wilf Blundell |
4th | 55 Charlie Finnikin |
5th | 154 Tom Geldard |
6th | 98 Bob Laurie |
7th | 43 Dave Brown |
8th | 235 Dave Musson |
Heat 2 | |
1st | 146 Jim Potter |
2nd | 389 Earl Testo |
3rd | 100 Tony Neal |
4th | 244 Jim Esau |
5th | 372 Mick O'Hara |
6th | 163 Roy Goodman |
7th | 36 Rod Falding |
8th | 152 Ron Rogers |
Consolation | |
1st | 62 Chippie Weston |
2nd | 362 Ray Watkins |
3rd | 327 Howard Davis |
4th | 2 Willie Harrison |
5th | 53 Ian Barker |
6th | 235 Dave Musson |
7th | 77 Peter Farrington |
8th | 318 Dave Fox |
Final | |
1st | 55 Charlie Finnikin |
2nd | 100 Tony Neal |
3rd | 396 Doug Cronshaw |
4th | 86 Mike Holt |
5th | 163 Roy Goodman |
6th | 2 Willie Harrison |
7th | 389 Earl Testo |
8th | 235 Dave Musson |
Helter Skelter | |
1st | 244 Jim Esau |
2nd | 362 Ray Watkins |
3rd | 365 Graham Spring |
4th | 38 Fred Mitchell |
5th | 180 Laurie Hooton |
6th | 310 Pat Byrne |