WCQR
| Heat 1 | |
|---|---|
| 1st | 244 Jim Esau | 
| 2nd | 375 George Ansell | 
| 3rd | 191 Mike Lewis | 
| 4th | 368 Bill Broadbent | 
| 5th | 62 Chippie Weston | 
| 6th | 396 Doug Cronshaw | 
| 7th | 86 Mike Holt | 
| 8th | 297 Bert Shipman | 
| Heat 2 | |
| 1st | 152 Ron Rogers | 
| 2nd | 3 Ellis Ford | 
| 3rd | 36 Rod Falding | 
| 4th | 198 Roger Taylor | 
| 5th | 67 Ernie Dent | 
| 6th | 2 Willie Harrison | 
| 7th | 225 Russ Bates | 
| 8th | 133 Terry Coell | 
| Consolation | |
| 1st | 86 Mike Holt | 
| 2nd | 154 Tom Geldard | 
| 3rd | 65 Roy Hinton | 
| 4th | 166 Bill Jackson | 
| 5th | 318 Dave Fox | 
| 6th | 105 John Scott | 
| 7th | 228 Fred Skinner | 
| 8th | 389 Earl Testo | 
| Final | |
| 1st | 154 Tom Geldard | 
| 2nd | 152 Ron Rogers | 
| 3rd | 55 Charlie Finnikin | 
| 4th | 244 Jim Esau | 
| 5th | 36 Rod Falding | 
| 6th | 86 Mike Holt | 
| 7th | 105 John Scott | 
| 8th | 66 Ted Janes | 
| Helter Skelter | |
| 1st | 244 Jim Esau | 
| 2nd | 375 George Ansell | 
| 3rd | 36 Rod Falding | 
| 4th | 133 Terry Coell | 
| 5th | 141 Arthur Gibson | 
| 6th | 396 Doug Cronshaw | 
| 7th | 362 Ray Watkins | 
| 8th | 215 Bill Dunn |