WCQR
Heat 1 | |
---|---|
1st | 163 Roy Goodman |
2nd | 96 Geoff Weston |
3rd | 86 Mike Holt |
4th | 53 Ian Barker |
5th | 16 Frank Bourne |
6th | 3 Ellis Ford |
Heat 2 | |
1st | 197 Les Taylor |
2nd | 104 Ted Pankhurst |
3rd | 2 Willie Harrison |
4th | 391 Stu Smith |
5th | 191 Mike Lewis |
6th | 98 Bob Laurie |
Heat 3 | |
1st | 81 Pat Driscoll |
2nd | 306 Mick Noden |
3rd | 36 Rod Falding |
4th | 13 Gerry Weir |
5th | 100 Tony Neal |
6th | 228 Fred Skinner |
Consolation | |
1st | 396 Doug Cronshaw |
2nd | 244 Jim Esau |
3rd | 152 Ron Rogers |
4th | 274 Dennis Driscoll |
5th | 375 George Ansell |
6th | 365 Graham Spring |
Final | |
1st | 197 Les Taylor |
2nd | 274 Dennis Driscoll |
3rd | 152 Ron Rogers |
4th | 13 Gerry Weir |
5th | 2 Willie Harrison |
6th | 98 Bob Laurie |
7th | 228 Fred Skinner |
8th | 396 Doug Cronshaw |
Helter Skelter | |
1st | 163 Roy Goodman |
2nd | 62 Chippie Weston |
3rd | 104 Ted Pankhurst |
4th | 375 George Ansell |
5th | 36 Rod Falding |
6th | 362 Ray Watkins |